GPF
1. GPF Final Payment Cases Settled During (Month)(Year)
Swipe to view
GPF Final Payment Cases Settled During (Month)(Year) | ||||||
S.NO | Name | Designation | Unit | HR NO | Date Of Retirement / Death | Type Of Cessation From Service |
---|---|---|---|---|---|---|
1 | Shamulailatpam Alias Devi | ATT | MNP SSA | 199803130 | 19-12-2019 | Death |
2 | Late Ranjan Kumar | PGM | NLD SSA | 260150421 | 28-11-2022 | Death |
3 | Loukrakpam Sureshchandra Singh | AO | MNP SSA | 200009530 | 31-07-2024 | Transfer to EPF |
4 | Kamei Poukangai Rongmei | TT | MNP SSA | 200102848 | 31-07-2024 | Transfer to EPF |
5 | Ningthoujam Premkumar Singh | AOS | MNP SSA | 200103012 | 31-07-2024 | Transfer to EPF |
6 | Akhongbam Jugindro Singh | AOS | MNP SSA | 200103068 | 31-07-2024 | Transfer to EPF |
7 | Wahengbam Girinchandra Singh | JE | MNP SSA | 200103221 | 31-07-2024 | Transfer to EPF |
8 | Late Th Bimolchandra Singh | ATT | MNP SSA | 200010459 | 18-02-2024 | Death |
9 | Late Thokchom Premjit Singh | TT | MNP SSA | 200009675 | 07-05-2024 | Death |
10 | Late Lamkhosen Khongsai | TT | MNP SSA | 199312558 | 25-03-2024 | Death |
11 | T. Lianzathang | AM | MNP SSA | 199304318 | 23-12-2023 | Death |
12 | C. P. Samant | CGM | NLD SSA | 198918065 | 31-03-2024 | Superannuation |
13 | Late Sanabam Somorjit Singh | ATT | MNP SSA | 200009506 | 16-05-2023 | Death |
14 | Late Visezo Angami | TT | NLD | 200010363 | 22-07-2023 | Death |
15 | Bidya Sagar Ray | TT | ARPSSA | 200009093 | 29-02-2024 | Superannuation |
16 | Late Chandar Sahani | ATT | ARP SSA | 199902561 | 25-10-2023 | Death |
17 | Shyamal Chakraborty | JE | NLD SSA | 199411689 | 31-01-2024 | Superannuation |
18 | Samir Kumar Baidya | Dy. CCA | NLD SSA | PTC-104178 | 24-02-2024 | Superannuation |
19 | Saikhom Kumar Singh | SDE | MNP SSA | 198313041 | 31-12-2023 | Superannuation |
20 | Late Shiv Sagar Ray | TT | ARP SSA | 200103249 | 26-04-2023 | Death |
21 | Late K. Zhehoshe Sema | TT | NLD SSA | 199509532 | 10-09-2023 | Death |
22 | Late K. Umakanta Singh | ATT | MNP SSA | 200009497 | 09-11-2023 | Death |
23 | Late L. Joychandra Singh | TT | MNP SSA | 99803159 | 25-07-2023 | Death |
24 | Raghunath Ray | TT | ARP SSA | 198912317 | 30-09-2023 | Superannuation |
25 | Raj Kumar Das | TT | NLD SSA | 199104909 | 31-03-2023 | Superannuation |
2. List Of GPF Outward Transferred Cases Setteld Disposed During (Month)(Year)
Swipe to view
A. List Of GPF Outward Transferred Cases Setteld Disposed During (Month)(Year) | |||
S.NO | Name Of The Employee | Designation | Transferred To |
---|---|---|---|
1 | Sh Tikendrajit Konwar | AO | Assam Circle |
2 | Sh Neeladrishekhar Ray Chowdhury | AO | West Bengal Circle |
3 | Sh Subhas Saha | AO | DAP Kolkata |
4 | Sh Sanjib Kumar Samanta | AO | DAP Kolkata |
5 | Sh Sunil Kumar Rana | DGM | Jharkhand Circle |
6 | Sh Rajesh Shankarrao Chaudhary | AGM | Maharashtra Circle |
7 | Sh Arun Devidas Badhe | DE | Maharashtra Circle |
8 | Sh Upendra Pratap Singh | SDE | UP East Circle |
9 | Sh Rameshwar Prasad | Office Superintendent | UP East Circle |
10 | Prasanta Kumar Nanda | SDE | Odissa Circle |
11 | Mukutar Rahman | AGM | Assam Circle |
12 | Sh Lourembam Ibomcha Singh | SDE | Assam Circle |
13 | Sh Arung Siram | GM | West Bengal Circle |
14 | Sh Amit Kumar Sen | AGM | Assam Circle |
15 | Sh Ravikishore Kamisetti | SDE | Telangana Circle |
16 | Sh Sashikant Bhagwan Sankpal | SDE | Maharashtra Circle |
17 | Sh Brijesh Prajapati | DDG | Rajasthan Circle |
18 | Sh Ajai Kumar | Sr. Chief Engineer | UP East Circle |
19 | Sh Hibu Dindo | AGM | Assam Circle |
20 | Sh T. Gopilal Singh | SDE | Assam Circle |
21 | Sh Ajeer Shaik | AGM | Andhra Pradesh |
22 | Sh Jitendra Bhagwan Chavan | GM | Andhra Pradesh |
23 | Sh R. Yhunsinlo Kent | AGM | NE- I Circle |
24 | Sh Rajesh Kumar Soni | SDE | Punjab Circle |
25 | Sh Sanjay Khandelwal | EE | Rajasthan Circle |
26 | Sh Thakur Anil Vikram Singh | SDE | Maharashtra Circle |
27 | Sh Dilip Kumar Sethi | SDE | Odissa Circle |
3. List Of GPF Inward Transferred Cases Settled Disposed Of During (Month)(Year)
Swipe to view
B. List Of GPF Inward Transferred Cases Settled Disposed Of During (Month)(Year) | |||
S.NO | Name Of The Employee | Designation | Received From |
---|---|---|---|
1 | Sh Ningthoujam Baleshwor Singh | SDE | O/o CCA, Assam |
2 | Sh Dipu Prasad Roy | TT | O/o CCA, West Bengal |
3 | Sh Khageswar Majhi | AO | O/o CCA, Orissa |
4 | Sh Narendra Hemantrao Thorat | AGM | O/o CCA, Maharashtra |
5 | Sh Anil Dinkar Bhoge | AGM | O/o CCA, Maharashtra |
6 | Sh Sameer Biswanath Rambhad | SDE | O/o CCA, Maharashtra |
7 | Sh Masharib Gul | GM | O/o CCA, Jammu & Kashmir |
8 | Sh Gopinath Aringi | AGM | O/o CCA, Andhra Pradesh |
9 | Sh Dilip Kumar Kalita | AGM | O/o CCA, Assam |
10 | Sh Jaiprakash Haribhi Dongre | AGM | O/o CCA, Mumbai |
11 | Sh Dhribajyoti Gogoi | DE | O/o CCA, Assam |
12 | Sh Himashn Patgiri | SDE | O/o CCA, Assam |
13 | Smt Euphratis Kharsyntinew | AGM | O/o CCA, NE-I Shilong |
14 | Sh Maoyanger | AO | O/o CCA, Assam |
15 | Sh Pralay Ranjan Das | SDE | O/o CCA, Assam |
16 | Sh Jahan Rafique Ahmed | DE | O/o CCA, Assam |
17 | Sh Sakel Kumar Verma | GM | O/o CCA, UD (R ) |
18 | Sh Prashant Ravi Khaikar | DGM | O/o CCA, Mumbai |
19 | Sh Venkat Raman G | CAO | O/o CCA, Karnataka |
20 | Sh Ravinder Kumar Jain | AO | O/o CCA, Bhopal |
21 | Sh Shashi Kant B. Sankpal | SDE | O/o CCA, Maharashtra |
22 | Sh Ajai Kumar | Sr. Chief Engineer | O/o CCA,UP (E ) Lucknow |
23 | Sh Atul Kumar Singh | Director | O/o DoT, HQ |
24 | Sh Ram Bharat | SDE | O/o CCA, UP East |
25 | Sh Kaushal Kumar Mishra | JAO | O/o CCA, Assam |
26 | Sh Bam Shankar Sharma | GM | O/o CCA, Tamil Nadu |
27 | Sh Mukesh Meena | GM | O/o DoT, HQ |
28 | Sh Umakanta Kar | SDE | O/o CCA, Odissa |
4. List Of GPF Transfer Cases Settled During (Month)(Year)
Swipe to view
C. List Of GPF Transfer Cases Settled During (Month)(Year) | ||||
S.NO | Name Of The Employee | Designation | Transferred From | Transferred To |
---|---|---|---|---|
1 | Sh Amit Kumar Sen | AGM | Assam Circle | NE- II Circle |
2 | Sh Ravikishore Kamisetti | SDE | Telangana Circle | NE- II Circle |
3 | Sh Sashikant Bhagwan Sankpal | SDE | Maharashtra Circle | NE- II Circle |
4 | Sh Brijesh Prajapati | DDG | Rajasthan Circle | NE- II Circle |
5 | Sh Ajai Kumar | Sr. Chief Engineer | UP East Circle | NE- II Circle |
6 | Sh Hibu Dindo | AGM | Assam Circle | NE- II Circle |
7 | Sh T. Gopilal Singh | SDE | Assam Circle | NE- II Circle |
8 | Sh Ajeer Shaik | AGM | Andhra Pradesh | NE- II Circle |
9 | Sh Jitendra Bhagwan Chavan | GM | Maharashtra Circle | NE- II Circle |
10 | Sh R. Yhunsinlo Kent | AGM | NE- II Circle | NE- II Circle |
11 | Sh Rajesh Kumar Soni | SDE | Punjab Circle | NE- II Circle |
12 | Sh Sanjay Khandelwal | EE | Rajasthan Circle | NE- II Circle |
13 | Sh Thakur Anil Vikram Singh | SDE | Maharashtra Circle | NE- II Circle |
14 | Sh Dilip Kumar Sethi | SDE | Odissa Circle | NE- II Circle |
15 | Sh Tikendrajit Konwar | AO | Assam Circle | NE- II Circle |
16 | Sh Neeladrishekhar Ray Chowdhury | AO | West Bengal Circle | NE- II Circle |
17 | Sh Ningthoujam Baleshwor Singh | SDE | NE-II Circle | O/o CCA, Assam |
18 | Sh Dipu Prasad Roy | TT | NE-II Circle | O/o CCA, West Bengal |
19 | Sh Khageswar Majhi | AO | NE-II Circle | O/o CCA, Orissa |
20 | Sh Narendra Hemantrao Thorat | AGM | NE-II Circle | O/o CCA, Maharashtra |
21 | Sh Anil Dinkar Bhoge | AGM | NE-II Circle | O/o CCA, Maharashtra |
22 | Sh Sameer Biswanath Rambhad | SDE | NE-II Circle | O/o CCA, Maharashtra |
23 | Sh Masharib Gul | GM | NE-II Circle | O/o CCA, Jammu & Kashmir |
24 | Sh Gopinath Aringi | AGM | NE-II Circle | O/o CCA, Andhra Pradesh |
25 | Sh Dilip Kumar Kalita | AGM | NE-II Circle | O/o CCA, Assam |
26 | Sh Jaiprakash Haribhi Dongre | AGM | NE-II Circle | O/o CCA, Mumbai |
27 | Sh Dhribajyoti Gogoi | SDE | NE-II Circle | O/o CCA, Assam |
28 | Sh Himashn Patgiri | SDE | NE-II Circle | O/o CCA, Assam |
29 | Smt Euphratis Kharsyntinew | AGM | NE-II Circle | O/o CCA, NE-I Shilong |
30 | Sh Maoyanger | AO | NE-II Circle | O/o CCA, Assam |
31 | Sh Pralay Ranjan Das | SDE | NE-II Circle | O/o CCA, Assam |
32 | Sh Jahan Rafique Ahmed | DE | NE-II Circle | O/o CCA, Assam |
33 | Sh Sakel Kumar Verma | GM | NE-II Circle | O/o CCA, UD (R ) |
34 | Sh Prashant Ravi Khaikar | DGM | NE-II Circle | O/o CCA, Mumbai |
35 | Sh Venkat Raman G | CAO | NE-II Circle | O/o CCA, Karnataka |
36 | Sh Ravinder Kumar Jain | AO | NE-II Circle | O/o CCA, Bhopal |
37 | Sh Shashi Kant B. Sankpal | SDE | NE-II Circle | O/o CCA, Maharashtra |
38 | Sh Ajai Kumar | Sr. Chief Engineer | NE-II Circle | O/o CCA,UP (E ) Lucknow |
39 | Sh Atul Kumar Singh | Director | NE-II Circle | O/o DoT, HQ |
40 | Sh Ram Bharat | SDE | NE-II Circle | O/o CCA, UP East |
41 | Sh Kaushal Kumar Mishra | JAO | NE-II Circle | O/o CCA, Assam |
42 | Sh Bam Shankar Sharma | GM | NE-II Circle | O/o CCA, Tamil Nadu |
43 | Sh Mukesh Meena | GM | NE-II Circle | O/o DoT, HQ |
44 | Sh Umakanta Kar | SDE | NE-II Circle | O/o CCA, Odissa |