Staff Position
Staff Position of CCA AP Circle
S.No. | Name of Post | Group | Sanctioned strength | Working strength | Vacancy |
1 | SAG (CCA) | A | 1 | 1 | 0 |
2 | JAG (JT. CCA) | A | 1 | 0 | 1 |
3 | STS (DY. CCA) | A | 1 | 1 | 0 |
4 | JTS (ACCA) | A | 1 | 0 | 1 |
5 | Sr. AO/AO | B | 6 | 6 | 0 |
6 | AAO | B | 10 | 6 | 4 |
7 | SA/JA | B(NG)/C | 38 | 24# | 14 |
8 | PA/Steno | C | 1 | 1 | 0 |
9 | LDC | C | 14 | 10# | 4 |
10 | MTS | C | 3 | 0 | 3 |
TOTAL | 76 | 49 | 27 | ||
# Including 1 JA and 1 LDC on deputation |