Pension
DA/DR Rates as on 01- 01- 2023(Click Here)
1. Details of pension cases settled in the month in below format
List of pension cases settled during (month)(year) | |||||||
SL.NO | PPO No | Name | Designation | Unit | Date of Retirment / Death | Sanction Date | Type of case |
---|---|---|---|---|---|---|---|
1 | 382022111208461 | Ramsajivan Ramnath Yadav | TT | Surat | 30-11-2022 | 31-01-2023 | Sup |
2 | 382022101208459 | Kalavatiben A Makwana | OS(P) | Mehsana | 30-10-2022 | 28-01-2023 | Sup |
Tranfer in Cases of PPO`s settled during (month)(year) | ||||
SL.NO | Pensioner Name/Designation/PPO No | Received From | Endorsed To | Date of Despatch |
---|---|---|---|---|
Records Not Found...! |
Pension Revision cases settled during (Status as on dd-mm-yyyy) | ||||||
SL.NO | Name | PPO NO | DOR/DOD | Designation | SSA | Date of Despatch |
---|---|---|---|---|---|---|
Records Not Found...! |