Revenue
License Fee
Introduction
Work relating to collection of License Fee in the form of Revenue Share in respect of cellular and basic services was handed over to CCA offices w.e.f January 2004. The license fee payments which are collected quarterly for a financial year are due on 15th of April, July, October and January. The payment received in advance by 25th March for 4th quarter should not be less than the amount paid for the previous quarter. Since the collection of License Fee is being monitored at the highest level, instant communication of collections received by the CCA office is made to DoT Hqrs. As soon as the collection are received, a report is sent on the same day or succeeding day by FAX followed by a postal confirmation to DoT Hqrs. In addition a monthly report on the collections received during the month is also sent to Hqrs. DoT Hqr. has delegated the work of verification of deduction from Gross Revenue by Licensees on account of PSTN charges and roaming charges paid to other operators and Sales Tax/ Service Tax paid to the Government. The work of verification has been taken up in accordance with instructions.
Spectrum Charges
The International Telecommunication Union (ITU) at the world Radio Communication conferences allocates spectrum frequencies for the use of various countries. Allocations are made on a regional basis and for different types of service. It is mandatory for all administrations to adhere to these allocations. Each member country submits its proposal to ITU, based on their requirements and priorities for opening of the bands. During the conference all the proposals are discussed and decisions are taken for opening of the bands for new services or extension of the existing bands.
Spectrum allocations are necessary in order to ensure interference free operation for each radio service. Each frequency band is shared amongst various radio services. Spectrum charges are based upon the band width used by the operator. Spectrum charges for microwave frequencies in respect of GSM based systems are based on revenue sharing.
DoT has delegated the power to CCA offices regarding collection of GSM spectrum charges on 1 April, 2004, CDMA spectrum charges on 01 April, 2005 and spectrum charges from BSNL/MTNL from 1 July, 2005.
Spectrum is deposited by the operator on quarterly basis in advance. In case the amount paid after self assessment by an operator falls short by over 10 % of the payable spectrum charges, a penalty of 50% of the short payment is payable.
SL.NO | Name Of The Licensee | Type Of License |
---|---|---|
1 | SAB INDUSTRIES LTD | UL ISP B |
2 | SAB INDUSTRIES LTD | UL ISP C |
3 | SAB INDUSTRIES LTD | UL ISP C |
4 | SAB INDUSTRIES LTD | UL ISP C |
5 | SAB INDUSTRIES LTD | UL ISP C |
6 | BOSS TELENET PVT LTD | ISP - C |
7 | APNA TELELINK PVT LTD | ISP IT B |
8 | ESTO INTERNET PVT LTD | UL ISP C |
9 | ESTO INTERNET PVT LTD | UL ISP C |
10 | ESTO INTERNET PVT LTD | UL ISP C |
11 | ESTO INTERNET PVT LTD | UL ISP C |
12 | SANCHIT INFOCOMM PVT LTD | UL ISP B |
13 | SPHIER INFOTECH PVT LTD | UL ISP B |
14 | GLEAM WORLDWIDE PVT LTD | UL ISP C |
15 | GLEAM WORLDWIDE PVT LTD | UL ISP C |
16 | YPT ENTERTAINMENT HOUSE PVT LTD | UL ISP A |
17 | BEYOND BROADBAND PVT LTD | UL ISP C |
18 | BEYOND BROADBAND PVT LTD | UL ISP C |
19 | QUADRANT TELEVENTURE LTD | UL ISP A |
20 | GIGANTIC INTERNET SERVICE PVT LTD | UL ISP B |
21 | GIGANTIC INTERNET SERVICE PVT LTD | UL ISP C |
22 | CORREL IT SERVICES PVT LTD | UL ISP C |
23 | CORREL IT SERVICES PVT LTD | UL ISP C |
24 | VIVA MEDIA ENTERTAINMENT PVT LTD | UL ISP-B |
25 | DATAWARVE IT SOLUTION PVT LTD | UL ISP C |
26 | JAPRA TELELINK PVT LTD | UL ISP C |
27 | VAYUTEL TECHNOLOGY SERVICES PVT LTD | UL ISP C |
28 | VAYUTEL TECHNOLOGY SERVICES PVT LTD | UL ISP C |
29 | CHETAN INTERNET SERVICES PVT LTD | UL ISP C |
30 | I BERRY WIRELESS PVT LTD | UL ISP C |
31 | HARDWORK CABLE & INTERNET SERVICES PVT LTD | UL ISP C |
32 | SKYLINK WIRELESS PVT LTD | UL ISP C |
33 | SKYLINK WIRELESS PVT LTD | UL ISP C |
34 | FOXCELL COMMUNICATION PVT LTD | UL ISP C |
35 | YOUR INTERNET SERVICES PVT LTD | UL ISP C |
36 | AIRTECH INTERNET PVT LTD | UL ISP C |
37 | GS WIFI INTERNET PVT LTD | UL ISP C |
38 | TAMANA WINET PVT LTD | UL ISP C |
39 | AIRTECH INTERNET SOLUTION PVT LTD | UL VNO-A |
40 | RETICULE INFOTECH PVT LTD | UL ISP C |
41 | MICROTEL INTERNET NETWORK PVT LTD | UL ISP C |
42 | DIGITEL INTERNET INDIA PVT. LTD. | UL ISP C |
43 | DORIC SOFTECH PVT. LTD. | UL ISP C |
44 | I TEL INTERNET SERVICES PVT. LTD. | UL ISP C |
45 | MANN COMMUNICATION PVT. LTD. | UL ISP C |
46 | NETWORKSY COMMUNICATION PVT. LTD. | UL ISP C |
47 | PMG NETWORKS PVT. LTD. | UL ISP C |
48 | SKY HIFI INTERNET SERVICES PVT. LTD. | UL ISP C |
49 | SPEED HITECH TELECOMMUNICATION PVT. LTD. | UL ISP C |
50 | SRI SAI STAT TRANSMISSION PVT. LTD. | UL ISP C |
51 | SRI SAI STAT TRANSMISSION PVT. LTD. | UL ISP C |
52 | TECHNOCITI INTERNET SERVICES PVT. LTD. | UL ISP C |
53 | TORNADO NET PVT. LTD. | UL ISP C |
54 | TORNADO NET PVT. LTD. | UL ISP-B |
55 | VRV INFINITY BROADBAND LNDIA PVT. LTD. | UL ISP C |
56 | VRV INFINITY BROADBAND INDIA PVT. LTD. | UL ISP C |
57 | VRV INFINITY BROADBAND INDIA PVT. LTD. | UL ISP C |
58 | IAIR INFOCOMM PVT. LTD. | UL ISP C |
59 | IAIR INFOCOMM PVT. LTD. | UL ISP C |
60 | LIGHT AIR TRANSMISSION PVT. LTD. | UL ISP-B |
61 | STIZONET BROADBAND PVT LTD | UL ISP B |
62 | JET FIRENET TELELINK PVT LTD | UL ISP C |
63 | SANDHU INFOTECH PVT. LTD. | UL ISP C |
64 | DIGITEL INTERNET INDIA PVT LTD | UL ISP B |
65 | UMBRELA INTERNET SERVICES PVT LTD | UL ISP C |
66 | GOAIRNET WIRELESS BROADBAND PVT LTD | UL ISP C |
67 | OMETA NET PVT LTD | VNO ISP C |
68 | OMETA NET PVT LTD | VNO ISP C |
69 | OMETA NET PVT LTD | VNO ISP C |
70 | IWAVE TELECOMMUNICATION PVT. LTD. | UL ISP C |
71 | IWAVE TELECOMMUNICATION PVT. LTD. | UL ISP C |
72 | NETPLUS BROADBAND SERVICES PVT. LTD. | UL ISP B |
73 | NETPLUS BROADBAND SERVICES PVT. LTD. | UL ISP B |
74 | NETPLUS BROADBAND SERVICES PVT. LTD. | UL ISP B |
75 | NETPLUS BROADBAND SERVICES PVT. LTD. | UL ISP B |
76 | NETPLUS BROADBAND SERVICES PVT. LTD. | UL ISP B |
77 | NETPLUS BROADBAND SERVICES PVT. LTD. | UL ISP B |
78 | NETPLUS BROADBAND SERVICES PVT. LTD. | UL ISP B |
79 | NETPLUS BROADBAND SERVICES PVT. LTD. | UL ISP B |
80 | FIVE INTERNET SOLUTIONS PVT. LTD. | UL ISP B |
81 | FIVE INTERNET SOLUTIONS PVT. LTD. | UL ISP C |
82 | FIVE INTERNET SOLUTIONS PVT. LTD. | UL ISP C |
83 | ANISH INFOLINE PVT. LTD. | UL ISP B |
84 | ANGEL AIR NETWORK SOLUTION PVT LTD | UL ISP C |
85 | VCON MOBILE AND INFRA PVT LTD | UL- ISP "B" |
86 | PMG NETWORKS PVT LTD | UL- ISP "C" (SSA) |
87 | UMBRELA INTERNET SERVICES PRIVATE LIMITED | UL- ISP "C" (SSA) |
88 | AIRTECH INTERNET SOLUTION PVT LTD | UL-(VNO)-ISP "A" |
89 | SANDHU INFOTECH PVT LTD | UL- ISP "C" (SSA) |
90 | JETFIRENET TELELINK PRIVATE LIMITED | UL- ISP "C" (SSA) |
91 | NETPLUS BROADBAND SERVICES PVT LTD | UL- ISP "B" |
92 | NETPLUS BROADBAND SERVICES PVT LTD | UL- ISP "B" |
93 | NETPLUS BROADBAND SERVICES PVT LTD | UL- ISP "B" |
94 | NETPLUS BROADBAND SERVICES PVT LTD | UL- ISP "B" |
95 | IAIR INFOCOMM PVT LTD | UL- ISP "C" (SSA) |
96 |