GPF
1. GPF Final Payment Cases Settled During (Month)(Year)
Swipe to view
| GPF Final Payment Cases Settled During (Month)(Year) | ||||||
| S.NO | Name | Designation | Unit | HR NO | Date Of Retirement / Death | Type Of Cessation From Service |
|---|---|---|---|---|---|---|
| 1 | Dhanbir Gurung | Telecom Technician | Task Force,Guwahati | D*G095M66002 | 30/09/2026 | Super Annuation |
| 2 | Tiken Narzary | Assistant Telecom Techmician | Assam | T*N095M66001 | 30/09/2026 | Super Annuation |
| 3 | Ranjit Sarma | Telecom Technician | Assam | R*S095 M66033 | 30/09/2026 | Super Annuation |
| 4 | Ranjit Hazarika | Telephone Technician | Assam | R*H0 95M66002 | 30/09/2026 | Super Annuation |
| 5 | Munin Dutta | Assistant Telecom Technician | Assam | M*D095 M66003 | 31/08/2026 | Super Annuation |
| 6 | Ashok Kumar Das | Telecom Technician | Assam | AKD095M 66002 | 30/09/2026 | Super Annuation |
| 7 | Ani Ram Basumatari | Assistant Telecom Technician | Assam | A* B095M66007 | 31/10/2026 | Super Annuation |
| 8 | MS. Mausumi Ghosh | Sr.AO | Pr.CCA, Guwahati | M*G095F73001 | 05/08/2026 | Voluntary Retirement |
2. List Of GPF Outward Transferred Cases Setteld Disposed During (Month)(Year)
Swipe to view
| A. List Of GPF Outward Transferred Cases Setteld Disposed During (Month)(Year) | |||
| S.NO | Name Of The Employee | Designation | Transferred To |
|---|---|---|---|
| 1 | Pranaya Subba | Engineer | Kolkata |
| 2 | Sanjay Kumar | Senior Sub Divisional Engineer | New Delhi |
| 3 | Sailendra Kakati | Sub Divisional Engineer | West Bengal |
| 4 | Ramesh Chand Meena | Divisional Engineer | Rajasthan |
| 5 | Rakesh Goyal | Senior General Manager | Gujarat |
| 6 | Utpal Hazarika | Assistant General Manager | Kolkata |
| 7 | Sanjib Borthakur | Sub Divisional Engineer | Shillong |
| 8 | Manoj Viswanath | Executive Engineer | Kerala |
| 9 | Ishita Chakraborty | Personal Assistant | Kolkata |
| 10 | Dashrath Tikaramara o Asutkar | Assistant General Manager | Maharashtra |
| 11 | Dattatray Murlidhar Jadhav | Executive Engineer | Maharashtra |
| 12 | V S Raju | Director | Tamilnadu |
3. List Of GPF Inward Transferred Cases Settled Disposed Of During (Month)(Year)
Swipe to view
| B. List Of GPF Inward Transferred Cases Settled Disposed Of During (Month)(Year) | |||
| S.NO | Name Of The Employee | Designation | Received From |
|---|---|---|---|
| 1 | Keerat Singh | Sub Divisional Engineer | Uttarakhand |
| 2 | Jutika Goswami Sharma | Assistant General Manager | New Delhi |
| 3 | Nowshad Ali Ahmed | Telecom Technician | Shillong |
| 4 | Anil Kumar Agrawal | Deputy Director General | New Delhi |
4. List Of GPF Transfer Cases Settled During (Month)(Year)
Swipe to view
| C. List Of GPF Transfer Cases Settled During (Month)(Year) | ||||
| S.NO | Name Of The Employee | Designation | Transferred From | Transferred To |
|---|---|---|---|---|
| 1 | Keerat Singh | Sub Divisional Engineer | Uttarakhand | |
| 2 | Jutika Goswami Sharma | Assistant General Manager | New Delhi | |
| 3 | Nowshad Ali Ahmed | Telecom Technician | Shillong | |
| 4 | Anil Kumar Agrawal | Deputy Director General | New Delhi | |
| 5 | Pranaya Subba | Engineer | Kolkata | |
| 6 | Sanjay Kumar | Senior Sub Divisional Engineer | New Delhi | |
| 7 | Sailendra Kakati | Sub Divisional Engineer | West Bengal | |
| 8 | Ramesh Chand Meena | Divisional Engineer | Rajasthan | |
| 9 | Rakesh Goyal | Senior General Manager | Gujarat | |
| 10 | Utpal Hazarika | Assistant General Manager | Kolkata | |
| 11 | Sanjib Borthakur | Sub Divisional Engineer | Shillong | |
| 12 | Manoj Viswanath | Executive Engineer | Kerala | |
| 13 | Ishita Chakraborty | Personal Assistant | Kolkata | |
| 14 | Dashrath Tikaramara o Asutkar | Assistant General Manager | Maharashtra | |
| 15 | Dattatray Murlidhar Jadhav | Executive Engineer | Maharashtra | |
| 16 | V S Raju | Director | Tamilnadu | |