GPF
1. GPF Final Payment Cases Settled During (Month)(Year)
Swipe to view
GPF Final Payment Cases Settled During (Month)(Year) | ||||||
S.NO | Name | Designation | Unit | HR NO | Date Of Retirement / Death | Type Of Cessation From Service |
---|---|---|---|---|---|---|
1 | Lt. Sh. Ram Naresh | TT | NTR | 199210172 | 24.11.2022 | Death |
2 | Sh. Ramesh Chandra Sharma | DGM | NTR | 198502552 | 28.02.2023 | Superannuation |
3 | Sh. Babu Ram | TT | BSNL Co. | 199405675 | 28.02.2023 | Superannuation |
4 | Sh. Jacinta Xalo | SO | BSNL Co. | 198312657 | 28.02.2023 | Superannuation |
5 | Sh. Krishan Lal Chhabra | DDG | BSNL Co. | ALT1222 | 28.02.2023 | Superannuation |
6 | Sh. Bhikari | TT | BSNL Co. | 199213713 | 28.02.2023 | Superannuation |
2. List Of GPF Outward Transferred Cases Setteld Disposed During (Month)(Year)
Swipe to view
A. List Of GPF Outward Transferred Cases Setteld Disposed During (Month)(Year) | |||
S.NO | Name Of The Employee | Designation | Transferred To |
---|---|---|---|
1 | Sh. Umesh Kumar Khandelwal | AGM | O/o CCA, Rajasthan Telecom Circle |
2 | Sh. Naveen Kumar, AGM | AGM | O/o Jt. CCA, N.E. -II Circle. |
3. List Of GPF Inward Transferred Cases Settled Disposed Of During (Month)(Year)
Swipe to view
B. List Of GPF Inward Transferred Cases Settled Disposed Of During (Month)(Year) | |||
S.NO | Name Of The Employee | Designation | Received From |
---|---|---|---|
1 | Sh. Sushil Kumar | Director | TEC |
2 | Smt. Gurpreet Pal Kaur | DE | O/o CCA, Punjab Circle |
3 | Sh. Manga Ram Dangi | AGM | O/o CCA, Rajasthan Circle |
4 | Sh. Jaswinder Singh | SDE | O/o CCA, Punjab Circle |
5 | Sh. Vijay Pratap Sing | GM(R) | O/o CCA, UP(E) |
6 | Sh. V.P. Ajansondkar | ADG | TEC |
7 | Sh. Arvind Pandey | GM | DoT HQ. |
8 | Sh. Gurjinder Pal Singh | SDE | O/o CCA, Punjab Circle |
9 | Sh. Sanjay Kumar | DM | DoT HQ. |
10 | Sh. Padam Singh | DM | DoT HQ. |
11 | Sh. Yatindra Kumar Mishra | DM | DoT HQ. |
12 | Sh. Sunil Kumar Singhal | GM | O/o CCA, Rajasthan Circle |
13 | Sh. Satinder Singh | AGM | BSNL Corporate Office |
14 | Sh Paspule Ashok Revansiddha | SDE | O/o CCA, Maharastra Circle |
15 | Sh. Sanjay Joshi | DE | O/o CCA, Punjab Circle |
16 | Sh. Rajesh P V Manchan | SDE(R) | O/o CCA, Kerala Circle |
4. List Of GPF Transfer Cases Settled During (Month)(Year)
Swipe to view
C. List Of GPF Transfer Cases Settled During (Month)(Year) | ||||
S.NO | Name Of The Employee | Designation | Transferred From | Transferred To |
---|---|---|---|---|
Records Not Found...! |