GPF
Status | No of Employees |
Total Number of Employees subscribed to GPF | 47 |
1. GPF Final Payment Cases Settled During (Month)(Year)
Swipe to view
GPF Final Payment Cases Settled During (Month)(Year) | ||||||
S.NO | Name | Designation | Unit | HR NO | Date Of Retirement / Death | Type Of Cessation From Service |
---|---|---|---|---|---|---|
1 | RABIN PAUL | ATT | BSNL | 2000013340 | 30.04.2025 | Death |
2 | DULAL TURI | ATT | BSNL | 200009937 | 30.04.2025 | Superannuation |
3 | ASHIS KUMAR GHOSAL | TT | BSNL | 200013271 | 30.04.2025 | Superannuation |
4 | MANOJ KUMAR SINGH | ATT | BSNL | 200007058 | 30.04.2025 | Superannuation |
5 | RAJ KUMAR DAS | ATT | BSNL | 31.03.2025 | Death | |
6 | RAJ KUMAR BALMIKI | TT | BSNL | 198912484 | 31.03.2025 | Superannuation |
7 | NIRMAL KUMAR HOOI | TT | BSNL | 199603791 | 31.03.2025 | Superannuation |
8 | MAKHANLAL DAS | TT | BSNL | 199901853 | 31.03.2025 | Superannuation |
9 | GITA SARKAR | TT | BSNL | 200006914 | 31.03.2025 | Superannuation |
10 | UDAY KUMAR DEBNATH | TT | BSNL | 199506607 | 28.02.2025 | SUPERANNUATION |
11 | RANTU DEY | ATT | BSNL | 200006160 | 28.02.2025 | SUPERANNUATION |
12 | JOYDEB BOSE | DRIVVER GR II | BSNL | 199003940 | 28.02.2025 | SUPERANNUATION |
13 | TAPAS KUMAR DE | SENIOR ACCOUNTANT | BSNL | 199003006 | 31.01.2025 | SUPERANNUATION |
14 | SWAPAN DAS | TT | BSNL | 199400991 | 31.01.2025 | SUPERANNUATION |
15 | SATYENDRA SINGH | TT | BSNL | 199901467 | 31.01.2025 | SUPERANNUATION |
16 | RAJ KISHORE SINGH | ATT | BSNL | 199603442 | 31.01.2025 | SUPERANNUATION |
17 | PROVASH DUTTA | TT | BSNL | 200007183 | 31.01.2025 | SUPERANNUATION |
18 | PRADIP KUMAR MULLICK | AOS | BSNL | 198503721 | 30.11.2024 | SUPERANNUATION |
19 | MANABENDRA KAHALI | ATT | BSNL | 200004710 | 31.01.2025 | SUPERANNUATION |
20 | KALYAN KUMAR DAS | TT | BSNL | 200007044 | 31.01.2025 | SUPERANNUATION |
21 | GOPAL CH SAHA | TT | BSNL | 199604210 | 31.01.2025 | SUPERANNUATION |
22 | GOPAL CHANDRA CHATTERJEE | TT | BSNL | 200008929 | 31.01.2025 | SUPERANNUATION |
23 | DILIP KUMAR DAS | TT | BSNL | 199603982 | 31.01.2025 | SUPERANNUATION |
24 | CHHAYA CHOWDHURY | ATTENDANT | BSNL | 199509202 | 31.01.2025 | SUPERANNUATION |
25 | CHANDAN CHAKRABORTY | JE | BSNL | 200013516 | 31.01.2025 | SUPERANNUATION |
26 | BISWAJIT MAJHI | AO | BSNL | 198908652 | 31.01.2025 | SUPERANNUATION |
27 | BIMALENDU PAATRA | SENIOR ACCOUNTANT | BSNL | 199903778 | 31.01.2025 | SUPERANNUATION |
28 | BAPI DAS | TT | BSNL | 199802083 | 31.01.2025 | SUPERANNUATION |
29 | ASIM KUMAR HAZRA | TT | BSNL | 200006146 | 31.01.2025 | SUPERANNUATION |
30 | UTTAM KU7MAR SHAW | TT | BSNL | 199308399 | 31.12.2024 | SUPERANNUATION |
31 | SAHADEB BARMAN | ATT | BSNL | 200013276 | 31.12.2024 | SUPERANNUATION |
32 | SHIB PRASAD DAS | TT | BSNL | 199901468 | 31.12.2024 | SUPERANNUATION |
33 | RATAN KUMAR DUTTA | TT | BSNL | 199603343 | 31.12.2024 | SUPERANNUATION |
34 | RAM MILAN KURMI | ATT | BSNL | 199103431 | 31.12.2024 | SUPERANNUATION |
35 | PRABIR KUMAR BHATTACHARJEE | JE | BSNL | 199416050 | 31.12.2024 | SUPERANNUATION |
36 | NIRMALYA GANGOPADHYAY | AOS | BSNL | 199102311 | 31.12.2024 | SUPERANNUATION |
37 | CHANDRA MALLA BARMAN | SENIOR ACCOUNTANT | BSNL | 198911211 | 31.12.2024 | SUPERANNUATION |
38 | ALOK KUMAR GAYEWN | ATT | BSNL | 200013301 | 31.12.2024 | SUPERANNUATION |
39 | ASHOK KUMAR THAKUR | ATT | BSNL | 200008710 | 30.09.2024 | DEATH |
40 | SUJIT KUMAR BANDYOPADHYAY | JE | BSNL | 200013472 | 30.11.2024 | SUPERANNUATION |
41 | SOMNATH DAS | TT | BSNL | 200009018 | 30.11.2024 | SUPERANNUATION |
42 | SANAT KUMAR DAS | TT | BSNL | 199603333 | 30.11.2024 | SUPERANNUATION |
43 | NAND KISHORE SINGH | TT | BSNL | 200013424 | 30.11.2024 | SUPERANNUATION |
44 | MATHURA RABI DAS | TT | BSNL | 199506354 | 30.11.2024 | SUPERANNUATION |
45 | MADHAB DEBNATH | TT | BSNL | 199506349 | 30.11.2024 | SUPERANNUATION |
46 | KALIKA SINGH | TT | BSNL | 200006237 | 30.11.2024 | SUPERANNUATION |
47 | GANGADHAR DAS | ATT | BSNL | 199512053 | 30.11.2024 | SUPERANNUATION |
48 | NABO KUMAR DAS | TT | BSNL | 199506077 | 18.03.2017 | DEATH |
49 | MD LUKMAN | SAFAIWALA | BSNL | 199903132 | 15.11.2016 | DEATH |
50 | MADHUSUDAN MUKHERJEE | TT | BSNL | 199901410 | 31.10.2024 | SUPERANNUATION |
51 | TAPAS PAL | DDG | DOT | TC/ALT/1846 | 31.10.2024 | SUPERANNUATION |
52 | TAPAN KUMAR BANERJEE | DGM | BSNL | 198503559 | 30.09.2024 | SUPERANNUATION |
53 | DEBASIS SARKAR | CGM | BSNL | 198911188 | 31.08.2024 | SUPERANNUATION |
54 | RAJESH PRADHAN | RK | BSNL | 200008411 | 12.10.2023 | DEATH |
55 | SANJOY KUMAR BANERJEE | ATT | BSNL | 200008493 | 14.01.2016 | DEATH |
56 | RAJENDRA PRASAD | TT | BSNL | 199802065 | 18.05.2021 | DEATH |
57 | JHUMA ADHIKARY | ATT | BSNL | 200011969 | 07.05.2021 | DEATH |
58 | CHINMAY TAPASWI | OS | BSNL | 198700723 | 31.08.2024 | SUPERANNUATION |
59 | AMAL CHANDRA SINGHA | AAO | DOT | PTC/110546 | 31.08.2024 | SUPERANNUATION |
60 | TAPAN KR MONDAL | TT | BSNL | 199506748 | 01.09.2023 | VR |
61 | TAMAL CHAKRABORTY | TT | BSNL | 200013524 | 31.07.2024 | SUPERANNUATION |
62 | BHAGWAT YADAV | ATT | BSNL | 199410646 | 31.07.2024 | SUPERANNUATION |
63 | ABHIJIT BISWAS | ATT | BSNL | 200013173 | 31.07.2024 | SUPERANNUATION |
64 | CHAPALPATI SHAW | ATTENDANT | BSNL | 199105087 | 30.06.2024 | SUPERANNUATION |
65 | RAMSUNDAR BASU | TT | BSNL | 199506603 | 30.06.2024 | SUPERANNUATION |
66 | SWAPAN KUMAR GHOSH | TT | BSNL | 199410981 | 30.06.2024 | SUPERANNUATION |
67 | KRISHNA RAY | ATT | BSNL | 200007940 | 30.06.2024 | SUPERANNUATION |
68 | BIJOY MAHATO | TT | BSNL | 200013515 | 30.06.2024 | SUPERANNUATION |
69 | KOUSHIK MISTRY | SDE | BSNL | 199804079 | 01.04.2024 | VR |
70 | JOYPRAKASH SINGH | TT | BSNL | 199409356 | 31.05.2024 | SUPERANNUATION |
71 | PRODIP BHATTACHARJEE | ATT | BSNL | 200013338 | 31.05.2024 | SUPERANNUATION |
72 | ASHIS CHAKRABORTY | SA | DOT | CCA/KOL/2 | 31.03.2024 | SUPERANNUATION |
73 | ASOKE KUMAR DEY | DYCCA | DOT | PTC-100337 | 31.03.2024 | SUPERANNUATION |
74 | SWAPAN SAMANTA | TT | BSNL | 199603332 | 31.03.2024 | SUPERANNUATION |
75 | PROBIR MONDAL | SA | BSNL | 199003524 | 31.03.2024 | SUPERANNUATION |
76 | RANJAN MONDAL | TT | BSNL | 199901455 | 31.03.2024 | SUPERANNUATION |
77 | ACHINTA DANDAPATH | TT | BSNL | 199901245 | 31.03.2024 | SUPERANNUATION |
78 | BABULAL YADAV | TT | BSNL | 199308317 | 15.04.2022 | DEATH |
79 | SUSHIL GHOSH | ATT | BSNL | 200006643 | 29.02.2024 | SUPERANNUATION |
80 | EBASHIS CHAKRABORTY | AOS | BSNL | 198700669 | 29.02.2024 | SUPERANNUATION |
81 | ASHOK KUMAR PATRA | TT | BSNL | 199507716 | 29.02.2024 | SUPERANNUATION |
82 | GURU PRASAD CHATTOPADHYAY | SA | DOT | CCA/KOL/23 | 31.01.2024 | SUPERANNUATION |
83 | ARDHENDU KOLEY | TT | BSNL | 199604069 | 31.01.2024 | SUPERANNUATION |
84 | NIROJ KUMAR SINHA | DGM | BSNL | 198603184 | 31.01.2024 | SUPERANNUATION |
85 | BHOLANATH NANDY | ATT | BSNL | 199106086 | 31.01.2024 | SUPERANNUATION |
86 | BIKASH SINHA | CAO | BSNL | 1999002352 | 31.01.2024 | SUPERANNUATION |
87 | BIMAL BISWAS | TT | BSNL | 199312764 | 31.01.2024 | SUPERANNUATION |
88 | HIMANGSHU MONDAL | TT | BSNL | 199106157 | 31.01.2024 | SUPERANNUATION |
89 | SURAJIT SARKAR | TT | BSNL | 198313060 | 31.01.2024 | SUPERANNUATION |
90 | RAM NARESH ROY | TT | BSNL | 200006627 | 31.01.2024 | SUPERANNUATION |
91 | PURNWASI RAM | TT | BSNL | 199603557 | 31.01.2024 | SUPERANNUATION |
92 | BABY SINHA | TT | BSNL | 200007969 | 31.01.2024 | SUPERANNUATION |
93 | ARSHAD ALI BISWAS | JTO | BSNL | 200011170 | 30.11.2023 | VR |
94 | SRIKANTA PAL | PGM | BSNL | 199101078 | 31.12.2023 | SUPERANNUATION |
95 | AMAL KUMAR SIL | ATT | BSNL | 198503988 | 31.12.2023 | SUPERANNUATION |
96 | RAJEN DAS | TT | BSNL | 200013339 | 31.12.2023 | SUPERANNUATION |
97 | RANJIT KUMAR MONDAL | ATT | BSNL | 200008497 | 31.12.2023 | SUPERANNUATION |
98 | KENARAM NASKAR | OS | BSNL | 198405270 | 31.12.2023 | SUPERANNUATION |
99 | DEBU DAS | ATT | BSNL | 199308125 | 25.08.2023 | DEATH |
100 | ANUP KUMAR MITRA | TT | BSNL | 198318288 | 30.11.2018 | VR |
101 | NARAYAN MONDAL | JE | BSNL | 199802482 | 30.11.2023 | SUPERANNUATION |
102 | SUKANTI MUKHERJEE | JE | BSNL | 199208205 | 30.11.2023 | SUPERANNUATION |
103 | CHANDRIKA SINGH | TT | BSNL | 200007126 | 30.11.2023 | SUPERANNUATION |
104 | KRISHNA CH DAS | ATT | BSNL | 200007040 | 30.11.2023 | SUPERANNUATION |
105 | GOUTAM KUMAR DAS | TT | BSNL | 200007035 | 30.11.2023 | SUPERANNUATION |
106 | PREM KUMAR BHAGAT | TT | BSNL | 199104203 | 30.11.2023 | SUPERANNUATION |
107 | MIHIR KUMBHAKAR | DIRECTOR | TERM | TE/ALT/3055 | 30.06.2023 | DEATH |
108 | SHYAMAL BHATTACHARYYA | TT | BSNL | 199901865 | 31.10.2023 | SUPERANNUATION |
109 | SAMPA DATTA MAZUMDER | OS | BSNL | 198809244 | 31.10.2023 | SUPERANNUATION |
110 | UTTAM ADHIKARY | TT | BSNL | 200006999 | 30.06.2023 | VR |
111 | RABINDRA NATH DAS | TT | BSNL | 199508709 | 30.09.2023 | SUPERANNUATION |
112 | RAMPADA MONDAL | ATT | BSNL | 200006733 | 30.09.2023 | SUPERANNUATION |
113 | RABINDRA PAL BALMIKI | ATT | BSNL | 199505563 | 30.09.2023 | SUPERANNUATION |
114 | NARAYAN CHANDRA BANIK | AOS | BSNL | 199100404 | 30.09.2023 | SUPERANNUATION |
115 | SISIR KUMAR ROY | JE | BSNL | 198504620 | 30.09.2023 | SUPERANNUATION |
116 | PRODIP KUMAR RAY | ATTENDANT | BSNL | 200013184 | 31.08.2023 | SUPERANNUATION |
117 | GOPAL BANIK | TT | BSNL | 200013504 | 31.08.2023 | SUPERANNUATION |
118 | NARAYAN DHALI | ATT | BSNL | 200013390 | 30.06.2022 | DEATH |
119 | SANJOY GUPTA | ATT | BSNL | 200013238 | 06.07.2022 | DEATH |
120 | AMAR KUMAR MONDAL | ATT | BSNL | 200009384 | 03.11.2022 | DEATH |
121 | PINTU NANDY | ATT | BSNL | 199901710 | 12.11.2022 | DEATH |
122 | KASHI NATH PAUL | TT | BSNL | 199508166 | 31.07.2023 | SUPERANNUATION |
123 | DIBYENDU DAS | SDE | BSNL | 199209874 | 31.07.2023 | SUPERANNUATION |
124 | BARUN KUMAR GHOSH | TT | BSNL | 199901390 | 31.07.2023 | SUPERANNUATION |
125 | DINESH CHANDRA DAS | ATT | BSNL | 199308041 | 30.06.2023 | SUPERANNUATION |
126 | RABIN KUMAR PAL | ATT | BSNL | 199507709 | 30.06.2023 | SUPERANNUATION |
127 | TARUN KUMAR GANGULY | TT | BSNL | 199901317 | 30.06.2023 | SUPERANNUATION |
128 | RADHEY SHYAM DUBEY | ATT | BSNL | 200006123 | 31.12.2022 | VRS |
129 | RAJENDRA DAS | AOS | BSNL | 198405793 | 31.05.2023 | SUPERANNUATION |
130 | JAYANTA NATH CHAKRABORTY | OS | BSNL | 198700424 | 31.05.2023 | SUPERANNUATION |
131 | PROBHAT KUMAR PAL | TT | BSNL | 200013487 | 30.04.2023 | SUPERANNUATION |
132 | RADHESHYAM MURMU | GM | BSNL | 199300036 | 30.04.2023 | SUPERANNUATION |
133 | NIBEDITA BHATTCHARJEE | OS | BSNL | 198211835 | 01.02.2016 | VRS |
134 | HRIDAY KRISHNA MAJUMDER | TT | BSNL | 199408002 | 31.03.2023 | SUPERANNUATION |
135 | PRABIR KUMAR NASKAR | ATT | BSNL | 199508598 | 31.03.2023 | SUPERANNUATION |
136 | SUBHAS GHOSH | TT | BSNL | 199208941 | 31.03.2023 | SUPERANNUATION |
137 | SISIR MAJUMDER | DE | BSNL | 199407015 | 28.09.2022 | DEATH |
138 | PRAN DAS | TT | BSNL | 200013517 | 28.02.2023 | SUPERANNUATION |
139 | SUDAMA DAS | ATT | BSNL | 199603456 | 28.02.2023 | SUPERANNUATION |
140 | RABIN PATRA | ATT | BSNL | 199901777 | 31.01.2023 | SUPERANNUATION |
141 | KANDRUDAS BHAGAT | PS | BSNL | 198908932 | 31.01.2023 | SUPERANNUATION |
142 | BIJAY CH SARDAR | TT | BSNL | 198909241 | 31.01.2023 | SUPERANNUATION |
143 | SUBIR KUMAR MONDAL | JAO | BSNL | 199103024 | 31.01.2023 | SUPERANNUATION |
144 | RABI DAS | ATT | BSNL | 199508161 | 31.01.2023 | SUPERANNUATION |
145 | NABA KUMAR PAUL | ATT | BSNL | 200013448 | 31.01.2023 | SUPERANNUATION |
146 | DIPANKAR GANGOPADHYAY | TOA G I | BSNL | 197305044 | 31.03.2011 | SUPERANNUATION |
147 | KISHORE KUMAR MUKHOPADHYAY | AO | BSNL | 198406521 | 30.11.2022 | SUPERANNUATION |
148 | RAM CHANDRA SINGH | TT | BSNL | 199308553 | 31.12.2022 | SUPERANNUATION |
149 | BROJO KISHOR ROY | TT | BSNL | 199508266 | 31.12.2022 | SUPERANNUATION |
150 | TANDRA GHOSH | TT | BSNL | 200010413 | 31.12.2022 | SUPERANNUATION |
151 | KANCHAN CH CHANDA | TT | BSNL | 199603353 | 31.12.2022 | SUPERANNUATION |
152 | ANANDA JOWARDAR | ATT | BSNL | 200007403 | 31.12.2022 | SUPERANNUATION |
153 | KAMALESHWAR THAKUR NAI | TT | BSNL | 199603361 | 29.08.2020 | DEATH |
154 | DHRUBAJYOTI MUKHOPADHYAY | CAO | BSNL | 198406708 | 30.11.2022 | SUPERANNUATION |
155 | MADAN MONDAL | TT | BSNL | 199407677 | 30.11.2022 | SUPERANNUATION |
156 | BISWANATH GHOSH | TT | BSNL | 199603281 | 28.06.2019 | DEATH |
157 | SUBIR KUMAR CHOUDHURY | OS | BSNL | 198314416 | 31.10.2022 | SUPERANNUATION |
158 | SAHADEO RAY | ATT | BSNL | 200013294 | 31.10.2022 | SUPERANNUATION |
159 | NAYAN CHANDRA BISWAS | TT | BSNL | 200013191 | 31.10.2022 | SUPERANNUATION |
160 | DINABANDHU MONDAL | SDE | BSNL | 199102657 | 31.10.2022 | SUPERANNUATION |
161 | MIZBAR RAHAMAN HALDER | OFFICE PEON | BSNL | 198116697 | 15.05.2015 | DEATH |
162 | CHANDIDAS DUTTA | TEA MAKER | BSNL | 199103318 | 31.12.2015 | SUPERANNUATION |
163 | SHARMILA ADAK | TT | BSNL | 199703486 | 30.09.2022 | SUPERANNUATION |
164 | BARUN KUMAR DAS | SDE | BSNL | 199102967 | 30.09.2022 | SUPERANNUATION |
165 | JAYA DAS | ATTENDANT | BSNL | 198703583 | 30.09.2022 | SUPERANNUATION |
166 | MD ARIF | LIFT OPERATOR | BSNL | 199415702 | 03.10.2018 | DEATH |
167 | SANTANU SAHA | DYCCA(OFFICIATING) | DOT | PTC-099800 | 31.08.2022 | SUPERANNUATION |
168 | SHIKA KAR | OS(P) | BSNL | 198503312 | 31.08.2022 | SUPERANNUATION |
169 | NIRANJAN SINGH | ATT | BSNL | 199209079 | 31.08.2022 | SUPERANNUATION |
170 | SANKAR KR PAL | TT | BSNL | 199506555 | 31.08.2022 | SUPERANNUATION |
171 | KESHAB NAGURI | OS | BSNL | 198102862 | 31.07.2022 | SUPERANNJUATION |
172 | BAIDYA NATH MONDAL | TT | BSNL | 199602926 | 31.07.2022 | SUPERANNJUATION |
173 | GOPAL NAYEK | ATT | BSNL | 199603886 | 31.07.2022 | SUPERANNJUATION |
174 | MOHAN DOLUI | ATT | BSNL | 198406468 | 31.07.2022 | SUPERANNJUATION |
175 | RAM VIVEK THAKUR | TT | BSNL | 199210501 | 31.07.2022 | SUPERANNJUATION |
176 | LAXMI KANTA BISWAS | TT | BSNL | 199208270 | 31.07.2022 | SUPERANNJUATION |
177 | ASTA KUMAR SAMANTA | CANTEN BEARER | BSNL | 198318288 | 01.02.2018 | VOLUNTARY |
178 | ASHOK KUMAR MONDAL | TT | BSNL | 198310899 | 31.10.2017 | SUPERANNJUATION |
179 | AMULYA HALDER | TT | BSNL | 199002942 | 30.06.2022 | SUPERANNJUATION |
180 | SARJU PRASAD DAS | TT | BSNL | 198910622 | 30.06.2022 | SUPERANNJUATION |
181 | JIBANANDA HALDER | WATERMAN | BSNL | 200013285 | 31.05.2022 | SUPERANNUAATION |
182 | SANTI NATH DEY | ATT | BSNL | 198608288 | 31.05.2022 | SUPERANNUAATION |
183 | SATARUGHAN SHOW | TM | BSNL | 199508804 | 30.04.2022 | SUPERANNUAATION |
184 | ALOKE KR MONDAL | RM | BSNL | 20006664 | 30.04.2022 | SUPERANNUAATION |
185 | PRADIP KR DAS | TM | BSNL | 199603172 | 30.04.2022 | SUPERANNUAATION |
186 | SANTOSH KUMAR HALDER | CHOWKIDAR | BSNL | 200013222 | 24.07.2019 | DEATH |
187 | MALAY GHOSH | EE | BSNL | 198505504 | 31.03.2022 | SUPERANNUAATION |
188 | BISWANATH GHOSH | TM | BSNL | 199605650 | 31.03.2022 | SUPERANNUAATION |
189 | TAPAN KUMAR GENRI | TM | BSNL | 199604395 | 31.03.2022 | SUPERANNUAATION |
190 | SAMIR KUMAR DAS | TM | BSNL | 199210348 | 31.03.2022 | SUPERANNUAATION |
191 | SAMARESH SAHA | TM | BSNL | 199408341 | 31.03.2022 | SUPERANNUAATION |
192 | SWAPAN SAHA | TM | BSNL | 199506700 | 31.03.2022 | SUPERANNUAATION |
193 | SURESH GOND | TM | BSNL | 198909227 | 31.03.2022 | SUPERANNUAATION |
194 | AKTAR HOSSAIN | CHOWKIDAR | BSNL | 199508943 | 19.12.2019 | DEATH |
195 | SUBODH TALUKDER | RM | BSNL | 200013185 | 28.02.2022 | SUPERANNUAATION |
196 | CHANDI CHARAN MUKERJI | TM | BSNL | 199506232 | 28.02.2022 | SUPERANNUAATION |
197 | SK SAHAJADA | PM | BSNL | 199506272 | 28.02.2022 | SUPERANNUAATION |
198 | ANJALI SARDAR | SAFAIWALA | BSNL | 200007034 | 28.02.2022 | SUPERANNUAATION |
199 | MAHADEB DAS | TM | BSNL | 199002826 | 28.02.2022 | SUPERANNUAATION |
200 | TRIDIP ASH | RM | BSNL | 200008580 | 28.02.2022 | SUPERANNUAATION |
201 | RAM MONOHAR HELA | TM | BSNL | 198112352 | 18.01.2021 | DEATH |
202 | SEKHAR CHATTERJEE | RM | BSNL | 198604499 | 31.01.2022 | SUPERANNUAATION |
203 | RAM PRASAD DEBNATH | TTA | BSNL | 198805774 | 31.01.2022 | SUPERANNUAATION |
204 | PRABIR KUMAR DUTTA | TM | BSNL | 199508629 | 31.01.2022 | SUPERANNUAATION |
205 | JHANTU KUMAR SUTRADHAR | SR TOAP | BSNL | 198503717 | 31.01.2022 | SUPERANNUAATION |
206 | KUNDAN HELA | SR TOAG | BSNL | 198215738 | 31.01.2022 | SUPERANNUAATION |
207 | KANAK KUMAR PATTANAYAK | TM | BSNL | 200013304 | 31.01.2022 | SUPERANNUAATION |
208 | SWAPAN KUMAR SARDAR | OS | BSNL | 198300080 | 31.01.2022 | SUPERANNUAATION |
209 | SHARMILA DUTTA | SR TOAP | BSNL | 198214464 | 31.01.2022 | SUPERANNUAATION |
210 | JYOTSNA MONDAL | TM | BSNL | 199409362 | 31.01.2022 | SUPERANNUAATION |
211 | SANTOSH BASAK | RM | BSNL | 199315920 | 31.01.2022 | SUPERANNUAATION |
212 | SHIPRA BISWAS | OFFICE PEON | BSNL | 200007510 | 31.01.2022 | SUPERANNUAATION |
213 | AMBUJ KUMAR BASU MULLICK | TM | BSNL | 199209285 | 31.01.2022 | SUPERANNUAATION |
214 | ARUN KUMAR GHOSH | TM | BSNL | 198809297 | 31.01.2022 | SUPERANNUAATION |
215 | ANIL KUMAR POLLEY | TM | BSNL | 199409432 | 31.12.2021 | SUPERANNUAATION |
216 | GOUR CHANDRA ROY | TM | BSNL | 199506223 | 31.12.2021 | SUPERANNUAATION |
217 | PRADIP KUMAR GHOSH | TTA | BSNL | 198909550 | 31.12.2021 | SUPERANNUAATION |
218 | SWEETY DASGUPTA | SR TOAP | BSNL | 198405922 | 31.12.2021 | SUPERANNUAATION |
219 | SUBRATA KUMAR GAHOSH | SR TOAG | BSNL | 198503203 | 31.12.2021 | SUPERANNUAATION |
220 | SYED ASGAR ALI | RM | BSNL | 198114795 | 31.12.2021 | SUPERANNUAATION |
221 | DIPALI DASGUPTA | SR TOAP | BSNL | 198214781 | 30.11.2021 | SUPERANNUAATION |
222 | DEBASISH DUTTA | TM | BSNL | 199202772 | 30.11.2021 | SUPERANNUAATION |
223 | PRATIP KUMAR CHANDRA | SR TOAP | BSNL | 198504041 | 30.11.2021 | SUPERANNUAATION |
224 | DILIP KUMAR MAHATO | BSNL | 199802276 | 30.11.2021 | SUPERANNUAATION | |
225 | KAMATA PRASAD | BSNL | 200007045 | 20.03.2020 | DEATH | |
226 | PARIMAL DEY | BSNL | 198405700 | 31.10.2021 | SUPERANNUAATION | |
227 | HARADHAN GHOSH | BSNL | 198700658 | 31.10.2021 | SUPERANNUAATION | |
228 | SANAT KR JASU | BSNL | 198912481 | 31.10.2021 | SUPERANNUAATION | |
229 | NATHUNI PRASAD | BSNL | 198503655 | 31.10.2021 | SUPERANNUAATION | |
230 | KASHI RAM HARI | SAFAIWALA | BSNL | MAS/CTAD-280 | 28.09.2008 | DEATH |
231 | DWIJENDRA NATH GAYEN | TM | BSNL | 20007182 | 22.04.2021 | DEATH |
232 | GOUTAM CHAKRABORTY | ATT | BSNL | 200012205 | 30.09.2021 | VOLUNTARY |
233 | LALU TAHAKUR | TM | BSNL | 199210440 | 30.09.2021 | SUPERANNUAATION |
234 | SUBAL CHANDRA KUNTI | TM | BSNL | 199208348 | 30.09.2021 | SUPERANNUAATION |
235 | OMPRAKASH SINGH | PM | BSNL | 199208267 | 30.09.2021 | SUPERANNUAATION |
236 | SIVANANDA MONDAL | TM | BSNL | 200007316 | 30.09.2021 | SUPERANNUAATION |
237 | KARABI BANDYOPADHYAY | SRTOA | BSNL | 198211829 | 30.09.2021 | SUPERANNUAATION |
238 | JAYDEV GHOSH | TM | BSNL | 198809837 | 30.09.2021 | SUPERANNUAATION |
239 | DILIP KUMAR CHATTERJEE | CHOWKIDAR | BSNL | 2000007167 | 07.12.2019 | DEATH |
240 | ARUNAVA ROY | AO | DOT | C-104765 | 31.08.2021 | SUPERANNUAATION |
241 | GANGA SAGAR ROY | TM | BSNL | 199508116 | 31.08.2021 | SUPERANNUAATION |
242 | RAMPRASAD DAS | SR TOAP | BSNL | 198405419 | 31.08.2021 | SUPERANNUAATION |
243 | PRAFULLA KUMAR HALDER | TM | BSNL | 198805442 | 31.08.2021 | SUPERANNUAATION |
244 | JAYDEB CHANDRA SARDAR | PM | BSNL | 199901291 | 31.08.2021 | SUPERANNUAATION |
245 | SANJIB ROY | PEON | BSNL | 200013507 | 20.01.2021 | Death |
246 | SANAT KR NASKAR | ATT | BSNL | 199005529 | 11.03.2019 | Death |
247 | SHIBJI RAI | RM | BSNL | P-368 | 25.08.2008 | Death |
248 | SWAPNA RAY | SR.TOA | BSNL | 199602740 | 31.07.2021 | Superannuation |
249 | MAHESH THAKUR | TM | BSNL | 199308485 | 31.07.2021 | Superannuation |
250 | ANIL CH SARKAR | JTO | BSNL | 199002892 | 31.07.2021 | Superannuation |
251 | TARAK NATH SAHA | SR.TOA | BSNL | 198503448 | 31.07.201 | Superannuation |
252 | TAPAN KUMAR PATRA | SR.TOA | BSNL | 198218742 | 31.07.2021 | Superannuation |
253 | MD NASIR | RM | BSNL | 198109565 | 31.07.2021 | Superannuation |
254 | MUKUL MAJUMDER | TT | BSNL | 199802029 | 15.05.2021 | Death |
255 | AMAR BHATTACHARYA | JTO | BSNL | 199413478 | 24.04.2021 | Death |
256 | KAMALA KANTA PANDA | PR.CCA | DOT | D-77404 | 30.06.2021 | Superannuation |
257 | ASHIM KR PAL | PA | BSNL | 198500066 | 30.06.2021 | Superannuation |
258 | SWAPAN KR DAS | TM | BSNL | 199603614 | 30.06.2021 | Superannuation |
259 | AJIT KR SINHA | OS | BSNL | 198106709 | 30.06.2021 | Superannuation |
260 | BAMAPADA GHOSH | RM | BSNL | 198806412 | 30.06.2021 | Superannuation |
261 | SWARUP KUMAR NANDI | TM | BSNL | 200013223 | 30.06.2021 | Superannuation |
262 | CHANDI CHARAN BAGH | TM | BSNL | 199506208 | 30.06.2021 | Superannuation |
263 | KARTICK CH PAL | TM | BSNL | 199207929 | 30.06.2021 | Superannuation |
264 | GURU PADA PAUL | TM | BSNL | 199603311 | 30.06.2021 | Superannuation |
265 | ASHIS KUMAR DAS | TT | BSNL | 199505215 | 27.01.2020 | Death |
266 | HIRALAL SHAW | ATT | BSNL | 200007204 | 08.05.2021 | Death |
267 | SWAPAN KUMAR MUKHERJEE | ATT | BSNL | 199508385 | 31.05.2021 | Superannuation |
268 | BASANTA KUMAR JANA | WB | BSNL | 199803393 | 31.05.2021 | Superannuation |
269 | YOGENDRA MAHATO | RM | BSNL | 198606800 | 31.05.2021 | Superannuation |
270 | DILIP SAHA | SDE | BSNL | 198504554 | 31.05.2021 | Superannuation |
