GPF
1. GPF Final Payment Cases Settled During (Month)(Year)
Swipe to view
GPF Final Payment Cases Settled During (Month)(Year) | ||||||
S.NO | Name | Designation | Unit | HR NO | Date Of Retirement / Death | Type Of Cessation From Service |
---|---|---|---|---|---|---|
1 | Shri Puna Ram Banskar | Attendant | TELECOM FACTORY JABALPUR | 199101092 | 30/04/2023 | Retirement |
2 | Asheesh M Pathak | GM | MP Telecom Circle | 199105669 | 26/12/2022 | CRS |
3 | Todal Singh Yadav | RM | MP Telecom Circle | 200104462 | 30/04/2023 | Retirement |
4 | Narsingh Chouhan | TM | MP Telecom Circle | 199305724 | 30/04/2023 | Retirement |
5 | Rakesh Kethwas | RM | MP Telecom Circle | 199212844 | 30/04/2023 | Retirement |
6 | Shri Neeraj Khare | CGM | MP Telecom Circle | 198911223 | 30/04/2023 | Retirement |
7 | Shri Suresh Singh | JE | TELECOM FACTORY JABALPUR | 199101760 | 30/04/2023 | Retirement |
8 | Shri Gopi Chand Tolwani | DGM | MP Telecom Circle | 199901002 | 26/12/2022 | CRS |
9 | Smt JANKI RANI KURMI w/o Late Shri Bhagwan Das Kurmi | MP Telecom Circle | 199501784 | 03/10/2022 | Death | |
10 | GOPAL PRASAD YADAV | RM | MP Telecom Circle | 199303778 | 31/03/2023 | Retirement |
11 | SANTOSH SINGH | TM | MP Telecom Circle | 199203089 | 31/03/2023 | Retirement |
12 | DUJE RAM SAHU | TELECOM FACTORY JABALPUR | 198403576 | 31/03/2023 | Retirement | |
13 | SHIV BAHOR PATEL | TM | MP Telecom Circle | 199402365 | 31/03/2023 | Retirement |
14 | GABRIELA LAWRENCE | Phone Mechanic | MP Telecom Circle | 199602846 | 28/02/2023 | Retirement |
15 | RAMESH CHANDRA SAGAR | Deputy GM | MP Telecom Circle | 198404540 | 28/02/2023 | Retirement |
16 | Lal Ji Singh Yadav | Sr. TOA (GI) | MP Telecom Circle | 200002766 | 31/01/2023 | Retirement |
17 | Ram Sant Pasi | Phone Mechanic | MP Telecom Circle | 198917433 | 31/01/2023 | Retirement |
18 | Chhotelal patel | R.M. | MP Telecom Circle | 199106236 | 31/01/2023 | Retirement |
19 | Smt Neha Tiwari w/o Late Shri S.K.Tiwari | Sr. TOA (TL) | MP Telecom Circle | 198401905 | 28/08/2022 | Death |
20 | Krishna Kumar Tiwari | T.M. | MP Telecom Circle | 198900285 | 31/12/2022 | Retirement |
21 | Gyan Singh | Phone Mechanic | MP Telecom Circle | 198905170 | 31/12/2022 | Retirement |
22 | Satish D Charde | Sr. AO | DDO-CCA MP DoT Bhopal | 462015576 | 31/12/2022 | Retirement |
2. List Of GPF Outward Transferred Cases Setteld Disposed During (Month)(Year)
Swipe to view
A. List Of GPF Outward Transferred Cases Setteld Disposed During (Month)(Year) | |||
S.NO | Name Of The Employee | Designation | Transferred To |
---|---|---|---|
1 | Smt Madhulika Shrivastava | AOS(G) | O/o CCA UP, West Circle Meerut |
2 | Shri Mansharam Rawat | PGM | O/o CCA Maharashtra & Goa Circle, Mumbai |
3 | Shri Kalyan Singh Chauhan | CAO | O/o CCA Uttarakhand Telecom Circle, Dehradun. |
4 | Shri Arun Dwivedi | Director O/o Sr. DDG MPLSA Bhopal | O/o Pr CCA New Delhi |
3. List Of GPF Inward Transferred Cases Settled Disposed Of During (Month)(Year)
Swipe to view
B. List Of GPF Inward Transferred Cases Settled Disposed Of During (Month)(Year) | |||
S.NO | Name Of The Employee | Designation | Received From |
---|---|---|---|
1 | Shri Mayank Tripathi | Sr GM | Pay & Account officer (HQ) Sanchar Bhawan, New Delhi |
2 | Shri Mukesh Singh Parmar | SDE | O/o CCA Maharashtra Goa Circle Mumbai |
3 | Smt. Madhulika Shrivastava | AOS(G) | O/o CCA Chhattisgarh Circle Raipur |
4 | Shri Satish Kumar Yadav | SDE | O/o CCA, Karnataka CIrcle, Bangalore |
5 | Shri H.G.S Dhakad | CCA | O/o GM (Finance), Postal Accounts, Dak Bhavan, Bhopal |
4. List Of GPF Transfer Cases Settled During (Month)(Year)
Swipe to view
C. List Of GPF Transfer Cases Settled During (Month)(Year) | ||||
S.NO | Name Of The Employee | Designation | Transferred From | Transferred To |
---|---|---|---|---|
1 | No Such Case available for settlement |