Staff Position
STAFF POSITION AS ON 23-06-2025
SN | Name of the Post | Sanctioned Strength | Working Strength | Vacancy |
---|---|---|---|---|
1 | CCA | 1 | 1 | 0 |
2 | Jt. CCA | 1 | 1 | 0 |
3 | Dy. CCA | 1 | 0 | 1 |
4 | ACCA | 1 | 0 | 1 |
5 | Sr.AO/AO | 7 | 7 | 0 |
6 | AAO | 13 | 13 | 0 |
7 | PA to CCA | 1 | 0 | 1 |
8 | SA/JA | 39 | 32 | 7 |
9 | Stenographer | 1 | 1 | 0 |
10 | LDC | 15 | 10 | 5 |
11 | MTS | 5 | 2 | 3 |
Total | 85 | 67 | 18 |
* The post of Jt. CCA is held on officiating basis.
* 01 JA on deputation basis and 01 SA on attachment.