Pension
1. Details of pension cases settled in the month in below format| List of pension cases settled during (month)(year) | |||||||
| SL.NO | PPO No | Name | Designation | Unit | Date of Retirment / Death | Sanction Date | Type of case |
|---|---|---|---|---|---|---|---|
| 1 | 522025069212157 | C RAMULU | ATT | PGM HTD | 05/06/2025 | 10/06/2026 | Family Pension |
| 2 | 522025109212140 | R KANAKAIAH | TT | PGM HTD | 24/10/2025 | 10/04/2026 | Family Pension |
| 3 | 522025109212150 | KOTA VIJAYA RAO | ATT | Nizamabad | 18/10/2025 | 21/05/2026 | Family Pension |
| 4 | 522026031112139 | S ANAND KUMAR | DDG | APLSA | 31/03/2026 | 10/04/2026 | Superannuation |
| 5 | 522025121212142 | CHALLURI PARAMESHWAR | JE | Warangal | 31/12/2025 | 15/04/2026 | Superannuation |
| 6 | 522026021212144 | CH CHALAPATHI RAO | TT | Sangareddy | 28/02/2026 | 14/05/2026 | Superannuation |
| 7 | 522026031212137 | S P KHASIM VALI | JE | Nizamabad | 31/03/2026 | 06/04/2026 | Superannuation |
| 8 | 522026031212138 | L S NARAYANA | ATT | PGM HTD | 31/03/2026 | 6/04/2026 | Superannuation |
| 9 | 522026031212141 | D DAYANAND | ATT | PGM HTD | 31/03/2026 | 10/04/2026 | Superannuation |
| 10 | 522026041212148 | P PADMAVATHI | TT | PGM HTD | 30/04/2026 | 21/05/2026 | Superannuation |
| 11 | 522026041212146 | R DHARA SINGH | JE | Nizamabad | 30/04/2026 | 14/05/2026 | Superannuation |
| 12 | 522026041212152 | D KRISHNA | ATT | Nizamabad | 30/04/2026 | 25/05/2026 | Superannuation |
| 13 | 522026041212145 | SHAIK VALI | TT | Nizamabad | 30/04/2026 | 14/05/2026 | Superannuation |
| 14 | 522026041212151 | A RAJU | ATT | Nizamabad | 30/04/2026 | 25/05/2026 | Superannuation |
| 15 | 522026021212149 | R VENKATA RAMANA | AO | CGMT/Hyd | 28/02/2026 | 21/05/2026 | Voluntry Retirment |
| 16 | 522026041212153 | BOLLAPRAGADA SRINIVAS | JE | Nalgonda | 30/04/2026 | 25/05/2026 | Superannuation |
| 17 | 522026041212143 | NERELLAKUNTA RAMESH | JTO | Nalgonda | 30/04/2026 | 14/05/2026 | Superannuation |
| 18 | 522026041212147 | G MOHAN | ATT | PGM HTD | 30/04/2026 | 14/05/2026 | Superannuation |
| 19 | 522025129212159 | S RAMESH | ATT | PGM HTD | 26/12/2025 | 10/06/2026 | Family Pension |
| 20 | 522026051212156 | JAHANARA KHATOON | AOS | PGM HTD | 31/05/2026 | 10/06/2026 | Superannuation |
| 21 | 522026041212158 | GANGULA THIRUPATHI REDDY | SDE | CGMT/Hyd | 30/04/2026 | 10/06/2026 | Superannuation |
| 22 | 522026051212155 | N NARESH KUMAR | TT | PGM HTD | 31/05/2026 | 09/06/2026 | Superannuation |
| Tranfer in Cases of PPO`s settled during (month)(year) | ||||
| SL.NO | Pensioner Name/Designation/PPO No | Received From | Endorsed To | Date of Despatch |
|---|---|---|---|---|
| Records Not Found...! | ||||
| Pension Revision cases settled during (Status as on dd-mm-yyyy) | ||||||
| SL.NO | Name | PPO NO | DOR/DOD | Designation | SSA | Date of Despatch |
|---|---|---|---|---|---|---|
| Records Not Found...! | ||||||
Back To CGCA

नियंत्रक संचार लेखा