GPF
| Status | No of Employees |
| Total Number of Employees subscribed to GPF | 47 |
1. GPF Final Payment Cases Settled During (Month)(Year)
Swipe to view
| GPF Final Payment Cases Settled During (Month)(Year) | ||||||
| S.NO | Name | Designation | Unit | HR NO | Date Of Retirement / Death | Type Of Cessation From Service |
|---|---|---|---|---|---|---|
| 1 | SANKAR KUMAR DAS | ATT | BSNL | 198914708 | 23/02/2026 | Death |
| 2 | GAUTAM SEN | AOS | BSNL | 199603953 | 11/028/2026 | Death |
| 3 | DIPAK CHANDRA KAR | TT | BSNL | 200013509 | 01/12/2025 | Death |
| 4 | DIBYENDU DEY | TT | BSNL | 200007967 | 25/03/2024 | Death |
| 5 | SUSANTA PAUL | TT | BSNL | 200009011 | 30/04/2026 | SUPERANNUATION |
| 6 | SURENDRA PRASAD SINGH | ATT | BSNL | 200013480 | 30/04/2026 | SUPERANNUATION |
| 7 | SIBSANKAR DE | SDE | BSNL | 199100941 | 30/04/2026 | SUPERANNUATION |
| 8 | RANJU DEBI | ATT | BSNL | 200009796 | 30/04/2026 | SUPERANNUATION |
| 9 | RANJAN KUMAR DUTTA | OS | BSNL | 198800537 | 30/04/2026 | SUPERANNUATION |
| 10 | PRABIR KUMAR MAJUMDER | TT | BSNL | 200006618 | 30/04/2026 | SUPERANNUATION |
| 11 | GOUTAM KUMAR KARMAKAR | PA | BSNL | 199210139 | 30/04/2026 | SUPERANNUATION |
| 12 | AKHIL BANDHU GHOSE | TT | BSNL | 200013045 | 30/04/2026 | SUPERANNUATION |
| 13 | TAPAN GANGULY | TT | BSNL | 198700625 | SUPERANNUATION | |
| 14 | SUSANTA DASGUPTA | TT | BSNL | 199901672 | 31/03/2026 | SUPERANNUATION |
| 15 | SANKAR KAYAL | TT | BSNL | 199901533 | 31/03/2026 | SUPERANNUATION |
| 16 | PARITOSH PRAMANICK | TT | BSNL | 199604815 | 31/03/2026 | SUPERANNUATION |
| 17 | BISWAJIT SAHA | JTO | BSNL | 199211218 | 31/03/2026 | SUPERANNUATION |
| 18 | BINOD KUMAR MAHATO | TT | BSNL | 200008135 | 31/03/2026 | SUPERANNUATION |
| 19 | AVIJI ADIKARI | TT | BSNL | 199604009 | 31/03/2026 | SUPERANNUATION |
| 20 | AMARNATH DAS | JE | BSNL | 199103682 | 28/02/2026 | SUPERANNUATION |
| 21 | RANJIT KUMAR HALDER | TT | BSNL | 200013194 | 28/02/2026 | SUPERANNUATION |
| 22 | SUSANTA GUHA | TT | BSNL | 200013079 | 28/02/2026 | SUPERANNUATION |
| 23 | GOPAL DAS | TT | BSNL | 200009152 | 28/02/2026 | SUPERANNUATION |
| 24 | DEBASHHIS SINHA | CAO | BSNL | 199104945 | 28/02/2026 | SUPERANNUATION |
| 25 | SUKUMAR HAJRA | TT | BSNL | 200009513 | 31/01/2026 | SUPERANNUATION |
| 26 | SHYAMAL KR CHAKRABORTY | TT | BSNL | 200007306 | 31/01/2026 | SUPERANNUATION |
| 27 | PRABIR CHANDRA DAS | TT | BSNL | 200013540 | 31/01/2026 | SUPERANNUATION |
| 28 | NIKHIL RANJAN MAJUMDER | JTO | BSNL | 199804041 | 31/01/2026 | SUPERANNUATION |
| 29 | NARAYAN AICH | ATT | BSNL | 200013296 | 31/01/2026 | SUPERANNUATION |
| 30 | NANDA DULAL DAS | JE | BSNL | 200013464 | 31/01/2026 | SUPERANNUATION |
| 31 | MURARI MOHAN PAL | AO | BSNL | 199003515 | 31/01/2026 | SUPERANNUATION |
| 32 | LAKHINDER RAI | TT | BSNL | 199604329 | 31/01/2026 | SUPERANNUATION |
| 33 | KESHAB DUTTA BANIK | ATT | BSNL | 200013413 | 31/01/2026 | SUPERANNUATION |
| 34 | DEBESH CHAKRABORTY | TT | BSNL | 199415449 | 31/01/2026 | SUPERANNUATION |
| 35 | CHINU RANI DAS | ATTENDANT | BSNL | 200006748 | 31/01/2026 | SUPERANNUATION |
| 36 | BHOLANATH MAITY | TT | BSNL | 200013280 | 31/01/2026 | SUPERANNUATION |
| 37 | BANSHADHAR PRAMANICK | TT | BSNL | 200012204 | 31/01/2026 | SUPERANNUATION |
| 38 | ASHOK KUMAR GHOSH | TT | BSNL | 200007039 | 31/01/2026 | SUPERANNUATION |
| 39 | ARCHANA DUTTA | ATT | BSNL | 200010408 | 31/01/2026 | SUPERANNUATION |
| 40 | TAPAS KUMAR BISWAS | AO | BSNL | 198906378 | 31/12/2025 | SUPERANNUATION |
| 41 | DILIP GHOSAL | TM | BSNL | 199603769 | 31/12/2025 | SUPERANNUATION |
| 42 | BABUL TIKADAR | TM | BSNL | 198309601 | 01/06/2017 | VOLUNTARY RETIREMENT |
| 43 | PANCHU GOPAL NATH | TT | BSNL | 200013284 | 16/04/2025 | Death |
| 44 | BISHNU RANJAN PANIGRAHI | PGM | BSNL | 199501841 | 31/11/2025 | SUPERANNUATION |
| 45 | ASHIS MAJUMDER | AGM | BSNL | 199104369 | 31/11/2025 | SUPERANNUATION |
| 46 | TINKU BANERJEE | SOA | BSNL | 199003793 | 31/10/2025 | SUPERANNUATION |
| 47 | DILTU MAJUMDER | TT | BSNL | 200007965 | 31/10/2025 | SUPERANNUATION |
| 48 | ASHOKE KUMAR MANNA | TT | BSNL | 200006864 | 31/10/2025 | SUPERANNUATION |
| 49 | SUDHIR KUMAR BISWAS | DGM | BSNL | 199103714 | 30/09/2025 | SUPERANNUATION |
| 50 | SOUMYA BASAK | SDE | BSNL | 199104903 | 30/09/2025 | SUPERANNUATION |
| 51 | JOYDEEP BOSE | SDE | BSNL | 199104742 | 30/09/2025 | SUPERANNUATION |
| 52 | SHYAMAL DUTTA | ATT | BSNL | 200007475 | 03.02.2025 | Death |
| 53 | ARVIND KUMAR SINGH | JAO | BSNL | 199803056 | 28.02.2025 | Death |
| 54 | GOUTAM KUMAR NANDY | OS | BSNL | 198407335 | 31.08.2025 | SUPERANNUATION |
| 55 | RAM BHAWAN | TT | BSNL | 200009424 | 31.08.2025 | SUPERANNUATION |
| 56 | RAMGYAS GOND | TT | BSNL | 199309053 | 31.08.2025 | SUPERANNUATION |
| 57 | PRITI MANDAL | STENO | BSNL | 199103200 | 31.08.2025 | SUPERANNUATION |
| 58 | ANIRUDDHA MANDAL | JTO | BSNL | 199105098 | 31.08.2025 | SUPERANNUATION |
| 59 | SUSHANTA MANDAL | TT | BSNL | 200007485 | 31.08.2025 | SUPERANNUATION |
| 60 | MADINA KHATOON | SAFAIWALA | BSNL | 199901302 | 31.08.2025 | SUPERANNUATION |
| 61 | KRISHNENDU DAS | SDE | BSNL | 199212169 | 31.08.2025 | SUPERANNUATION |
| 62 | SURAJIT BISWAS | SDE | BSNL | 19904236 | 31.07.2025 | SUPERANNUATION |
| 63 | MALAY KUMAR MANDAL | JTO | BSNL | 199512290 | 31.07.2025 | SUPERANNUATION |
| 64 | BASUDEB DAS | ATTENDANT | BSNL | 200004753 | 31.07.2025 | SUPERANNUATION |
| 65 | SHYAMAL KR PAUL | TT | BSNL | 199603460 | 30.06.2025 | SUPERANNUATION |
| 66 | KALLOL DEY | TT | BSNL | 198909743 | 30.06.2025 | SUPERANNUATION |
| 67 | SUSANTA KUMAR ROY | ATTENDANT | BSNL | 199506713 | 11.12.2024 | Death |
| 68 | RAMESH PRASAD SINGH | ATT | BSNL | 200007036 | 31.05.2025 | SUPERANNUATION |
| 69 | NANIGOPAL CHAKRABORTY | ATTENDANT | BSNL | 200013522 | 31.05.2025 | SUPERANNUATION |
| 70 | BAIDYANATH KOLEY | ATT | BSNL | 200008139 | 31.05.2025 | SUPERANNUATION |
| 71 | BIMAL DAS | TT | BSNL | 200013172 | 31.05.2025 | SUPERANNUATION |
| 72 | RABIN PAUL | ATT | BSNL | 2000013340 | 18.11.2024 | Death |
| 73 | DULAL TURI | ATT | BSNL | 200009937 | 30.04.2025 | Superannuation |
| 74 | ASHIS KUMAR GHOSAL | TT | BSNL | 200013271 | 30.04.2025 | Superannuation |
| 75 | MANOJ KUMAR SINGH | ATT | BSNL | 200007058 | 30.04.2025 | Superannuation |
| 76 | RAJ KUMAR DAS | ATT | BSNL | 31.03.2025 | Death | |
| 77 | RAJ KUMAR BALMIKI | TT | BSNL | 198912484 | 31.03.2025 | Superannuation |
| 78 | NIRMAL KUMAR HOOI | TT | BSNL | 199603791 | 31.03.2025 | Superannuation |
| 79 | MAKHANLAL DAS | TT | BSNL | 199901853 | 31.03.2025 | Superannuation |
| 80 | GITA SARKAR | TT | BSNL | 200006914 | 31.03.2025 | Superannuation |
| 81 | UDAY KUMAR DEBNATH | TT | BSNL | 199506607 | 28.02.2025 | SUPERANNUATION |
| 82 | RANTU DEY | ATT | BSNL | 200006160 | 28.02.2025 | SUPERANNUATION |
| 83 | JOYDEB BOSE | DRIVVER GR II | BSNL | 199003940 | 28.02.2025 | SUPERANNUATION |
| 84 | TAPAS KUMAR DE | SENIOR ACCOUNTANT | BSNL | 199003006 | 31.01.2025 | SUPERANNUATION |
| 85 | SWAPAN DAS | TT | BSNL | 199400991 | 31.01.2025 | SUPERANNUATION |
| 86 | SATYENDRA SINGH | TT | BSNL | 199901467 | 31.01.2025 | SUPERANNUATION |
| 87 | RAJ KISHORE SINGH | ATT | BSNL | 199603442 | 31.01.2025 | SUPERANNUATION |
| 88 | PROVASH DUTTA | TT | BSNL | 200007183 | 31.01.2025 | SUPERANNUATION |
| 89 | PRADIP KUMAR MULLICK | AOS | BSNL | 198503721 | 30.11.2024 | SUPERANNUATION |
| 90 | MANABENDRA KAHALI | ATT | BSNL | 200004710 | 31.01.2025 | SUPERANNUATION |
| 91 | KALYAN KUMAR DAS | TT | BSNL | 200007044 | 31.01.2025 | SUPERANNUATION |
| 92 | GOPAL CH SAHA | TT | BSNL | 199604210 | 31.01.2025 | SUPERANNUATION |
| 93 | GOPAL CHANDRA CHATTERJEE | TT | BSNL | 200008929 | 31.01.2025 | SUPERANNUATION |
| 94 | DILIP KUMAR DAS | TT | BSNL | 199603982 | 31.01.2025 | SUPERANNUATION |
| 95 | CHHAYA CHOWDHURY | ATTENDANT | BSNL | 199509202 | 31.01.2025 | SUPERANNUATION |
| 96 | CHANDAN CHAKRABORTY | JE | BSNL | 200013516 | 31.01.2025 | SUPERANNUATION |
| 97 | BISWAJIT MAJHI | AO | BSNL | 198908652 | 31.01.2025 | SUPERANNUATION |
| 98 | BIMALENDU PAATRA | SENIOR ACCOUNTANT | BSNL | 199903778 | 31.01.2025 | SUPERANNUATION |
| 99 | BAPI DAS | TT | BSNL | 199802083 | 31.01.2025 | SUPERANNUATION |
| 100 | ASIM KUMAR HAZRA | TT | BSNL | 200006146 | 31.01.2025 | SUPERANNUATION |
| 101 | UTTAM KU7MAR SHAW | TT | BSNL | 199308399 | 31.12.2024 | SUPERANNUATION |
| 102 | SAHADEB BARMAN | ATT | BSNL | 200013276 | 31.12.2024 | SUPERANNUATION |
| 103 | SHIB PRASAD DAS | TT | BSNL | 199901468 | 31.12.2024 | SUPERANNUATION |
| 104 | RATAN KUMAR DUTTA | TT | BSNL | 199603343 | 31.12.2024 | SUPERANNUATION |
| 105 | RAM MILAN KURMI | ATT | BSNL | 199103431 | 31.12.2024 | SUPERANNUATION |
| 106 | PRABIR KUMAR BHATTACHARJEE | JE | BSNL | 199416050 | 31.12.2024 | SUPERANNUATION |
| 107 | NIRMALYA GANGOPADHYAY | AOS | BSNL | 199102311 | 31.12.2024 | SUPERANNUATION |
| 108 | CHANDRA MALLA BARMAN | SENIOR ACCOUNTANT | BSNL | 198911211 | 31.12.2024 | SUPERANNUATION |
| 109 | ALOK KUMAR GAYEWN | ATT | BSNL | 200013301 | 31.12.2024 | SUPERANNUATION |
| 110 | ASHOK KUMAR THAKUR | ATT | BSNL | 200008710 | 30.09.2024 | DEATH |
| 111 | SUJIT KUMAR BANDYOPADHYAY | JE | BSNL | 200013472 | 30.11.2024 | SUPERANNUATION |
| 112 | SOMNATH DAS | TT | BSNL | 200009018 | 30.11.2024 | SUPERANNUATION |
| 113 | SANAT KUMAR DAS | TT | BSNL | 199603333 | 30.11.2024 | SUPERANNUATION |
| 114 | NAND KISHORE SINGH | TT | BSNL | 200013424 | 30.11.2024 | SUPERANNUATION |
| 115 | MATHURA RABI DAS | TT | BSNL | 199506354 | 30.11.2024 | SUPERANNUATION |
| 116 | MADHAB DEBNATH | TT | BSNL | 199506349 | 30.11.2024 | SUPERANNUATION |
| 117 | KALIKA SINGH | TT | BSNL | 200006237 | 30.11.2024 | SUPERANNUATION |
| 118 | GANGADHAR DAS | ATT | BSNL | 199512053 | 30.11.2024 | SUPERANNUATION |
| 119 | NABO KUMAR DAS | TT | BSNL | 199506077 | 18.03.2017 | DEATH |
| 120 | MD LUKMAN | SAFAIWALA | BSNL | 199903132 | 15.11.2016 | DEATH |
| 121 | MADHUSUDAN MUKHERJEE | TT | BSNL | 199901410 | 31.10.2024 | SUPERANNUATION |
| 122 | TAPAS PAL | DDG | DOT | TC/ALT/1846 | 31.10.2024 | SUPERANNUATION |
| 123 | TAPAN KUMAR BANERJEE | DGM | BSNL | 198503559 | 30.09.2024 | SUPERANNUATION |
| 124 | DEBASIS SARKAR | CGM | BSNL | 198911188 | 31.08.2024 | SUPERANNUATION |
| 125 | RAJESH PRADHAN | RK | BSNL | 200008411 | 12.10.2023 | DEATH |
| 126 | SANJOY KUMAR BANERJEE | ATT | BSNL | 200008493 | 14.01.2016 | DEATH |
| 127 | RAJENDRA PRASAD | TT | BSNL | 199802065 | 18.05.2021 | DEATH |
| 128 | JHUMA ADHIKARY | ATT | BSNL | 200011969 | 07.05.2021 | DEATH |
| 129 | CHINMAY TAPASWI | OS | BSNL | 198700723 | 31.08.2024 | SUPERANNUATION |
| 130 | AMAL CHANDRA SINGHA | AAO | DOT | PTC/110546 | 31.08.2024 | SUPERANNUATION |
| 131 | TAPAN KR MONDAL | TT | BSNL | 199506748 | 01.09.2023 | VR |
| 132 | TAMAL CHAKRABORTY | TT | BSNL | 200013524 | 31.07.2024 | SUPERANNUATION |
| 133 | BHAGWAT YADAV | ATT | BSNL | 199410646 | 31.07.2024 | SUPERANNUATION |
| 134 | ABHIJIT BISWAS | ATT | BSNL | 200013173 | 31.07.2024 | SUPERANNUATION |
| 135 | CHAPALPATI SHAW | ATTENDANT | BSNL | 199105087 | 30.06.2024 | SUPERANNUATION |
| 136 | RAMSUNDAR BASU | TT | BSNL | 199506603 | 30.06.2024 | SUPERANNUATION |
| 137 | SWAPAN KUMAR GHOSH | TT | BSNL | 199410981 | 30.06.2024 | SUPERANNUATION |
| 138 | KRISHNA RAY | ATT | BSNL | 200007940 | 30.06.2024 | SUPERANNUATION |
| 139 | BIJOY MAHATO | TT | BSNL | 200013515 | 30.06.2024 | SUPERANNUATION |
| 140 | KOUSHIK MISTRY | SDE | BSNL | 199804079 | 01.04.2024 | VR |
| 141 | JOYPRAKASH SINGH | TT | BSNL | 199409356 | 31.05.2024 | SUPERANNUATION |
| 142 | PRODIP BHATTACHARJEE | ATT | BSNL | 200013338 | 31.05.2024 | SUPERANNUATION |
| 143 | ASHIS CHAKRABORTY | SA | DOT | CCA/KOL/2 | 31.03.2024 | SUPERANNUATION |
| 144 | ASOKE KUMAR DEY | DYCCA | DOT | PTC-100337 | 31.03.2024 | SUPERANNUATION |
| 145 | SWAPAN SAMANTA | TT | BSNL | 199603332 | 31.03.2024 | SUPERANNUATION |
| 146 | PROBIR MONDAL | SA | BSNL | 199003524 | 31.03.2024 | SUPERANNUATION |
| 147 | RANJAN MONDAL | TT | BSNL | 199901455 | 31.03.2024 | SUPERANNUATION |
| 148 | ACHINTA DANDAPATH | TT | BSNL | 199901245 | 31.03.2024 | SUPERANNUATION |
| 149 | BABULAL YADAV | TT | BSNL | 199308317 | 15.04.2022 | DEATH |
| 150 | SUSHIL GHOSH | ATT | BSNL | 200006643 | 29.02.2024 | SUPERANNUATION |
| 151 | EBASHIS CHAKRABORTY | AOS | BSNL | 198700669 | 29.02.2024 | SUPERANNUATION |
| 152 | ASHOK KUMAR PATRA | TT | BSNL | 199507716 | 29.02.2024 | SUPERANNUATION |
| 153 | GURU PRASAD CHATTOPADHYAY | SA | DOT | CCA/KOL/23 | 31.01.2024 | SUPERANNUATION |
| 154 | ARDHENDU KOLEY | TT | BSNL | 199604069 | 31.01.2024 | SUPERANNUATION |
| 155 | NIROJ KUMAR SINHA | DGM | BSNL | 198603184 | 31.01.2024 | SUPERANNUATION |
| 156 | BHOLANATH NANDY | ATT | BSNL | 199106086 | 31.01.2024 | SUPERANNUATION |
| 157 | BIKASH SINHA | CAO | BSNL | 1999002352 | 31.01.2024 | SUPERANNUATION |
| 158 | BIMAL BISWAS | TT | BSNL | 199312764 | 31.01.2024 | SUPERANNUATION |
| 159 | HIMANGSHU MONDAL | TT | BSNL | 199106157 | 31.01.2024 | SUPERANNUATION |
| 160 | SURAJIT SARKAR | TT | BSNL | 198313060 | 31.01.2024 | SUPERANNUATION |
| 161 | RAM NARESH ROY | TT | BSNL | 200006627 | 31.01.2024 | SUPERANNUATION |
| 162 | PURNWASI RAM | TT | BSNL | 199603557 | 31.01.2024 | SUPERANNUATION |
| 163 | BABY SINHA | TT | BSNL | 200007969 | 31.01.2024 | SUPERANNUATION |
| 164 | ARSHAD ALI BISWAS | JTO | BSNL | 200011170 | 30.11.2023 | VR |
| 165 | SRIKANTA PAL | PGM | BSNL | 199101078 | 31.12.2023 | SUPERANNUATION |
| 166 | AMAL KUMAR SIL | ATT | BSNL | 198503988 | 31.12.2023 | SUPERANNUATION |
| 167 | RAJEN DAS | TT | BSNL | 200013339 | 31.12.2023 | SUPERANNUATION |
| 168 | RANJIT KUMAR MONDAL | ATT | BSNL | 200008497 | 31.12.2023 | SUPERANNUATION |
| 169 | KENARAM NASKAR | OS | BSNL | 198405270 | 31.12.2023 | SUPERANNUATION |
| 170 | DEBU DAS | ATT | BSNL | 199308125 | 25.08.2023 | DEATH |
| 171 | ANUP KUMAR MITRA | TT | BSNL | 198318288 | 30.11.2018 | VR |
| 172 | NARAYAN MONDAL | JE | BSNL | 199802482 | 30.11.2023 | SUPERANNUATION |
| 173 | SUKANTI MUKHERJEE | JE | BSNL | 199208205 | 30.11.2023 | SUPERANNUATION |
| 174 | CHANDRIKA SINGH | TT | BSNL | 200007126 | 30.11.2023 | SUPERANNUATION |
| 175 | KRISHNA CH DAS | ATT | BSNL | 200007040 | 30.11.2023 | SUPERANNUATION |
| 176 | GOUTAM KUMAR DAS | TT | BSNL | 200007035 | 30.11.2023 | SUPERANNUATION |
| 177 | PREM KUMAR BHAGAT | TT | BSNL | 199104203 | 30.11.2023 | SUPERANNUATION |
| 178 | MIHIR KUMBHAKAR | DIRECTOR | TERM | TE/ALT/3055 | 30.06.2023 | DEATH |
| 179 | SHYAMAL BHATTACHARYYA | TT | BSNL | 199901865 | 31.10.2023 | SUPERANNUATION |
| 180 | SAMPA DATTA MAZUMDER | OS | BSNL | 198809244 | 31.10.2023 | SUPERANNUATION |
| 181 | UTTAM ADHIKARY | TT | BSNL | 200006999 | 30.06.2023 | VR |
| 182 | RABINDRA NATH DAS | TT | BSNL | 199508709 | 30.09.2023 | SUPERANNUATION |
| 183 | RAMPADA MONDAL | ATT | BSNL | 200006733 | 30.09.2023 | SUPERANNUATION |
| 184 | RABINDRA PAL BALMIKI | ATT | BSNL | 199505563 | 30.09.2023 | SUPERANNUATION |
| 185 | NARAYAN CHANDRA BANIK | AOS | BSNL | 199100404 | 30.09.2023 | SUPERANNUATION |
| 186 | SISIR KUMAR ROY | JE | BSNL | 198504620 | 30.09.2023 | SUPERANNUATION |
| 187 | PRODIP KUMAR RAY | ATTENDANT | BSNL | 200013184 | 31.08.2023 | SUPERANNUATION |
| 188 | GOPAL BANIK | TT | BSNL | 200013504 | 31.08.2023 | SUPERANNUATION |
| 189 | NARAYAN DHALI | ATT | BSNL | 200013390 | 30.06.2022 | DEATH |
| 190 | SANJOY GUPTA | ATT | BSNL | 200013238 | 06.07.2022 | DEATH |
| 191 | AMAR KUMAR MONDAL | ATT | BSNL | 200009384 | 03.11.2022 | DEATH |
| 192 | PINTU NANDY | ATT | BSNL | 199901710 | 12.11.2022 | DEATH |
| 193 | KASHI NATH PAUL | TT | BSNL | 199508166 | 31.07.2023 | SUPERANNUATION |
| 194 | DIBYENDU DAS | SDE | BSNL | 199209874 | 31.07.2023 | SUPERANNUATION |
| 195 | BARUN KUMAR GHOSH | TT | BSNL | 199901390 | 31.07.2023 | SUPERANNUATION |
| 196 | DINESH CHANDRA DAS | ATT | BSNL | 199308041 | 30.06.2023 | SUPERANNUATION |
| 197 | RABIN KUMAR PAL | ATT | BSNL | 199507709 | 30.06.2023 | SUPERANNUATION |
| 198 | TARUN KUMAR GANGULY | TT | BSNL | 199901317 | 30.06.2023 | SUPERANNUATION |
| 199 | RADHEY SHYAM DUBEY | ATT | BSNL | 200006123 | 31.12.2022 | VRS |
| 200 | RAJENDRA DAS | AOS | BSNL | 198405793 | 31.05.2023 | SUPERANNUATION |
| 201 | JAYANTA NATH CHAKRABORTY | OS | BSNL | 198700424 | 31.05.2023 | SUPERANNUATION |
| 202 | PROBHAT KUMAR PAL | TT | BSNL | 200013487 | 30.04.2023 | SUPERANNUATION |
| 203 | RADHESHYAM MURMU | GM | BSNL | 199300036 | 30.04.2023 | SUPERANNUATION |
| 204 | NIBEDITA BHATTCHARJEE | OS | BSNL | 198211835 | 01.02.2016 | VRS |
| 205 | HRIDAY KRISHNA MAJUMDER | TT | BSNL | 199408002 | 31.03.2023 | SUPERANNUATION |
| 206 | PRABIR KUMAR NASKAR | ATT | BSNL | 199508598 | 31.03.2023 | SUPERANNUATION |
| 207 | SUBHAS GHOSH | TT | BSNL | 199208941 | 31.03.2023 | SUPERANNUATION |
| 208 | SISIR MAJUMDER | DE | BSNL | 199407015 | 28.09.2022 | DEATH |
| 209 | PRAN DAS | TT | BSNL | 200013517 | 28.02.2023 | SUPERANNUATION |
| 210 | SUDAMA DAS | ATT | BSNL | 199603456 | 28.02.2023 | SUPERANNUATION |
| 211 | RABIN PATRA | ATT | BSNL | 199901777 | 31.01.2023 | SUPERANNUATION |
| 212 | KANDRUDAS BHAGAT | PS | BSNL | 198908932 | 31.01.2023 | SUPERANNUATION |
| 213 | BIJAY CH SARDAR | TT | BSNL | 198909241 | 31.01.2023 | SUPERANNUATION |
| 214 | SUBIR KUMAR MONDAL | JAO | BSNL | 199103024 | 31.01.2023 | SUPERANNUATION |
| 215 | RABI DAS | ATT | BSNL | 199508161 | 31.01.2023 | SUPERANNUATION |
| 216 | NABA KUMAR PAUL | ATT | BSNL | 200013448 | 31.01.2023 | SUPERANNUATION |
| 217 | DIPANKAR GANGOPADHYAY | TOA G I | BSNL | 197305044 | 31.03.2011 | SUPERANNUATION |
| 218 | KISHORE KUMAR MUKHOPADHYAY | AO | BSNL | 198406521 | 30.11.2022 | SUPERANNUATION |
| 219 | RAM CHANDRA SINGH | TT | BSNL | 199308553 | 31.12.2022 | SUPERANNUATION |
| 220 | BROJO KISHOR ROY | TT | BSNL | 199508266 | 31.12.2022 | SUPERANNUATION |
| 221 | TANDRA GHOSH | TT | BSNL | 200010413 | 31.12.2022 | SUPERANNUATION |
| 222 | KANCHAN CH CHANDA | TT | BSNL | 199603353 | 31.12.2022 | SUPERANNUATION |
| 223 | ANANDA JOWARDAR | ATT | BSNL | 200007403 | 31.12.2022 | SUPERANNUATION |
| 224 | KAMALESHWAR THAKUR NAI | TT | BSNL | 199603361 | 29.08.2020 | DEATH |
| 225 | DHRUBAJYOTI MUKHOPADHYAY | CAO | BSNL | 198406708 | 30.11.2022 | SUPERANNUATION |
| 226 | MADAN MONDAL | TT | BSNL | 199407677 | 30.11.2022 | SUPERANNUATION |
| 227 | BISWANATH GHOSH | TT | BSNL | 199603281 | 28.06.2019 | DEATH |
| 228 | SUBIR KUMAR CHOUDHURY | OS | BSNL | 198314416 | 31.10.2022 | SUPERANNUATION |
| 229 | SAHADEO RAY | ATT | BSNL | 200013294 | 31.10.2022 | SUPERANNUATION |
| 230 | NAYAN CHANDRA BISWAS | TT | BSNL | 200013191 | 31.10.2022 | SUPERANNUATION |
| 231 | DINABANDHU MONDAL | SDE | BSNL | 199102657 | 31.10.2022 | SUPERANNUATION |
| 232 | MIZBAR RAHAMAN HALDER | OFFICE PEON | BSNL | 198116697 | 15.05.2015 | DEATH |
| 233 | CHANDIDAS DUTTA | TEA MAKER | BSNL | 199103318 | 31.12.2015 | SUPERANNUATION |
| 234 | SHARMILA ADAK | TT | BSNL | 199703486 | 30.09.2022 | SUPERANNUATION |
| 235 | BARUN KUMAR DAS | SDE | BSNL | 199102967 | 30.09.2022 | SUPERANNUATION |
| 236 | JAYA DAS | ATTENDANT | BSNL | 198703583 | 30.09.2022 | SUPERANNUATION |
| 237 | MD ARIF | LIFT OPERATOR | BSNL | 199415702 | 03.10.2018 | DEATH |
| 238 | SANTANU SAHA | DYCCA(OFFICIATING) | DOT | PTC-099800 | 31.08.2022 | SUPERANNUATION |
| 239 | SHIKA KAR | OS(P) | BSNL | 198503312 | 31.08.2022 | SUPERANNUATION |
| 240 | NIRANJAN SINGH | ATT | BSNL | 199209079 | 31.08.2022 | SUPERANNUATION |
| 241 | SANKAR KR PAL | TT | BSNL | 199506555 | 31.08.2022 | SUPERANNUATION |
| 242 | KESHAB NAGURI | OS | BSNL | 198102862 | 31.07.2022 | SUPERANNJUATION |
| 243 | BAIDYA NATH MONDAL | TT | BSNL | 199602926 | 31.07.2022 | SUPERANNJUATION |
| 244 | GOPAL NAYEK | ATT | BSNL | 199603886 | 31.07.2022 | SUPERANNJUATION |
| 245 | MOHAN DOLUI | ATT | BSNL | 198406468 | 31.07.2022 | SUPERANNJUATION |
| 246 | RAM VIVEK THAKUR | TT | BSNL | 199210501 | 31.07.2022 | SUPERANNJUATION |
| 247 | LAXMI KANTA BISWAS | TT | BSNL | 199208270 | 31.07.2022 | SUPERANNJUATION |
| 248 | ASTA KUMAR SAMANTA | CANTEN BEARER | BSNL | 198318288 | 01.02.2018 | VOLUNTARY |
| 249 | ASHOK KUMAR MONDAL | TT | BSNL | 198310899 | 31.10.2017 | SUPERANNJUATION |
| 250 | AMULYA HALDER | TT | BSNL | 199002942 | 30.06.2022 | SUPERANNJUATION |
| 251 | SARJU PRASAD DAS | TT | BSNL | 198910622 | 30.06.2022 | SUPERANNJUATION |
| 252 | JIBANANDA HALDER | WATERMAN | BSNL | 200013285 | 31.05.2022 | SUPERANNUAATION |
| 253 | SANTI NATH DEY | ATT | BSNL | 198608288 | 31.05.2022 | SUPERANNUAATION |
| 254 | SATARUGHAN SHOW | TM | BSNL | 199508804 | 30.04.2022 | SUPERANNUAATION |
| 255 | ALOKE KR MONDAL | RM | BSNL | 20006664 | 30.04.2022 | SUPERANNUAATION |
| 256 | PRADIP KR DAS | TM | BSNL | 199603172 | 30.04.2022 | SUPERANNUAATION |
| 257 | SANTOSH KUMAR HALDER | CHOWKIDAR | BSNL | 200013222 | 24.07.2019 | DEATH |
| 258 | MALAY GHOSH | EE | BSNL | 198505504 | 31.03.2022 | SUPERANNUAATION |
| 259 | BISWANATH GHOSH | TM | BSNL | 199605650 | 31.03.2022 | SUPERANNUAATION |
| 260 | TAPAN KUMAR GENRI | TM | BSNL | 199604395 | 31.03.2022 | SUPERANNUAATION |
| 261 | SAMIR KUMAR DAS | TM | BSNL | 199210348 | 31.03.2022 | SUPERANNUAATION |
