GPF
Status | No of Employees |
Total Number of Employees subscribed to GPF | 47 |
1. GPF Final Payment Cases Settled During (Month)(Year)
Swipe to view
GPF Final Payment Cases Settled During (Month)(Year) | ||||||
S.NO | Name | Designation | Unit | HR NO | Date Of Retirement / Death | Type Of Cessation From Service |
---|---|---|---|---|---|---|
1 | NABO KUMAR DAS | TT | BSNL | 199506077 | 18.03.2017 | DEATH |
2 | DINESH CHANDRA DAS | ATT | BSNL | 199308041 | 30.06.2023 | SUPERANNUATION |
3 | RABIN KUMAR PAL | ATT | BSNL | 199507709 | 30.06.2023 | SUPERANNUATION |
4 | TARUN KUMAR GANGULY | TT | BSNL | 199901317 | 30.06.2023 | SUPERANNUATION |
5 | RADHEY SHYAM DUBEY | ATT | BSNL | 200006123 | 31.12.2022 | VRS |
6 | RAJENDRA DAS | AOS | BSNL | 198405793 | 31.05.2023 | SUPERANNUATION |
7 | JAYANTA NATH CHAKRABORTY | OS | BSNL | 198700424 | 31.05.2023 | SUPERANNUATION |
8 | PROBHAT KUMAR PAL | TT | BSNL | 200013487 | 30.04.2023 | SUPERANNUATION |
9 | RADHESHYAM MURMU | GM | BSNL | 199300036 | 30.04.2023 | SUPERANNUATION |
10 | NIBEDITA BHATTCHARJEE | OS | BSNL | 198211835 | 01.02.2016 | VRS |
11 | HRIDAY KRISHNA MAJUMDER | TT | BSNL | 199408002 | 31.03.2023 | SUPERANNUATION |
12 | PRABIR KUMAR NASKAR | ATT | BSNL | 199508598 | 31.03.2023 | SUPERANNUATION |
13 | SUBHAS GHOSH | TT | BSNL | 199208941 | 31.03.2023 | SUPERANNUATION |
14 | SISIR MAJUMDER | DE | BSNL | 199407015 | 28.09.2022 | DEATH |
15 | PRAN DAS | TT | BSNL | 200013517 | 28.02.2023 | SUPERANNUATION |
16 | SUDAMA DAS | ATT | BSNL | 199603456 | 28.02.2023 | SUPERANNUATION |
17 | RABIN PATRA | ATT | BSNL | 199901777 | 31.01.2023 | SUPERANNUATION |
18 | KANDRUDAS BHAGAT | PS | BSNL | 198908932 | 31.01.2023 | SUPERANNUATION |
19 | BIJAY CH SARDAR | TT | BSNL | 198909241 | 31.01.2023 | SUPERANNUATION |
20 | SUBIR KUMAR MONDAL | JAO | BSNL | 199103024 | 31.01.2023 | SUPERANNUATION |
21 | RABI DAS | ATT | BSNL | 199508161 | 31.01.2023 | SUPERANNUATION |
22 | NABA KUMAR PAUL | ATT | BSNL | 200013448 | 31.01.2023 | SUPERANNUATION |
23 | DIPANKAR GANGOPADHYAY | TOA G I | BSNL | 197305044 | 31.03.2011 | SUPERANNUATION |
24 | KISHORE KUMAR MUKHOPADHYAY | AO | BSNL | 198406521 | 30.11.2022 | SUPERANNUATION |
25 | RAM CHANDRA SINGH | TT | BSNL | 199308553 | 31.12.2022 | SUPERANNUATION |
26 | BROJO KISHOR ROY | TT | BSNL | 199508266 | 31.12.2022 | SUPERANNUATION |
27 | TANDRA GHOSH | TT | BSNL | 200010413 | 31.12.2022 | SUPERANNUATION |
28 | KANCHAN CH CHANDA | TT | BSNL | 199603353 | 31.12.2022 | SUPERANNUATION |
29 | ANANDA JOWARDAR | ATT | BSNL | 200007403 | 31.12.2022 | SUPERANNUATION |
30 | KAMALESHWAR THAKUR NAI | TT | BSNL | 199603361 | 29.08.2020 | DEATH |
31 | DHRUBAJYOTI MUKHOPADHYAY | CAO | BSNL | 198406708 | 30.11.2022 | SUPERANNUATION |
32 | MADAN MONDAL | TT | BSNL | 199407677 | 30.11.2022 | SUPERANNUATION |
33 | BISWANATH GHOSH | TT | BSNL | 199603281 | 28.06.2019 | DEATH |
34 | SUBIR KUMAR CHOUDHURY | OS | BSNL | 198314416 | 31.10.2022 | SUPERANNUATION |
35 | SAHADEO RAY | ATT | BSNL | 200013294 | 31.10.2022 | SUPERANNUATION |
36 | NAYAN CHANDRA BISWAS | TT | BSNL | 200013191 | 31.10.2022 | SUPERANNUATION |
37 | DINABANDHU MONDAL | SDE | BSNL | 199102657 | 31.10.2022 | SUPERANNUATION |
38 | MIZBAR RAHAMAN HALDER | OFFICE PEON | BSNL | 198116697 | 15.05.2015 | DEATH |
39 | CHANDIDAS DUTTA | TEA MAKER | BSNL | 199103318 | 31.12.2015 | SUPERANNUATION |
40 | SHARMILA ADAK | TT | BSNL | 199703486 | 30.09.2022 | SUPERANNUATION |
41 | BARUN KUMAR DAS | SDE | BSNL | 199102967 | 30.09.2022 | SUPERANNUATION |
42 | JAYA DAS | ATTENDANT | BSNL | 198703583 | 30.09.2022 | SUPERANNUATION |
43 | MD ARIF | LIFT OPERATOR | BSNL | 199415702 | 03.10.2018 | DEATH |
44 | SANTANU SAHA | DYCCA(OFFICIATING) | DOT | PTC-099800 | 31.08.2022 | SUPERANNUATION |
45 | SHIKA KAR | OS(P) | BSNL | 198503312 | 31.08.2022 | SUPERANNUATION |
46 | NIRANJAN SINGH | ATT | BSNL | 199209079 | 31.08.2022 | SUPERANNUATION |
47 | SANKAR KR PAL | TT | BSNL | 199506555 | 31.08.2022 | SUPERANNUATION |
48 | KESHAB NAGURI | OS | BSNL | 198102862 | 31.07.2022 | SUPERANNJUATION |
49 | BAIDYA NATH MONDAL | TT | BSNL | 199602926 | 31.07.2022 | SUPERANNJUATION |
50 | GOPAL NAYEK | ATT | BSNL | 199603886 | 31.07.2022 | SUPERANNJUATION |
51 | MOHAN DOLUI | ATT | BSNL | 198406468 | 31.07.2022 | SUPERANNJUATION |
52 | RAM VIVEK THAKUR | TT | BSNL | 199210501 | 31.07.2022 | SUPERANNJUATION |
53 | LAXMI KANTA BISWAS | TT | BSNL | 199208270 | 31.07.2022 | SUPERANNJUATION |
54 | ASTA KUMAR SAMANTA | CANTEN BEARER | BSNL | 198318288 | 01.02.2018 | VOLUNTARY |
55 | ASHOK KUMAR MONDAL | TT | BSNL | 198310899 | 31.10.2017 | SUPERANNJUATION |
56 | AMULYA HALDER | TT | BSNL | 199002942 | 30.06.2022 | SUPERANNJUATION |
57 | SARJU PRASAD DAS | TT | BSNL | 198910622 | 30.06.2022 | SUPERANNJUATION |
58 | JIBANANDA HALDER | WATERMAN | BSNL | 200013285 | 31.05.2022 | SUPERANNUAATION |
59 | SANTI NATH DEY | ATT | BSNL | 198608288 | 31.05.2022 | SUPERANNUAATION |
60 | SATARUGHAN SHOW | TM | BSNL | 199508804 | 30.04.2022 | SUPERANNUAATION |
61 | ALOKE KR MONDAL | RM | BSNL | 20006664 | 30.04.2022 | SUPERANNUAATION |
62 | PRADIP KR DAS | TM | BSNL | 199603172 | 30.04.2022 | SUPERANNUAATION |
63 | SANTOSH KUMAR HALDER | CHOWKIDAR | BSNL | 200013222 | 24.07.2019 | DEATH |
64 | MALAY GHOSH | EE | BSNL | 198505504 | 31.03.2022 | SUPERANNUAATION |
65 | BISWANATH GHOSH | TM | BSNL | 199605650 | 31.03.2022 | SUPERANNUAATION |
66 | TAPAN KUMAR GENRI | TM | BSNL | 199604395 | 31.03.2022 | SUPERANNUAATION |
67 | SAMIR KUMAR DAS | TM | BSNL | 199210348 | 31.03.2022 | SUPERANNUAATION |
68 | SAMARESH SAHA | TM | BSNL | 199408341 | 31.03.2022 | SUPERANNUAATION |
69 | SWAPAN SAHA | TM | BSNL | 199506700 | 31.03.2022 | SUPERANNUAATION |
70 | SURESH GOND | TM | BSNL | 198909227 | 31.03.2022 | SUPERANNUAATION |
71 | AKTAR HOSSAIN | CHOWKIDAR | BSNL | 199508943 | 19.12.2019 | DEATH |
72 | SUBODH TALUKDER | RM | BSNL | 200013185 | 28.02.2022 | SUPERANNUAATION |
73 | CHANDI CHARAN MUKERJI | TM | BSNL | 199506232 | 28.02.2022 | SUPERANNUAATION |
74 | SK SAHAJADA | PM | BSNL | 199506272 | 28.02.2022 | SUPERANNUAATION |
75 | ANJALI SARDAR | SAFAIWALA | BSNL | 200007034 | 28.02.2022 | SUPERANNUAATION |
76 | MAHADEB DAS | TM | BSNL | 199002826 | 28.02.2022 | SUPERANNUAATION |
77 | TRIDIP ASH | RM | BSNL | 200008580 | 28.02.2022 | SUPERANNUAATION |
78 | RAM MONOHAR HELA | TM | BSNL | 198112352 | 18.01.2021 | DEATH |
79 | SEKHAR CHATTERJEE | RM | BSNL | 198604499 | 31.01.2022 | SUPERANNUAATION |
80 | RAM PRASAD DEBNATH | TTA | BSNL | 198805774 | 31.01.2022 | SUPERANNUAATION |
81 | PRABIR KUMAR DUTTA | TM | BSNL | 199508629 | 31.01.2022 | SUPERANNUAATION |
82 | JHANTU KUMAR SUTRADHAR | SR TOAP | BSNL | 198503717 | 31.01.2022 | SUPERANNUAATION |
83 | KUNDAN HELA | SR TOAG | BSNL | 198215738 | 31.01.2022 | SUPERANNUAATION |
84 | KANAK KUMAR PATTANAYAK | TM | BSNL | 200013304 | 31.01.2022 | SUPERANNUAATION |
85 | SWAPAN KUMAR SARDAR | OS | BSNL | 198300080 | 31.01.2022 | SUPERANNUAATION |
86 | SHARMILA DUTTA | SR TOAP | BSNL | 198214464 | 31.01.2022 | SUPERANNUAATION |
87 | JYOTSNA MONDAL | TM | BSNL | 199409362 | 31.01.2022 | SUPERANNUAATION |
88 | SANTOSH BASAK | RM | BSNL | 199315920 | 31.01.2022 | SUPERANNUAATION |
89 | SHIPRA BISWAS | OFFICE PEON | BSNL | 200007510 | 31.01.2022 | SUPERANNUAATION |
90 | AMBUJ KUMAR BASU MULLICK | TM | BSNL | 199209285 | 31.01.2022 | SUPERANNUAATION |
91 | ARUN KUMAR GHOSH | TM | BSNL | 198809297 | 31.01.2022 | SUPERANNUAATION |
92 | ANIL KUMAR POLLEY | TM | BSNL | 199409432 | 31.12.2021 | SUPERANNUAATION |
93 | GOUR CHANDRA ROY | TM | BSNL | 199506223 | 31.12.2021 | SUPERANNUAATION |
94 | PRADIP KUMAR GHOSH | TTA | BSNL | 198909550 | 31.12.2021 | SUPERANNUAATION |
95 | SWEETY DASGUPTA | SR TOAP | BSNL | 198405922 | 31.12.2021 | SUPERANNUAATION |
96 | SUBRATA KUMAR GAHOSH | SR TOAG | BSNL | 198503203 | 31.12.2021 | SUPERANNUAATION |
97 | SYED ASGAR ALI | RM | BSNL | 198114795 | 31.12.2021 | SUPERANNUAATION |
98 | DIPALI DASGUPTA | SR TOAP | BSNL | 198214781 | 30.11.2021 | SUPERANNUAATION |
99 | DEBASISH DUTTA | TM | BSNL | 199202772 | 30.11.2021 | SUPERANNUAATION |
100 | PRATIP KUMAR CHANDRA | SR TOAP | BSNL | 198504041 | 30.11.2021 | SUPERANNUAATION |
101 | DILIP KUMAR MAHATO | BSNL | 199802276 | 30.11.2021 | SUPERANNUAATION | |
102 | KAMATA PRASAD | BSNL | 200007045 | 20.03.2020 | DEATH | |
103 | PARIMAL DEY | BSNL | 198405700 | 31.10.2021 | SUPERANNUAATION | |
104 | HARADHAN GHOSH | BSNL | 198700658 | 31.10.2021 | SUPERANNUAATION | |
105 | SANAT KR JASU | BSNL | 198912481 | 31.10.2021 | SUPERANNUAATION | |
106 | NATHUNI PRASAD | BSNL | 198503655 | 31.10.2021 | SUPERANNUAATION | |
107 | KASHI RAM HARI | SAFAIWALA | BSNL | MAS/CTAD-280 | 28.09.2008 | DEATH |
108 | DWIJENDRA NATH GAYEN | TM | BSNL | 20007182 | 22.04.2021 | DEATH |
109 | GOUTAM CHAKRABORTY | ATT | BSNL | 200012205 | 30.09.2021 | VOLUNTARY |
110 | LALU TAHAKUR | TM | BSNL | 199210440 | 30.09.2021 | SUPERANNUAATION |
111 | SUBAL CHANDRA KUNTI | TM | BSNL | 199208348 | 30.09.2021 | SUPERANNUAATION |
112 | OMPRAKASH SINGH | PM | BSNL | 199208267 | 30.09.2021 | SUPERANNUAATION |
113 | SIVANANDA MONDAL | TM | BSNL | 200007316 | 30.09.2021 | SUPERANNUAATION |
114 | KARABI BANDYOPADHYAY | SRTOA | BSNL | 198211829 | 30.09.2021 | SUPERANNUAATION |
115 | JAYDEV GHOSH | TM | BSNL | 198809837 | 30.09.2021 | SUPERANNUAATION |
116 | DILIP KUMAR CHATTERJEE | CHOWKIDAR | BSNL | 2000007167 | 07.12.2019 | DEATH |
117 | ARUNAVA ROY | AO | DOT | C-104765 | 31.08.2021 | SUPERANNUAATION |
118 | GANGA SAGAR ROY | TM | BSNL | 199508116 | 31.08.2021 | SUPERANNUAATION |
119 | RAMPRASAD DAS | SR TOAP | BSNL | 198405419 | 31.08.2021 | SUPERANNUAATION |
120 | PRAFULLA KUMAR HALDER | TM | BSNL | 198805442 | 31.08.2021 | SUPERANNUAATION |
121 | JAYDEB CHANDRA SARDAR | PM | BSNL | 199901291 | 31.08.2021 | SUPERANNUAATION |
122 | SANJIB ROY | PEON | BSNL | 200013507 | 20.01.2021 | Death |
123 | SANAT KR NASKAR | ATT | BSNL | 199005529 | 11.03.2019 | Death |
124 | SHIBJI RAI | RM | BSNL | P-368 | 25.08.2008 | Death |
125 | SWAPNA RAY | SR.TOA | BSNL | 199602740 | 31.07.2021 | Superannuation |
126 | MAHESH THAKUR | TM | BSNL | 199308485 | 31.07.2021 | Superannuation |
127 | ANIL CH SARKAR | JTO | BSNL | 199002892 | 31.07.2021 | Superannuation |
128 | TARAK NATH SAHA | SR.TOA | BSNL | 198503448 | 31.07.201 | Superannuation |
129 | TAPAN KUMAR PATRA | SR.TOA | BSNL | 198218742 | 31.07.2021 | Superannuation |
130 | MD NASIR | RM | BSNL | 198109565 | 31.07.2021 | Superannuation |
131 | MUKUL MAJUMDER | TT | BSNL | 199802029 | 15.05.2021 | Death |
132 | AMAR BHATTACHARYA | JTO | BSNL | 199413478 | 24.04.2021 | Death |
133 | KAMALA KANTA PANDA | PR.CCA | DOT | D-77404 | 30.06.2021 | Superannuation |
134 | ASHIM KR PAL | PA | BSNL | 198500066 | 30.06.2021 | Superannuation |
135 | SWAPAN KR DAS | TM | BSNL | 199603614 | 30.06.2021 | Superannuation |
136 | AJIT KR SINHA | OS | BSNL | 198106709 | 30.06.2021 | Superannuation |
137 | BAMAPADA GHOSH | RM | BSNL | 198806412 | 30.06.2021 | Superannuation |
138 | SWARUP KUMAR NANDI | TM | BSNL | 200013223 | 30.06.2021 | Superannuation |
139 | CHANDI CHARAN BAGH | TM | BSNL | 199506208 | 30.06.2021 | Superannuation |
140 | KARTICK CH PAL | TM | BSNL | 199207929 | 30.06.2021 | Superannuation |
141 | GURU PADA PAUL | TM | BSNL | 199603311 | 30.06.2021 | Superannuation |
142 | ASHIS KUMAR DAS | TT | BSNL | 199505215 | 27.01.2020 | Death |
143 | HIRALAL SHAW | ATT | BSNL | 200007204 | 08.05.2021 | Death |
144 | SWAPAN KUMAR MUKHERJEE | ATT | BSNL | 199508385 | 31.05.2021 | Superannuation |
145 | BASANTA KUMAR JANA | WB | BSNL | 199803393 | 31.05.2021 | Superannuation |
146 | YOGENDRA MAHATO | RM | BSNL | 198606800 | 31.05.2021 | Superannuation |
147 | DILIP SAHA | SDE | BSNL | 198504554 | 31.05.2021 | Superannuation |
148 | TAPAN KUMAR MALIK | TM | BSNL | 199508823 | 31.05.2021 | Superannuation |
149 | SAMBHU NATH BHATTACHARJEE | TM | BSNL | 199003112 | 31.05.2021 | Superannuation |
150 | HARIPADA MONDAL | TM | BSNL | 198909222 | 31.05.2021 | Superannuation |
151 | JOYDEB NASKAR | TM | BSNL | 198909405 | 31.05.2021 | Superannuation |
152 | BHUNESWAR SINGH | TM | BSNL | 199508000 | 31.05.2021 | Superannuation |
153 | MAHABIR ROY | TM | BSNL | 199208336 | 31.05.2021 | Superannuation |
154 | HARI BALLAV ROY | TM | BSNL | 199308300 | 27.07.2020 | Death |
155 | SOVAN CHATTERJEE | TM | BSNL | 199802391 | 01.03.2021 | Vol. Retirement |
156 | GOPAL CH GANGULY | TM | BSNL | 199507346 | 30.04.2021 | Superannuation |
157 | KARTCK NASKAR | AO | BSNL | 198601544 | 30.04.2021 | Superannuation |
158 | PRASANTA KR MONDAL | TM | BSNL | 199604422 | 30.04.201 | Superannuation |
159 | MD ISLAM | TM | BSNL | 200007057 | 13.05.2020 | Death |
160 | KRISHNA SINGH | RM | BSNL | 200008288 | 29.06.2019 | Death |
161 | GOKUL BISWAS | TM | BSNL | 199004357 | 09.12.2019 | Death |
162 | BIDESH RANJAN MAITY | RM | BSNL | 200006670 | 05.05.2020 | Death |
163 | ANUP KUMAR CHATTERJEE | RM | BSNL | 200008252 | 31.03.2021 | Superannuation |
164 | KARTICK CH NASKAR | TM | BSNL | 199316508 | 31.03.2021 | Superannuation |
165 | SUBRATA MITRA | PM | BSNL | 199208073 | 31.03.2021 | Superannuation |
166 | RAJA RAM GHOWDHURY | TM | BSNL | 199506648 | 19.04.2020 | Death |
167 | BIDHAN ROY | RM | BSNL | 200007048 | 07.02.20201 | Death |
168 | RAM PRAVESH PRASAD | TTA | BSNL | 198006614 | 28.02.2021 | Superannuation |
169 | TARUN KR DAS | TM | BSNL | 199508706 | 28.02.2021 | Superannuation |
170 | BIMAL KUMAR CHANDA | TM | BSNL | 199604937 | 28.02.2021 | Superannuation |
171 | GOPAL CHANDA | TM | BSNL | 199603397 | 28.02.2021 | Superannuation |
172 | NARAYAN CH BISWAS | TM | BSNL | 199508548 | 28.02.2021 | Superannuation |
173 | NARES CH PAL | SDE | BSNL | 198213398 | 28.02.2021 | Superannuation |
174 | PRADIP KORI | TM | BSNL | 198909864 | 03.01.2020 | Death |
175 | DILIP KR. PANIGRAHI | Sr.AO | DOT | PTCK 2972 | 31.01.2021 | Superannuation |
176 | UDAY CH SARDAR | TM | BSNL | 198909189 | 31.01.2021 | Superannuation |
177 | DEBABRATA GUPTA | TM | BSNL | 199207817 | 31.01.2021 | Superannuation |
178 | TAPATI SARKHEL | SR.TOA | BSNL | 198209136 | 31.01.2021 | Superannuation |
179 | SOUMENDRA NATH BANERJEE | GM | BSNL | 198506421 | 31.01.2021 | Superannuation |
180 | ASOKE KUMAR GHOSH | TT | BSNL | 199407772 | 31.01.2021 | Superannuation |
181 | SUBHASIS ACHARYYA | OS | BSNL | 198306993 | 31.01.2021 | Superannuation |
182 | BUDDHADEB DAS | SDE | BSNL | 198209113 | 31.01.2021 | Superannuation |
183 | BIMAL DAS | OS | BSNL | 198503946 | 31.01.2021 | Superannuation |
184 | BIKRAM CHANDRA GOPE | TM | BSNL | 199604508 | 29.11.2019 | Death |
185 | YASHOMANTA BISAWS | SA | DOT | CCA/KOL--019 | 30.11.2020 | Vol. Retirement |
186 | TAPAN KUMAR ADAK | TM | BSNL | 198909309 | 27.12.2019 | Death |
187 | KAJAL CHAKRABORTY | AO | BSNL | 200013506 | 10.12.2020 | Vol.Retirement |
188 | JAGANNATH DEY | TM | BSNL | 199604354 | 31.12.2020 | Superannuation |
189 | SHYAMAL KUMAR DAS | TM | BSNL | 199506533 | 31.12.2020 | Superannuation |
190 | RAM MONOHAR SINGH | TM | BSNL | 198804872 | 31.12.2020 | Superannuation |
191 | SANKAR SANYAL | SDE | BSNL | 198504752 | 31.12.2020 | Superannuation |
192 | MADHABI DAS | SR.TOA | BSNL | 198504880 | 31.12.2020 | Superannuation |
193 | SWAPAN KUMAR BHARATI | SR.TOA | BSNL | 198311036 | 31.12.2020 | Superannuation |
194 | BARINDRA KUMAR MAITY | CLERK | BSNL | 197908110 | 31.12.2020 | Superannuation |
195 | KEYA KARMAKAR | SR.TOA | BSNL | 198214709 | 31.12.2020 | Superannuation |
196 | GOURI DAS | SR.TOA | BSNL | 198218726 | 31.12.2020 | Superannuation |
197 | MONORANJAN BISWAS | TM | BSNL | 199207112 | 30.11.2020 | Superannuation |
198 | MOHAN CHANDRA HALDER | TM | BSNL | 199207186 | 30.11.2020 | Superannuation |
199 | UTTAM KUMAR KARA | TM | BSNL | 199508803 | 30.11.2020 | Superannuation |
200 | MAHANANDA DAS | RM | BSNL | 200007379 | 30.11.2020 | Superannuation |
201 | GOUTAM KUMAR DAS | WM | BSNL | 200013183 | 30.11.2020 | Superannuation |
202 | TIRTHANKAR MITTRA | SR.TOA | BSNL | 198202112 | 30.11.2020 | Superannuation |
203 | AMITA DAS | SR.TOA | BSNL | 198208668 | 30.11.2020 | Superannuation |
204 | SOVEN CHOWDHURY | SR.TOA | BSNL | 198703827 | 30.11.2020 | Superannuation |
205 | ASHOKE KUMAR CHOWDHURY | TM | BSNL | 198805990 | 30.11.2020 | Superannuation |
206 | HIMADRI BISWAS | ACCTNT | BSNL | 198806569 | 30.11.2020 | Superannuation |
207 | TONMOY CHOWDHURY | AO | DOT | PTC-102682 | 30.11.2020 | Superannuation |
208 | ANUP SAMANTA | SR AO | DOT | PTC-102256 | 30.11.2020 | Superannuation |
209 | KALIPADA HALDER | TM | BSNL | 198909609 | 28.10.2019 | DEATH |
210 | PARESH CH MALIK | TM | BSNL | 199901794 | 22.11.2019 | DEATH |
211 | BIKASH CHANDRA ROY | JTO | BSNL | 199603377 | 01.10.2020 | VOL. RETIREMENT |
212 | RINA FRANCIS | SW | BSNL | 200013298 | 31.10.2020 | SUPERANNUATION |
213 | SAJAL KUMAR DAS | SR.TOA | BSNL | 198313936 | 31.10.2020 | SUPERANNUATION |
214 | AJOY KUMAR MONDAL | JTO | BSNL | 198306139 | 31.10.2020 | SUPERANNUATION |
215 | ANIMA NANDI | SR.TOA | BSNL | 199512065 | 31.10.2020 | SUPERANNUATION |
216 | MRINAL KANTI ROY | JTO | BSNL | 199507046 | 31.10.2020 | SUPERANNUATION |
217 | ANINDYA DE | SR.ACCTT. | BSNL | 199003110 | 31.10.2020 | SUPERANNUATION |
218 | BHADRESWAR BARIK | TM | BSNL | 198909609 | 28.10.2019 | DEATH |
219 | SHYAMAL BERA | TM | BSNL | 199508565 | 30.09.2020 | VOL. RETIREMENT |
220 | RABINDRA NATH GHOSH | TM | BSNL | 199209210 | 30.09.2020 | SUPERANNUATION |
221 | PRABIR KUMAR ROY | TTA | BSNL | 199208308 | 30.09.2020 | SUPERANNUATION |
222 | DIPANKAR GHOSH | STENO | BSNL | 199106326 | 30.09.2020 | SUPERANNUATION |
223 | DEBABRATA CHATTERJEE | RM | BSNL | 198804501 | 30.09.2020 | SUPERANNUATION |
224 | MAITREYI GHOSH | AD(OL) | BSNL | 198504354 | 30.09.2020 | SUPERANNUATION |
225 | SUNIL KUMAR MONDAL | RM | BSNL | 198408061 | 30.09.2020 | SUPERANNUATION |
226 | RATAN KUMAR KAR | SR.TOA | BSNL | 198407274 | 30.09.2020 | SUPERANNUATION |
227 | MALAY KUMAR PAUL, TM | TM | BSNL | 198807378 | 30.09.2020 | SUPERANNUATION |
228 | RANJIT KUMAR NAYAK | RM | BSNL | 200007181 | 18.08.2019 | DEATH |
229 | MAHESH CHAKRABORTY | MD | BSNL | 199409468 | 19.05.2019 | DEATH |
230 | PARTHA SARATHI ROY, | JTO | BSNL | 199003040 | 19.09.2019 | DEATH |
231 | INDRAJIT RAY | TM | BSNL | 199703178 | 29.02.2020 | VOL. RETIREMENT |
232 | GOUTAM MAJUMDER | SDE | BSNL | 199104371 | 31.08.2020 | SUPERANNUATION |
233 | SUNAL SARKAR | TM | BSNL | 199603377 | 31.08.2020 | SUPERANNUATION |
234 | TARUN CHANDRA BANERJEE | TM | BSNL | 200013298 | 31.08.2020 | SUPERANNUATION |
235 | SUSIL KUMAR SARKAR | SR.TOA | BSNL | 198313936 | 31.08.2020 | SUPERANNUATION |
236 | BIJAYA SENGUPTA | SR.TOA | BSNL | 198306139 | 31.08.2020 | SUPERANNUATION |
237 | BIKASH CH MAJUMDER | KHA | BSNL | 199512065 | 31.08.2020 | SUPERANNUATION |
238 | SK SAHAJAHAN | RM | BSNL | 199507046 | 31.08.2020 | SUPERANNUATION |
239 | RABIN KUMAR SADHU | PM | BSNL | 199003110 | 31.08.2020 | SUPERANNUATION |
240 | ARUP KUMAR SENGUPTA | TT | BSNL | 199603096 | 31.07.2020 | SUPERANNUATION |
241 | BISWANATH NASKAR | LO | BSNL | 199106117 | 31.07.2020 | SUPERANNUATION |
242 | SANKAR LAL MONDAL | AOS | BSNL | 199206295 | 31.07.2020 | SUPERANNUATION |
243 | RANJIT BISWAS | ATT | BSNL | 200007368 | 31.07.2020 | SUPERANNUATION |
244 | KRISHNA GANGULY | TT | BSNL | 200005665 | 31.07.2020 | SUPERANNUATION |
245 | SUNIL KUMAR GHOSH | TT | BSNL | 199604491 | 31.07.2020 | SUPERANNUATION |
246 | SANKAR PROSAD BANERJEE | TT | BSNL | 199408517 | 31.07.2020 | SUPERANNUATION |
247 | DEBABRATA BANERJEE | TT | BSNL | 199210200 | 31.07.2020 | SUPERANNUATION |
248 | ASISH KUMAR BERA | MD | BSNL | 199004100 | 31.07.2020 | SUPERANNUATION |
249 | BHASKAR BOSE | DE | BSNL | 198406967 | 31.07.2020 | SUPERANNUATION |
250 | P UMA MAHESWARI | JTO | BSNL | 198405698 | 31.07.2020 | SUPERANNUATION |
251 | RINA BANDYOPADHYAY | OS | BSNL | 198210509 | 31.07.2020 | SUPERANNUATION |
252 | SUKLA SEAL | OS | BSNL | 198210177 | 31.07.2020 | SUPERANNUATION |
253 | ABANI BANDYOPADHYAY | TT | BSNL | 200013488 | 31.07.2020 | SUPERANNUATION |
254 | BIRENDRA CH SHARMA | TT | BSNL | 200007088 | 31.07.2020 | superannuation |
2. List Of GPF Outward Transferred Cases Setteld Disposed During (Month)(Year)
Swipe to view
A. List Of GPF Outward Transferred Cases Setteld Disposed During (Month)(Year) | |||
S.NO | Name Of The Employee | Designation | Transferred To |
---|---|---|---|
1 | SANJOY CHOWDHURY | JTO | O/O CCA WEST BENGAL CIRCLE |
2 | SHANKAR LAL BHALOTIA | CCA | O/O CCA WEST BENGAL CIRCLE |
3 | PREETI MAHTO | SAG OFFICER | DOT HQ |
4 | MAHUYA GHOSH | AO | O/O CCA NE-1 CIRCLE |
5 | NILAY SAHA | GM | O/O CCA KARNATAKA CIRCLE |
6 | TARAK NATH DAS | DIRECTOR RTEC | O/O CCA WEST BENGAL CIRCLE |
7 | GAUTAM DHAR | SDE | O/O CCA WEST BENGAL CIRCLE |
8 | BINOD KUMAR SINGH | TT | O/O CCA BIHAR CIRCLE |
9 | MANOJ KUMAR SINGH | ATT | O/O CCA BIHAR CIRCLE |
10 | RUPA PAL CHOWDHURY | PGM | O/O CCA ASSAM CIRCLE |
11 | UTTAM KUKAR GAYEN | AO | O/O CCA NE-1 CIRCLE |
12 | SAMAR PODDAR | TT | O/O CCA WEST BENGAL CIRCLE |
13 | BIJAY KARMAKAR | DGM | O/O CCA WEST BENGAL CIRCLE |
14 | SHAMPA PAUL | DGM | O/O CCA WEST BENGAL CIRCLE |
15 | ABUL BASAR | DGM | O/O CCA WEST BENGAL CIRCLE |
16 | SARAL CHAKRABORTY | JTO | O/O CCA UP WEST |
17 | CHHAYA CHOWDHURY | ATTENDANT | O/O CCA UP WEST |
18 | DILIP KUMAR BISWAS | ATT | O/O CCA UP WEST |
19 | MANTU MIRDHA | ATTENDANT | O/O CCA UP WEST |
