GPF
Status | No of Employees |
Total Number of Employees subscribed to GPF | 47 |
1. GPF Final Payment Cases Settled During (Month)(Year)
Swipe to view
GPF Final Payment Cases Settled During (Month)(Year) | |||||||
---|---|---|---|---|---|---|---|
S.NO | Name | Designation | Unit | HR NO | Date Of Retirement / Death | Type Of Cessation From Service | |
1 | DIPANKAR GANGOPADHYAY | TOA G I | BSNL | 197305044 | 31.03.2011 | SUPERANNUATION | |
2 | KISHORE KUMAR MUKHOPADHYAY | AO | BSNL | 198406521 | 30.11.2022 | SUPERANNUATION | |
3 | RAM CHANDRA SINGH | TT | BSNL | 199308553 | 31.12.2022 | SUPERANNUATION | |
4 | BROJO KISHOR ROY | TT | BSNL | 199508266 | 31.12.2022 | SUPERANNUATION | |
5 | TANDRA GHOSH | TT | BSNL | 200010413 | 31.12.2022 | SUPERANNUATION | |
6 | KANCHAN CH CHANDA | TT | BSNL | 199603353 | 31.12.2022 | SUPERANNUATION | |
7 | ANANDA JOWARDAR | ATT | BSNL | 200007403 | 31.12.2022 | SUPERANNUATION | |
8 | KAMALESHWAR THAKUR NAI | TT | BSNL | 199603361 | 29.08.2020 | DEATH | |
9 | DHRUBAJYOTI MUKHOPADHYAY | CAO | BSNL | 198406708 | 30.11.2022 | SUPERANNUATION | |
10 | MADAN MONDAL | TT | BSNL | 199407677 | 30.11.2022 | SUPERANNUATION | |
11 | BISWANATH GHOSH | TT | BSNL | 199603281 | 28.06.2019 | DEATH | |
12 | SUBIR KUMAR CHOUDHURY | OS | BSNL | 198314416 | 31.10.2022 | SUPERANNUATION | |
13 | SAHADEO RAY | ATT | BSNL | 200013294 | 31.10.2022 | SUPERANNUATION | |
14 | NAYAN CHANDRA BISWAS | TT | BSNL | 200013191 | 31.10.2022 | SUPERANNUATION | |
15 | DINABANDHU MONDAL | SDE | BSNL | 199102657 | 31.10.2022 | SUPERANNUATION | |
16 | MIZBAR RAHAMAN HALDER | OFFICE PEON | BSNL | 198116697 | 15.05.2015 | DEATH | |
17 | CHANDIDAS DUTTA | TEA MAKER | BSNL | 199103318 | 31.12.2015 | SUPERANNUATION | |
18 | SHARMILA ADAK | TT | BSNL | 199703486 | 30.09.2022 | SUPERANNUATION | |
19 | BARUN KUMAR DAS | SDE | BSNL | 199102967 | 30.09.2022 | SUPERANNUATION | |
20 | JAYA DAS | ATTENDANT | BSNL | 198703583 | 30.09.2022 | SUPERANNUATION | |
21 | MD ARIF | LIFT OPERATOR | BSNL | 199415702 | 03.10.2018 | DEATH | |
22 | SANTANU SAHA | DYCCA(OFFICIATING) | DOT | PTC-099800 | 31.08.2022 | SUPERANNUATION | |
23 | SHIKA KAR | OS(P) | BSNL | 198503312 | 31.08.2022 | SUPERANNUATION | |
24 | NIRANJAN SINGH | ATT | BSNL | 199209079 | 31.08.2022 | SUPERANNUATION | |
25 | SANKAR KR PAL | TT | BSNL | 199506555 | 31.08.2022 | SUPERANNUATION | |
26 | KESHAB NAGURI | OS | BSNL | 198102862 | 31.07.2022 | SUPERANNJUATION | |
27 | BAIDYA NATH MONDAL | TT | BSNL | 199602926 | 31.07.2022 | SUPERANNJUATION | |
28 | GOPAL NAYEK | ATT | BSNL | 199603886 | 31.07.2022 | SUPERANNJUATION | |
29 | MOHAN DOLUI | ATT | BSNL | 198406468 | 31.07.2022 | SUPERANNJUATION | |
30 | RAM VIVEK THAKUR | TT | BSNL | 199210501 | 31.07.2022 | SUPERANNJUATION | |
31 | LAXMI KANTA BISWAS | TT | BSNL | 199208270 | 31.07.2022 | SUPERANNJUATION | |
32 | ASTA KUMAR SAMANTA | CANTEN BEARER | BSNL | 198318288 | 01.02.2018 | VOLUNTARY | |
33 | ASHOK KUMAR MONDAL | TT | BSNL | 198310899 | 31.10.2017 | SUPERANNJUATION | |
34 | AMULYA HALDER | TT | BSNL | 199002942 | 30.06.2022 | SUPERANNJUATION | |
35 | SARJU PRASAD DAS | TT | BSNL | 198910622 | 30.06.2022 | SUPERANNJUATION | |
36 | JIBANANDA HALDER | WATERMAN | BSNL | 200013285 | 31.05.2022 | SUPERANNUAATION | |
37 | SANTI NATH DEY | ATT | BSNL | 198608288 | 31.05.2022 | SUPERANNUAATION | |
38 | SATARUGHAN SHOW | TM | BSNL | 199508804 | 30.04.2022 | SUPERANNUAATION | |
39 | ALOKE KR MONDAL | RM | BSNL | 20006664 | 30.04.2022 | SUPERANNUAATION | |
40 | PRADIP KR DAS | TM | BSNL | 199603172 | 30.04.2022 | SUPERANNUAATION | |
41 | SANTOSH KUMAR HALDER | CHOWKIDAR | BSNL | 200013222 | 24.07.2019 | DEATH | |
42 | MALAY GHOSH | EE | BSNL | 198505504 | 31.03.2022 | SUPERANNUAATION | |
43 | BISWANATH GHOSH | TM | BSNL | 199605650 | 31.03.2022 | SUPERANNUAATION | |
44 | TAPAN KUMAR GENRI | TM | BSNL | 199604395 | 31.03.2022 | SUPERANNUAATION | |
45 | SAMIR KUMAR DAS | TM | BSNL | 199210348 | 31.03.2022 | SUPERANNUAATION | |
46 | SAMARESH SAHA | TM | BSNL | 199408341 | 31.03.2022 | SUPERANNUAATION | |
47 | SWAPAN SAHA | TM | BSNL | 199506700 | 31.03.2022 | SUPERANNUAATION | |
48 | SURESH GOND | TM | BSNL | 198909227 | 31.03.2022 | SUPERANNUAATION | |
49 | AKTAR HOSSAIN | CHOWKIDAR | BSNL | 199508943 | 19.12.2019 | DEATH | |
50 | SUBODH TALUKDER | RM | BSNL | 200013185 | 28.02.2022 | SUPERANNUAATION | |
51 | CHANDI CHARAN MUKERJI | TM | BSNL | 199506232 | 28.02.2022 | SUPERANNUAATION | |
52 | SK SAHAJADA | PM | BSNL | 199506272 | 28.02.2022 | SUPERANNUAATION | |
53 | ANJALI SARDAR | SAFAIWALA | BSNL | 200007034 | 28.02.2022 | SUPERANNUAATION | |
54 | MAHADEB DAS | TM | BSNL | 199002826 | 28.02.2022 | SUPERANNUAATION | |
55 | TRIDIP ASH | RM | BSNL | 200008580 | 28.02.2022 | SUPERANNUAATION | |
56 | RAM MONOHAR HELA | TM | BSNL | 198112352 | 18.01.2021 | DEATH | |
57 | SEKHAR CHATTERJEE | RM | BSNL | 198604499 | 31.01.2022 | SUPERANNUAATION | |
58 | RAM PRASAD DEBNATH | TTA | BSNL | 198805774 | 31.01.2022 | SUPERANNUAATION | |
59 | PRABIR KUMAR DUTTA | TM | BSNL | 199508629 | 31.01.2022 | SUPERANNUAATION | |
60 | JHANTU KUMAR SUTRADHAR | SR TOAP | BSNL | 198503717 | 31.01.2022 | SUPERANNUAATION | |
61 | KUNDAN HELA | SR TOAG | BSNL | 198215738 | 31.01.2022 | SUPERANNUAATION | |
62 | KANAK KUMAR PATTANAYAK | TM | BSNL | 200013304 | 31.01.2022 | SUPERANNUAATION | |
63 | SWAPAN KUMAR SARDAR | OS | BSNL | 198300080 | 31.01.2022 | SUPERANNUAATION | |
64 | SHARMILA DUTTA | SR TOAP | BSNL | 198214464 | 31.01.2022 | SUPERANNUAATION | |
65 | JYOTSNA MONDAL | TM | BSNL | 199409362 | 31.01.2022 | SUPERANNUAATION | |
66 | SANTOSH BASAK | RM | BSNL | 199315920 | 31.01.2022 | SUPERANNUAATION | |
67 | SHIPRA BISWAS | OFFICE PEON | BSNL | 200007510 | 31.01.2022 | SUPERANNUAATION | |
68 | AMBUJ KUMAR BASU MULLICK | TM | BSNL | 199209285 | 31.01.2022 | SUPERANNUAATION | |
69 | ARUN KUMAR GHOSH | TM | BSNL | 198809297 | 31.01.2022 | SUPERANNUAATION | |
70 | ANIL KUMAR POLLEY | TM | BSNL | 199409432 | 31.12.2021 | SUPERANNUAATION | |
71 | GOUR CHANDRA ROY | TM | BSNL | 199506223 | 31.12.2021 | SUPERANNUAATION | |
72 | PRADIP KUMAR GHOSH | TTA | BSNL | 198909550 | 31.12.2021 | SUPERANNUAATION | |
73 | SWEETY DASGUPTA | SR TOAP | BSNL | 198405922 | 31.12.2021 | SUPERANNUAATION | |
74 | SUBRATA KUMAR GAHOSH | SR TOAG | BSNL | 198503203 | 31.12.2021 | SUPERANNUAATION | |
75 | SYED ASGAR ALI | RM | BSNL | 198114795 | 31.12.2021 | SUPERANNUAATION | |
76 | DIPALI DASGUPTA | SR TOAP | BSNL | 198214781 | 30.11.2021 | SUPERANNUAATION | |
77 | DEBASISH DUTTA | TM | BSNL | 199202772 | 30.11.2021 | SUPERANNUAATION | |
78 | PRATIP KUMAR CHANDRA | SR TOAP | BSNL | 198504041 | 30.11.2021 | SUPERANNUAATION | |
79 | DILIP KUMAR MAHATO | BSNL | 199802276 | 30.11.2021 | SUPERANNUAATION | ||
80 | KAMATA PRASAD | BSNL | 200007045 | 20.03.2020 | DEATH | ||
81 | PARIMAL DEY | BSNL | 198405700 | 31.10.2021 | SUPERANNUAATION | ||
82 | HARADHAN GHOSH | BSNL | 198700658 | 31.10.2021 | SUPERANNUAATION | ||
83 | SANAT KR JASU | BSNL | 198912481 | 31.10.2021 | SUPERANNUAATION | ||
84 | NATHUNI PRASAD | BSNL | 198503655 | 31.10.2021 | SUPERANNUAATION | ||
85 | KASHI RAM HARI | SAFAIWALA | BSNL | MAS/CTAD-280 | 28.09.2008 | DEATH | |
86 | DWIJENDRA NATH GAYEN | TM | BSNL | 20007182 | 22.04.2021 | DEATH | |
87 | GOUTAM CHAKRABORTY | ATT | BSNL | 200012205 | 30.09.2021 | VOLUNTARY | |
88 | LALU TAHAKUR | TM | BSNL | 199210440 | 30.09.2021 | SUPERANNUAATION | |
89 | SUBAL CHANDRA KUNTI | TM | BSNL | 199208348 | 30.09.2021 | SUPERANNUAATION | |
90 | OMPRAKASH SINGH | PM | BSNL | 199208267 | 30.09.2021 | SUPERANNUAATION | |
91 | SIVANANDA MONDAL | TM | BSNL | 200007316 | 30.09.2021 | SUPERANNUAATION | |
92 | KARABI BANDYOPADHYAY | SRTOA | BSNL | 198211829 | 30.09.2021 | SUPERANNUAATION | |
93 | JAYDEV GHOSH | TM | BSNL | 198809837 | 30.09.2021 | SUPERANNUAATION | |
94 | DILIP KUMAR CHATTERJEE | CHOWKIDAR | BSNL | 2000007167 | 07.12.2019 | DEATH | |
95 | ARUNAVA ROY | AO | DOT | C-104765 | 31.08.2021 | SUPERANNUAATION | |
96 | GANGA SAGAR ROY | TM | BSNL | 199508116 | 31.08.2021 | SUPERANNUAATION | |
97 | RAMPRASAD DAS | SR TOAP | BSNL | 198405419 | 31.08.2021 | SUPERANNUAATION | |
98 | PRAFULLA KUMAR HALDER | TM | BSNL | 198805442 | 31.08.2021 | SUPERANNUAATION | |
99 | JAYDEB CHANDRA SARDAR | PM | BSNL | 199901291 | 31.08.2021 | SUPERANNUAATION | |
100 | SANJIB ROY | PEON | BSNL | 200013507 | 20.01.2021 | Death | |
101 | SANAT KR NASKAR | ATT | BSNL | 199005529 | 11.03.2019 | Death | |
102 | SHIBJI RAI | RM | BSNL | P-368 | 25.08.2008 | Death | |
103 | SWAPNA RAY | SR.TOA | BSNL | 199602740 | 31.07.2021 | Superannuation | |
104 | MAHESH THAKUR | TM | BSNL | 199308485 | 31.07.2021 | Superannuation | |
105 | ANIL CH SARKAR | JTO | BSNL | 199002892 | 31.07.2021 | Superannuation | |
106 | TARAK NATH SAHA | SR.TOA | BSNL | 198503448 | 31.07.201 | Superannuation | |
107 | TAPAN KUMAR PATRA | SR.TOA | BSNL | 198218742 | 31.07.2021 | Superannuation | |
108 | MD NASIR | RM | BSNL | 198109565 | 31.07.2021 | Superannuation | |
109 | MUKUL MAJUMDER | TT | BSNL | 199802029 | 15.05.2021 | Death | |
110 | AMAR BHATTACHARYA | JTO | BSNL | 199413478 | 24.04.2021 | Death | |
111 | KAMALA KANTA PANDA | PR.CCA | DOT | D-77404 | 30.06.2021 | Superannuation | |
112 | ASHIM KR PAL | PA | BSNL | 198500066 | 30.06.2021 | Superannuation | |
113 | SWAPAN KR DAS | TM | BSNL | 199603614 | 30.06.2021 | Superannuation | |
114 | AJIT KR SINHA | OS | BSNL | 198106709 | 30.06.2021 | Superannuation | |
115 | BAMAPADA GHOSH | RM | BSNL | 198806412 | 30.06.2021 | Superannuation | |
116 | SWARUP KUMAR NANDI | TM | BSNL | 200013223 | 30.06.2021 | Superannuation | |
117 | CHANDI CHARAN BAGH | TM | BSNL | 199506208 | 30.06.2021 | Superannuation | |
118 | KARTICK CH PAL | TM | BSNL | 199207929 | 30.06.2021 | Superannuation | |
119 | GURU PADA PAUL | TM | BSNL | 199603311 | 30.06.2021 | Superannuation | |
120 | ASHIS KUMAR DAS | TT | BSNL | 199505215 | 27.01.2020 | Death | |
121 | HIRALAL SHAW | ATT | BSNL | 200007204 | 08.05.2021 | Death | |
122 | SWAPAN KUMAR MUKHERJEE | ATT | BSNL | 199508385 | 31.05.2021 | Superannuation | |
123 | BASANTA KUMAR JANA | WB | BSNL | 199803393 | 31.05.2021 | Superannuation | |
124 | YOGENDRA MAHATO | RM | BSNL | 198606800 | 31.05.2021 | Superannuation | |
125 | DILIP SAHA | SDE | BSNL | 198504554 | 31.05.2021 | Superannuation | |
126 | TAPAN KUMAR MALIK | TM | BSNL | 199508823 | 31.05.2021 | Superannuation | |
127 | SAMBHU NATH BHATTACHARJEE | TM | BSNL | 199003112 | 31.05.2021 | Superannuation | |
128 | HARIPADA MONDAL | TM | BSNL | 198909222 | 31.05.2021 | Superannuation | |
129 | JOYDEB NASKAR | TM | BSNL | 198909405 | 31.05.2021 | Superannuation | |
130 | BHUNESWAR SINGH | TM | BSNL | 199508000 | 31.05.2021 | Superannuation | |
131 | MAHABIR ROY | TM | BSNL | 199208336 | 31.05.2021 | Superannuation | |
132 | HARI BALLAV ROY | TM | BSNL | 199308300 | 27.07.2020 | Death | |
133 | SOVAN CHATTERJEE | TM | BSNL | 199802391 | 01.03.2021 | Vol. Retirement | |
134 | GOPAL CH GANGULY | TM | BSNL | 199507346 | 30.04.2021 | Superannuation | |
135 | KARTCK NASKAR | AO | BSNL | 198601544 | 30.04.2021 | Superannuation | |
136 | PRASANTA KR MONDAL | TM | BSNL | 199604422 | 30.04.201 | Superannuation | |
137 | MD ISLAM | TM | BSNL | 200007057 | 13.05.2020 | Death | |
138 | KRISHNA SINGH | RM | BSNL | 200008288 | 29.06.2019 | Death | |
139 | GOKUL BISWAS | TM | BSNL | 199004357 | 09.12.2019 | Death | |
140 | BIDESH RANJAN MAITY | RM | BSNL | 200006670 | 05.05.2020 | Death | |
141 | ANUP KUMAR CHATTERJEE | RM | BSNL | 200008252 | 31.03.2021 | Superannuation | |
142 | KARTICK CH NASKAR | TM | BSNL | 199316508 | 31.03.2021 | Superannuation | |
143 | SUBRATA MITRA | PM | BSNL | 199208073 | 31.03.2021 | Superannuation | |
144 | RAJA RAM GHOWDHURY | TM | BSNL | 199506648 | 19.04.2020 | Death | |
145 | BIDHAN ROY | RM | BSNL | 200007048 | 07.02.20201 | Death | |
146 | RAM PRAVESH PRASAD | TTA | BSNL | 198006614 | 28.02.2021 | Superannuation | |
147 | TARUN KR DAS | TM | BSNL | 199508706 | 28.02.2021 | Superannuation | |
148 | BIMAL KUMAR CHANDA | TM | BSNL | 199604937 | 28.02.2021 | Superannuation | |
149 | GOPAL CHANDA | TM | BSNL | 199603397 | 28.02.2021 | Superannuation | |
150 | NARAYAN CH BISWAS | TM | BSNL | 199508548 | 28.02.2021 | Superannuation | |
151 | NARES CH PAL | SDE | BSNL | 198213398 | 28.02.2021 | Superannuation | |
152 | PRADIP KORI | TM | BSNL | 198909864 | 03.01.2020 | Death | |
153 | DILIP KR. PANIGRAHI | Sr.AO | DOT | PTCK 2972 | 31.01.2021 | Superannuation | |
154 | UDAY CH SARDAR | TM | BSNL | 198909189 | 31.01.2021 | Superannuation | |
155 | DEBABRATA GUPTA | TM | BSNL | 199207817 | 31.01.2021 | Superannuation | |
156 | TAPATI SARKHEL | SR.TOA | BSNL | 198209136 | 31.01.2021 | Superannuation | |
157 | SOUMENDRA NATH BANERJEE | GM | BSNL | 198506421 | 31.01.2021 | Superannuation | |
158 | ASOKE KUMAR GHOSH | TT | BSNL | 199407772 | 31.01.2021 | Superannuation | |
159 | SUBHASIS ACHARYYA | OS | BSNL | 198306993 | 31.01.2021 | Superannuation | |
160 | BUDDHADEB DAS | SDE | BSNL | 198209113 | 31.01.2021 | Superannuation | |
161 | BIMAL DAS | OS | BSNL | 198503946 | 31.01.2021 | Superannuation | |
162 | BIKRAM CHANDRA GOPE | TM | BSNL | 199604508 | 29.11.2019 | Death | |
163 | YASHOMANTA BISAWS | SA | DOT | CCA/KOL--019 | 30.11.2020 | Vol. Retirement | |
164 | TAPAN KUMAR ADAK | TM | BSNL | 198909309 | 27.12.2019 | Death | |
165 | KAJAL CHAKRABORTY | AO | BSNL | 200013506 | 10.12.2020 | Vol.Retirement | |
166 | JAGANNATH DEY | TM | BSNL | 199604354 | 31.12.2020 | Superannuation | |
167 | SHYAMAL KUMAR DAS | TM | BSNL | 199506533 | 31.12.2020 | Superannuation | |
168 | RAM MONOHAR SINGH | TM | BSNL | 198804872 | 31.12.2020 | Superannuation | |
169 | SANKAR SANYAL | SDE | BSNL | 198504752 | 31.12.2020 | Superannuation | |
170 | MADHABI DAS | SR.TOA | BSNL | 198504880 | 31.12.2020 | Superannuation | |
171 | SWAPAN KUMAR BHARATI | SR.TOA | BSNL | 198311036 | 31.12.2020 | Superannuation | |
172 | BARINDRA KUMAR MAITY | CLERK | BSNL | 197908110 | 31.12.2020 | Superannuation | |
173 | KEYA KARMAKAR | SR.TOA | BSNL | 198214709 | 31.12.2020 | Superannuation | |
174 | GOURI DAS | SR.TOA | BSNL | 198218726 | 31.12.2020 | Superannuation | |
175 | MONORANJAN BISWAS | TM | BSNL | 199207112 | 30.11.2020 | Superannuation | |
176 | MOHAN CHANDRA HALDER | TM | BSNL | 199207186 | 30.11.2020 | Superannuation | |
177 | UTTAM KUMAR KARA | TM | BSNL | 199508803 | 30.11.2020 | Superannuation | |
178 | MAHANANDA DAS | RM | BSNL | 200007379 | 30.11.2020 | Superannuation | |
179 | GOUTAM KUMAR DAS | WM | BSNL | 200013183 | 30.11.2020 | Superannuation | |
180 | TIRTHANKAR MITTRA | SR.TOA | BSNL | 198202112 | 30.11.2020 | Superannuation | |
181 | AMITA DAS | SR.TOA | BSNL | 198208668 | 30.11.2020 | Superannuation | |
182 | SOVEN CHOWDHURY | SR.TOA | BSNL | 198703827 | 30.11.2020 | Superannuation | |
183 | ASHOKE KUMAR CHOWDHURY | TM | BSNL | 198805990 | 30.11.2020 | Superannuation | |
184 | HIMADRI BISWAS | ACCTNT | BSNL | 198806569 | 30.11.2020 | Superannuation | |
185 | TONMOY CHOWDHURY | AO | DOT | PTC-102682 | 30.11.2020 | Superannuation | |
186 | ANUP SAMANTA | SR AO | DOT | PTC-102256 | 30.11.2020 | Superannuation | |
187 | KALIPADA HALDER | TM | BSNL | 198909609 | 28.10.2019 | DEATH | |
188 | PARESH CH MALIK | TM | BSNL | 199901794 | 22.11.2019 | DEATH | |
189 | BIKASH CHANDRA ROY | JTO | BSNL | 199603377 | 01.10.2020 | VOL. RETIREMENT | |
190 | RINA FRANCIS | SW | BSNL | 200013298 | 31.10.2020 | SUPERANNUATION | |
191 | SAJAL KUMAR DAS | SR.TOA | BSNL | 198313936 | 31.10.2020 | SUPERANNUATION | |
192 | AJOY KUMAR MONDAL | JTO | BSNL | 198306139 | 31.10.2020 | SUPERANNUATION | |
193 | ANIMA NANDI | SR.TOA | BSNL | 199512065 | 31.10.2020 | SUPERANNUATION | |
194 | MRINAL KANTI ROY | JTO | BSNL | 199507046 | 31.10.2020 | SUPERANNUATION | |
195 | ANINDYA DE | SR.ACCTT. | BSNL | 199003110 | 31.10.2020 | SUPERANNUATION | |
196 | BHADRESWAR BARIK | TM | BSNL | 198909609 | 28.10.2019 | DEATH | |
197 | SHYAMAL BERA | TM | BSNL | 199508565 | 30.09.2020 | VOL. RETIREMENT | |
198 | RABINDRA NATH GHOSH | TM | BSNL | 199209210 | 30.09.2020 | SUPERANNUATION | |
199 | PRABIR KUMAR ROY | TTA | BSNL | 199208308 | 30.09.2020 | SUPERANNUATION | |
200 | DIPANKAR GHOSH | STENO | BSNL | 199106326 | 30.09.2020 | SUPERANNUATION | |
201 | DEBABRATA CHATTERJEE | RM | BSNL | 198804501 | 30.09.2020 | SUPERANNUATION | |
202 | MAITREYI GHOSH | AD(OL) | BSNL | 198504354 | 30.09.2020 | SUPERANNUATION | |
203 | SUNIL KUMAR MONDAL | RM | BSNL | 198408061 | 30.09.2020 | SUPERANNUATION | |
204 | RATAN KUMAR KAR | SR.TOA | BSNL | 198407274 | 30.09.2020 | SUPERANNUATION | |
205 | MALAY KUMAR PAUL, TM | TM | BSNL | 198807378 | 30.09.2020 | SUPERANNUATION | |
206 | RANJIT KUMAR NAYAK | RM | BSNL | 200007181 | 18.08.2019 | DEATH | |
207 | MAHESH CHAKRABORTY | MD | BSNL | 199409468 | 19.05.2019 | DEATH | |
208 | PARTHA SARATHI ROY, | JTO | BSNL | 199003040 | 19.09.2019 | DEATH | |
209 | INDRAJIT RAY | TM | BSNL | 199703178 | 29.02.2020 | VOL. RETIREMENT | |
210 | GOUTAM MAJUMDER | SDE | BSNL | 199104371 | 31.08.2020 | SUPERANNUATION | |
211 | SUNAL SARKAR | TM | BSNL | 199603377 | 31.08.2020 | SUPERANNUATION | |
212 | TARUN CHANDRA BANERJEE | TM | BSNL | 200013298 | 31.08.2020 | SUPERANNUATION | |
213 | SUSIL KUMAR SARKAR | SR.TOA | BSNL | 198313936 | 31.08.2020 | SUPERANNUATION | |
214 | BIJAYA SENGUPTA | SR.TOA | BSNL | 198306139 | 31.08.2020 | SUPERANNUATION | |
215 | BIKASH CH MAJUMDER | KHA | BSNL | 199512065 | 31.08.2020 | SUPERANNUATION | |
216 | SK SAHAJAHAN | RM | BSNL | 199507046 | 31.08.2020 | SUPERANNUATION | |
217 | RABIN KUMAR SADHU | PM | BSNL | 199003110 | 31.08.2020 | SUPERANNUATION | |
218 | ARUP KUMAR SENGUPTA | TT | BSNL | 199603096 | 31.07.2020 | SUPERANNUATION | |
219 | BISWANATH NASKAR | LO | BSNL | 199106117 | 31.07.2020 | SUPERANNUATION | |
220 | SANKAR LAL MONDAL | AOS | BSNL | 199206295 | 31.07.2020 | SUPERANNUATION | |
221 | RANJIT BISWAS | ATT | BSNL | 200007368 | 31.07.2020 | SUPERANNUATION | |
222 | KRISHNA GANGULY | TT | BSNL | 200005665 | 31.07.2020 | SUPERANNUATION | |
223 | SUNIL KUMAR GHOSH | TT | BSNL | 199604491 | 31.07.2020 | SUPERANNUATION | |
224 | SANKAR PROSAD BANERJEE | TT | BSNL | 199408517 | 31.07.2020 | SUPERANNUATION | |
225 | DEBABRATA BANERJEE | TT | BSNL | 199210200 | 31.07.2020 | SUPERANNUATION | |
226 | ASISH KUMAR BERA | MD | BSNL | 199004100 | 31.07.2020 | SUPERANNUATION | |
227 | BHASKAR BOSE | DE | BSNL | 198406967 | 31.07.2020 | SUPERANNUATION | |
228 | P UMA MAHESWARI | JTO | BSNL | 198405698 | 31.07.2020 | SUPERANNUATION | |
229 | RINA BANDYOPADHYAY | OS | BSNL | 198210509 | 31.07.2020 | SUPERANNUATION | |
230 | SUKLA SEAL | OS | BSNL | 198210177 | 31.07.2020 | SUPERANNUATION | |
231 | ABANI BANDYOPADHYAY | TT | BSNL | 200013488 | 31.07.2020 | SUPERANNUATION | |
232 | BIRENDRA CH SHARMA | TT | BSNL | 200007088 | 31.07.2020 | superannuation |
2. List Of GPF Outward Transferred Cases Setteld Disposed During (Month)(Year)
Swipe to view
A. List Of GPF Outward Transferred Cases Setteld Disposed During (Month)(Year) | |||||||
---|---|---|---|---|---|---|---|
S.NO | Name Of The Employee | Designation | Transferred To | ||||
1 | CHANDAN CH SAHA | RM | O/O CCA W B | ||||
2 | DILIP DAS | AAO | O/O CCA WEST BENGAL | ||||
3 | BHASKAR BOSE | SR AO | O/O GM PAF WEST BENGAL | ||||
4 | ANINDITA SEN GUPTA | ADDL CGCA | O/OGM F NEW DELHI | ||||
5 | SUNANDO PAUL | AO | O/O CCA NE-1 | ||||
6 | SUBRATA DAS | DGM | O/O CCA ASSAM | ||||
7 | BISWAJIT BISWAS | AO | O/O | ||||
8 | MAUSUMI GHOSH | AO | O/O DAP KOLKATA | ||||
9 | DALIA BANERJEE | AO | O/O DAP KOLKATA | ||||
10 | RANJAN KUMAR BANERJEE | AO | O/O DAP KOLKATA | ||||
11 | MRIGANKA SAHA | AO | O/O DAP KOLKATA | ||||
12 | POORNACHANDRA RAO K | DE | O/O CCA TAMILNADU CIRCLE | ||||
13 | TUSHAR KANTI ADAK | SDE | O/O CCA ASSAM CIRCLE | ||||
14 | PRADIP GUPTA | PGM | O/o the CCA, West Bengal Circle | ||||
15 | JAYANTA KOLEY | JT DIRECTOR | O/o the CCA, West Bengal Circle | ||||
16 | SOUVICK KUMAR DAS | DIRECTOR | O/o the CCA, NE-II Circle | ||||
17 | PRADIP PRAMANIK | DYCCA | O/o the GM (PAF), West Bengal | ||||
18 | SHIB NATH RAY | O/o the CCA, Bihar Circle | |||||
19 | SUDESHNA PAL | AO | O/o the CCA, West Bengal Circle | ||||
20 | ASHISH KUMAR GHOSH | AAO | O/o the CCA, UP (East) Circle | ||||
21 | ASISH KUMAR DAS | AAO | Director of Accounts (Postal), SHILLONG | ||||
22 | KABERI DEY | AAO | O/o the CCA, Assam Circle | ||||
23 | SANJIB KUMAR SAMANTA | AAO | O/o the CCA, NE-II Circle | ||||
24 | KESHAB CHANDRA DUTTA | AAO | O/o the CCA, NE-I Circle | ||||
25 | DEBASISH DATTA | AAO | O/o the CCA, NE-I Circle | ||||
26 | SUBHRO KALLAL BISWAS | O/o the CCA, West Bengal Circle | |||||
27 | SOUVIK DEY | SDE | O/o the CCA, West Bengal Circle | ||||
28 | SAMIR KR SAMANTA | PGM | O/o the CCA, West Bengal Circle | ||||
29 | BISWAJIT PAUL | CGM | O/o the CCA, West Bengal Circle | ||||
30 | SUDIP JOYTI DHAR | SDE | O/O the CCA, WB Telecom Circle | ||||
31 | SANJIV KUMAR | GM | O/O the CCA, WB Telecom Circle | ||||
32 | RUPA DAS GUPTA | JTO | O/O the CCA, BIHAR Telecom Circle | ||||
33 | BALA KRISHNA ATHANTI | SDE | O/O the CCA, TELENGANA Telecom Circle | ||||
34 | SURAJIT PATRA | JTO | O/O the CCA, WB Telecom Circle | ||||
35 | SANJAY GHOSH | DGM | O/O the CCA, WB Telecom Circle | ||||
36 | SAIBALGUPTA | DGM | O/O the CCA, ORISSA Telecom Circle | ||||
37 | DEBABRATA DEY | JAO | O/O the CCA, ASSAM Telecom Circle | ||||
38 | SAMARENDU MAJUMDER | JAO | O/O THE CCA,NE-I CIRCLE,SHILLONG | ||||
39 | DILIP SAHA | PGM | O/O THE CCA,NE-I CIRCLE,SHILLONG | ||||
40 | KARTICK CH GHOSH | PGM | O/O the CCA, WB Telecom Circle | ||||
