Pensioner's Corner
1. Details of pension cases settled in the monthSl. No | CCA office | Number of pension cases settled in (month) | Type of cases | Cumulative number of cases | ||
Superannuation | Family Pension | Others | ||||
1 | Haryana | 21 June, 2019 | - | - | Retirment | 132019051200012 |
2 | Haryana | 25 June, 2019 | - | - | Retirment | 132019051200017 |
3 | Haryana | 25 June, 2019 | - | - | Retirment | 132019051200019 |
4 | Haryana | 25 June, 2019 | - | - | Retirment | 132019051200018 |
5 | Haryana | 21 June, 2019 | - | - | Retirment | 13201951200014 |
6 | Haryana | 13 June, 2019 | - | - | Retirment | 132019051200010 |
7 | Haryana | 13 June, 2019 | - | - | Retirment | 132019051200007 |
8 | Haryana | 25 June, 2019 | - | - | Retirment | 132019051200016 |
9 | Haryana | 25 June, 2019 | - | - | Retirment | 132019046200013 |
10 | Haryana | 14 June, 2019 | - | - | Death | FPC-1197 |
11 | Andaman Nicobar | 1 January, 1970 | - | - | SUPERANNUATION | 742019061200001 |
12 | UP West | 16 July, 2020 | - | - | Superannuation | 252019121203039 |
13 | UP West | 16 July, 2020 | - | - | Death | 252019119203038 |
14 | UP West | 16 July, 2020 | - | - | Superannuation | 252019121203036 |
15 | UP West | 16 July, 2020 | - | - | Superannuation | 252020011203032 |
16 | UP West | 16 July, 2020 | - | - | Superannuation | 252019121203033 |
17 | UP West | 16 July, 2020 | - | - | Superannuation | 252020031203034 |
18 | UP West | 21 July, 2020 | - | - | Superannuation | 252020031203040 |
19 | UP West | 22 July, 2020 | - | - | Superannuation | 252019121203042 |
20 | UP West | 22 July, 2020 | - | - | Superannuation | 252020031203043 |
21 | UP West | 24 July, 2020 | - | - | Superannuation | 252020031203044 |
22 | UP West | 27 July, 2020 | - | - | Superannuation | 252020041203046 |
23 | UP West | 27 July, 2020 | - | - | Superannuation | 252020041203048 |
24 | UP West | 27 July, 2020 | - | - | Superannuation | 252020041203047 |
25 | Uttarakhand | 1 January, 1970 | - | - | Superannuation | 242020031200871 |
26 | Uttarakhand | 7 July, 2020 | - | - | Superannuation | 242020041200855 |
27 | Uttarakhand | 7 September, 2020 | - | - | Superannuation | 242020041200858 |
28 | Uttarakhand | 1 January, 1970 | - | - | Superannuation | 242020041200872 |
29 | Uttarakhand | 1 January, 1970 | - | - | Superannuation | 242020041200865 |
30 | Uttarakhand | 1 January, 1970 | - | - | Superannuation | 242020051200862 |
31 | Uttarakhand | 7 July, 2020 | - | - | Superannuation | 242020031200857 |
32 | Uttarakhand | 7 July, 2020 | - | - | Superannuation | 242020031200856 |
33 | Uttarakhand | 1 January, 1970 | - | - | Superannuation | 242020011200861 |
34 | Uttarakhand | 1 January, 1970 | - | - | Superannuation | 242020031200863 |
35 | Uttarakhand | 1 January, 1970 | - | - | Superannuation | 242020041200870 |
36 | J&K | 3 July, 2020 | - | - | Superannuation | 182020031200682 |
37 | J&K | 7 July, 2020 | - | - | Superannuation | 182020031200692 |
38 | J&K | 8 July, 2020 | - | - | Superannuation | 182020011200698 |
39 | J&K | 8 July, 2020 | - | - | Superannuation | 182020031200697 |
40 | J&K | 9 July, 2020 | - | - | Superannuation | 182020041200699 |
41 | J&K | 13 July, 2020 | - | - | Superannuation | 182020051200702 |
42 | J&K | 13 July, 2020 | - | - | Superannuation | 182020041200701 |
43 | J&K | 13 July, 2020 | - | - | Superannuation | 182020041200700 |
44 | J&K | 13 July, 2020 | - | - | Superannuation | 182020041200703 |
45 | J&K | 16 July, 2020 | - | - | Superannuation | 182020051200704 |
46 | J&K | 16 July, 2020 | - | - | Superannuation | 182020041200705 |
47 | J&K | 21 July, 2020 | - | - | Superannuation | 182020041200707 |
48 | J&K | 21 July, 2020 | - | - | Superannuation | 182020041200708 |
49 | J&K | 21 July, 2020 | - | - | Superannuation | 182020041200709 |
50 | J&K | 21 July, 2020 | - | - | Superannuation | 182020041200710 |
51 | J&K | 23 July, 2020 | - | - | Superannuation | 182020041200711 |
52 | J&K | 25 July, 2020 | - | - | Superannuation | 182020061200715 |
53 | J&K | 27 July, 2020 | - | - | Superannuation | 182020061200716 |
54 | J&K | 27 July, 2020 | - | - | Superannuation | 182020061200717 |
55 | J&K | 20 July, 2020 | - | - | Superannuation | 182020051200706 |
56 | J&K | 27 July, 2020 | - | - | Superannuation | 182020051200714 |
57 | J&K | 30 July, 2020 | - | - | Superannuationi | 182020071100718 |
58 | J&K | 30 July, 2020 | - | - | Superannuation | 182020041200712 |
59 | J&K | 24 July, 2020 | - | - | Family Pension | 182020019200713 |
60 | J&K | 3 July, 2020 | - | - | Superannuation | 182020061200719 |
61 | Mumbai | 3 December, 2019 | - | - | SUPERANNUATION | 40201911110001 |
62 | Mumbai | 3 February, 2020 | - | - | VOLUNTARY RETIREMENT | 402019126100002 |
63 | Mumbai | 13 February, 2020 | - | - | SUPERANNUATION | 402020011100003 |
64 | Mumbai | 26 May, 2020 | - | - | SUPERANNUATION | 412020041100004 |
65 | Haryana | 6 July, 2020 | - | - | Retirment | 132020061101828 |
66 | Haryana | 6 July, 2020 | - | - | Retirment | 132020061201831 |
67 | Haryana | 6 July, 2020 | - | - | Retirment | 132020061201835 |
68 | Rajasthan | 1 January, 1970 | - | - | Superannuation | 302020061213653 |
69 | Rajasthan | 1 January, 1970 | - | - | Superannuation | 302020051213649 |
70 | Rajasthan | 1 January, 1970 | - | - | Superannuation | 302020051213651 |
71 | Rajasthan | 1 January, 1970 | - | - | Superannuation | 30202005121362 |
72 | Rajasthan | 1 January, 1970 | - | - | Superannuation | 302020061213646 |
73 | Rajasthan | 1 January, 1970 | - | - | Superannuation | 302020061213645 |
74 | Rajasthan | 1 January, 1970 | - | - | Superannuation | 302020061213637 |
75 | Rajasthan | 1 January, 1970 | - | - | Superannuation | 302020061213640 |
76 | Rajasthan | 1 January, 1970 | - | - | Superannuation | 302020061213655 |
77 | Rajasthan | 1 January, 1970 | - | - | Superannuation | 302020061213656 |
78 | Rajasthan | 1 January, 1970 | - | - | Superannuation | 302020061213654 |
79 | Himachal Pradesh | 10 December, 2020 | - | - | Superannuation | 172020091201062 |
80 | Madhya Pradesh | 8 March, 2020 | - | - | SUPERANNUATION | 462020071104755 |
81 | Madhya Pradesh | 8 May, 2020 | - | - | SUPERANNUATION | 462020041204759 |
82 | Madhya Pradesh | 8 May, 2020 | - | - | SUPERANNUATION | 462020041204728 |
83 | Madhya Pradesh | 1 January, 1970 | - | - | SUPERANNUATION | 462020071204766 |
84 | Madhya Pradesh | 1 January, 1970 | - | - | SUPERANNUATION | 462020071204764 |
85 | Madhya Pradesh | 8 June, 2020 | - | - | SUPERANNUATION | 462020061204757 |
86 | Madhya Pradesh | 1 January, 1970 | - | - | SUPERANNUATION | 462020061204763 |
87 | Madhya Pradesh | 1 January, 1970 | - | - | SUPERANNUATION | 462020061204774 |
88 | Madhya Pradesh | 1 January, 1970 | - | - | SUPERANNUATION | 462020061204772 |
89 | Madhya Pradesh | 1 January, 1970 | - | - | SUPERANNUATION | 462020071204760 |
90 | Madhya Pradesh | 1 January, 1970 | - | - | SUPERANNUATION | 462020071204761 |
91 | Madhya Pradesh | 1 January, 1970 | - | - | SUPERANNUATION | 462020071204768 |
92 | Madhya Pradesh | 1 January, 1970 | - | - | SUPERANNUATION | 462019051204765 |
93 | Madhya Pradesh | 1 January, 1970 | - | - | SUPERANNUATION | 462020071204770 |
94 | Madhya Pradesh | 1 January, 1970 | - | - | Death | |
95 | Madhya Pradesh | 1 January, 1970 | - | - | VRS | 462019076204762 |
96 | Madhya Pradesh | 8 July, 2020 | - | - | VRS | 462020056204758 |
97 | Rajasthan | 1 January, 1970 | - | - | Superannuation | 302020051213662 |
98 | Rajasthan | 1 January, 1970 | - | - | Superannuation | 302020061213659 |
99 | Rajasthan | 1 January, 1970 | - | - | Superannuation | 302020071213657 |
100 | Rajasthan | 1 January, 1970 | - | - | Superannuation | 302020071213658 |
101 | Rajasthan | 1 January, 1970 | - | - | Superannuation | 302020041213661 |
102 | Rajasthan | 1 January, 1970 | - | - | Superannuation | 302020081113660 |
103 | Rajasthan | 1 January, 1970 | - | - | Superannuation | 302020071213663 |
104 | Rajasthan | 1 January, 1970 | - | - | Superannuation | 302020081213665 |
105 | Rajasthan | 1 January, 1970 | - | - | Superannuation | 302020081213664 |
106 | Rajasthan | 1 January, 1970 | - | - | Superannuation | 302020061213667 |
107 | Rajasthan | 1 January, 1970 | - | - | Superannuation | 302020061213670 |
108 | Rajasthan | 1 January, 1970 | - | - | Superannuation | 302020061213669 |
109 | Rajasthan | 1 January, 1970 | - | - | Superannuation | 302020071213673 |
110 | Rajasthan | 1 January, 1970 | - | - | Superannuation | 302020061213668 |
111 | Rajasthan | 1 January, 1970 | - | - | Superannuation | 302020061213666 |
112 | Rajasthan | 1 January, 1970 | - | - | Superannuation | 302020071213671 |
113 | Rajasthan | 1 January, 1970 | - | - | Superannuation | 302020051213674 |
114 | Rajasthan | 1 January, 1970 | - | - | Superannuation | 302020061213678 |
115 | Rajasthan | 1 January, 1970 | - | - | Superannuation | 302020061213679 |
116 | Rajasthan | 1 January, 1970 | - | - | Superannuation | 302020061213680 |
117 | Rajasthan | 1 January, 1970 | - | - | Superannuation | 302020091113677 |
118 | Himachal Pradesh | 30 October, 2020 | - | - | VRS | 172020103201064 |
119 | Himachal Pradesh | 30 October, 2020 | - | - | VRS | 172020093201063 |
120 | Rajasthan | 1 January, 1970 | - | - | Superannuation | 302020031213681 |
121 | Rajasthan | 1 January, 1970 | - | - | Superannuation | 302020071213682 |
122 | Rajasthan | 1 January, 1970 | - | - | Superannuation | 302020071213685 |
123 | Rajasthan | 1 January, 1970 | - | - | Superannuation | 302020071213684 |
124 | Rajasthan | 1 January, 1970 | - | - | Superannuation | 302020071213683 |
125 | Rajasthan | 1 January, 1970 | - | - | Superannuation | 302020071213688 |
126 | Rajasthan | 1 January, 1970 | - | - | Superannuation | 302020071213687 |
127 | Rajasthan | 1 January, 1970 | - | - | Superannuation | 302020071213686 |
128 | Rajasthan | 1 January, 1970 | - | - | Superannuation | 302020071213696 |
129 | Rajasthan | 1 January, 1970 | - | - | Superannuation | 302020071213689 |
130 | Rajasthan | 1 January, 1970 | - | - | Superannuation | 302020071213691 |
131 | Rajasthan | 1 January, 1970 | - | - | Superannuation | 302020081213690 |
132 | Rajasthan | 1 January, 1970 | - | - | Superannuation | 302020071213698 |
133 | Rajasthan | 1 January, 1970 | - | - | Superannuation | 302020071213699 |
134 | Rajasthan | 1 January, 1970 | - | - | Superannuation | 302020071213693 |
135 | Rajasthan | 1 January, 1970 | - | - | Superannuation | 302020071213697 |
136 | Rajasthan | 1 January, 1970 | - | - | Superannuation | 302020071213692 |
137 | Rajasthan | 1 January, 1970 | - | - | Superannuation | 302020081213694 |
138 | Rajasthan | 1 January, 1970 | - | - | Superannuation | 302020081213695 |
139 | UP East | 20 November, 2021 | - | - | IDA | 222020091204919 |
140 | UP East | 20 November, 2021 | - | - | IDA | 222020091204917 |
141 | UP East | 20 November, 2021 | - | - | IDA | 222020091204899 |
142 | UP East | 20 November, 2021 | - | - | IDA | 222020091204898 |
143 | UP East | 20 November, 2021 | - | - | CDA | 222020091104911 |
144 | UP East | 20 November, 2021 | - | - | IDA | 222020081204900 |
145 | UP East | 20 November, 2021 | - | - | IDA | 222020071204920 |
146 | UP East | 20 November, 2021 | - | - | IDA | 222020071204915 |
147 | UP East | 20 November, 2021 | - | - | IDA | 222020071204914 |
148 | UP East | 20 November, 2021 | - | - | IDA | 222020071204913 |
149 | UP East | 20 November, 2021 | - | - | IDA | 222020071204912 |
150 | UP East | 20 November, 2021 | - | - | IDA | 222020071204910 |
151 | UP East | 20 November, 2021 | - | - | IDA | 222020071204909 |
152 | UP East | 20 November, 2021 | - | - | IDA | 222020071204906 |
153 | UP East | 20 November, 2021 | - | - | IDA | 222020071204905 |
154 | UP East | 20 November, 2021 | - | - | IDA | 222020071204904 |
155 | UP East | 20 November, 2021 | - | - | IDA | 222020071204903 |
156 | UP East | 20 November, 2021 | - | - | IDA | 222020071204902 |
157 | UP East | 20 November, 2021 | - | - | IDA | 222020071204901 |
158 | UP East | 20 November, 2021 | - | - | IDA | 222020061204907 |
159 | UP East | 20 November, 2021 | - | - | IDA | 222020061204812 |
160 | UP East | 20 November, 2021 | - | - | IDA | 222020049204916 |
161 | UP East | 20 November, 2021 | - | - | IDA | 222020041204689 |
162 | UP East | 20 November, 2021 | - | - | IDA | 222020011204908 |
163 | UP East | 20 November, 2021 | - | - | IDA | 222020011204896 |
164 | UP East | 20 November, 2021 | - | - | IDA | 222019121203307 |
165 | UP East | 20 November, 2021 | - | - | IDA | 222019121202446 |
166 | UP East | 20 November, 2021 | - | - | IDA | 222019121201031 |
167 | UP East | 20 November, 2021 | - | - | IDA | 222019119204918 |
168 | Gujarat | 12 April, 2020 | - | - | Superannuation | |
169 | Gujarat | 1 January, 1970 | - | - | Superannuation | |
170 | Gujarat | 11 June, 2020 | - | - | Superannuation | |
171 | Gujarat | 11 June, 2020 | - | - | Superannuation | |
172 | Gujarat | 11 June, 2020 | - | - | Superannuation | |
173 | Gujarat | 12 April, 2020 | - | - | Superannuation | |
174 | Gujarat | 1 January, 1970 | - | - | Superannuation | |
175 | Gujarat | 1 January, 1970 | - | - | Superannuation | |
176 | Kolkata | 9 October, 2020 | - | - | SUPERANNUATION | 712020091202447 |
177 | Kolkata | 9 October, 2020 | - | - | SUPERANNUATION | 712020091202443 |
178 | Kolkata | 9 October, 2020 | - | - | SUPERANNUATION | 71202009120244 |
179 | Kolkata | 9 October, 2020 | - | - | SUPERANNUATION | 712020091202453 |
180 | Kolkata | 9 October, 2020 | - | - | SUPERANNUATION | 712020091202445 |
181 | Kolkata | 9 October, 2020 | - | - | SUPERANNUATION | 712020091202446 |
182 | Kolkata | 9 October, 2020 | - | - | SUPERANNUATION | 712020091202451 |
183 | Kolkata | 9 October, 2020 | - | - | SUPERANNUATION | 712020091202450 |
184 | Kolkata | 9 October, 2020 | - | - | V.R. | 712020091202433 |
185 | Kolkata | 9 October, 2020 | - | - | V.R. | 16606(20-21) |
186 | Kolkata | 9 October, 2020 | - | - | FAMILY PENSION | 712019119202449 |
187 | Kolkata | 9 October, 2020 | - | - | FAMILY PENSION | 712020019202448 |
188 | Kolkata | 9 October, 2020 | - | - | FAMILY PENSION | 712016019202442 |
189 | Kolkata | 9 October, 2020 | - | - | FAMILY PENSION | 712019059202440 |
190 | Kolkata | 9 October, 2020 | - | - | FAMILY PENSION | 2819(20-21) |
191 | Kolkata | 9 November, 2020 | - | - | SUPERANNUATION | 712020101202457 |
192 | Kolkata | 9 November, 2020 | - | - | SUPERANNUATION | 712020101202459 |
193 | Kolkata | 9 November, 2020 | - | - | SUPERANNUATION | 712020101202458 |
194 | Kolkata | 9 November, 2020 | - | - | SUPERANNUATION | 712020101202460 |
195 | Kolkata | 8 December, 2020 | - | - | SUPERANNUATION | 712020111102462 |
196 | Kolkata | 8 December, 2020 | - | - | SUPERANNUATION | 712020111102463 |
197 | Kolkata | 8 December, 2020 | - | - | FAMILY PENSION | 712019069202461 |
198 | Kolkata | 8 December, 2020 | - | - | SUPERANNUATION | 712020111202466 |
199 | Kolkata | 8 December, 2020 | - | - | SUPERANNUATION | 712020111202469 |
200 | Kolkata | 8 December, 2020 | - | - | SUPERANNUATION | 712020111202468 |
201 | Kolkata | 8 December, 2020 | - | - | SUPERANNUATION | 712020111202467 |
202 | Kolkata | 8 December, 2020 | - | - | SUPERANNUATION | 712020111202464 |
203 | Andaman Nicobar | 31 March, 2020 | - | - | VRS | 742020031200053 |
204 | Andaman Nicobar | 30 April, 2020 | - | - | Superannuation | 742020041100054 |
205 | Andaman Nicobar | 29 June, 2020 | - | - | VRS | 742020012200041 |
206 | Andaman Nicobar | 30 June, 2020 | - | - | Superannuation | 742020051200055 |
207 | Andaman Nicobar | 31 January, 2020 | - | - | VRS | 742020012200027 |
2. Details of Transfer in/Transfer out cases in the month
SL.NO | CCA Office | Pensioner Name/Designation/PPO No | Received From | Endorsed To | Date of Despatch | ||
---|---|---|---|---|---|---|---|
46 | Haryana | Om Prakash /2-3/PC-12846/PRPPO/4468/C/2017/Pen | Pr.CCA Delhi | Pr.CCA Delhi | 05-08-2020 | ||
47 | Haryana | Sh. Anil Kumar/TTA/2-3/PC-10652/PRPPO-2545/W-II/04/PEN | Pr.CCA Delhi | Pr.CCA Delhi | 05-08-2020 | ||
49 | Haryana | Sh. Virender Kumar/2-4/PC-12743/PRPPO-4314/S-I/04/PEN | Pr.CCA Delhi | Pr.CCA Delhi | 29-07-2020 | ||
50 | Haryana | Sh.Sanjeev Bhatnagar/2-4/PC-14362/PRPPO-5689/2017/PEN | Pr.CCA Delhi | Pr.CCA Delhi | 24-07-2020 | ||
51 | Haryana | Sh. Shiv Prakash/2-4/PC-11869/PRPPO-3452/W-I/2017/PEN | Pr.CCA Delhi | Pr.CCA Delhi | 24-07-2020 | ||
52 | Haryana | Sh. Satyender kumar Sharma/2-4/PC-11503/PRPPO-3187/2017-PEN | Pr.CCA Delhi | Pr.CCA Delhi | 24-07-2020 | ||
53 | Haryana | Sh. Krishan lal/2-3/PC-14096/PRPPO-4873/East/05/PEN | Pr.CCA Delhi | Pr.CCA Delhi | 24-07-2020 | ||
54 | Haryana | Smt. rekha rani garg/2-4/PC-9487/PRPPO-1269/S-II/2017/PEN | Pr.CCA Delhi | Pr.CCA Delhi | 24-07-2020 | ||
55 | Haryana | Sh. Bhoop Singh/2-3/PC-8415/PRPPO-5577/2017/PEN | Pr.CCA Delhi | Pr.CCA Delhi | 24-07-2020 | ||
56 | Haryana | Smt. Pinki Rani Gandhi/2-4/PC-8632/PRPPO-645/N-II/2017/PEN | Pr.CCA Delhi | Pr.CCA Delhi | 24-07-2020 |
Swipe to view
3. Details of Pension Revision Cases
Sl. No. | CCA office | Number of Pension Revision cases settled in (month) | Type of cases | Cumulative number of cases | ||
Superannuation | Family Pension | Others | ||||
1 | Haryana | 28-06-2019 | - | - | 3874 | |
2 | Haryana | 28-06-2019 | - | - | EX-CTS | 75 |
3 | Haryana | 28-06-2019 | - | - | EX-Sr.SUP | 39 |
4 | Haryana | 28-06-2019 | - | - | Ex-CSS | 179 |
5 | Haryana | 28-06-2019 | - | - | Ex-SS | 1293 |
6 | Haryana | 28-06-2019 | - | - | Ex-JTO | 1592 |
7 | Himachal Pradesh | NIL | - | - | NIL | NIL |
8 | J & K | 20-06-2019 | - | - | Ex-TO | 9-775/TAC |
9 | J & K | 27-06-2019 | - | - | Ex-SSS | 9-1340/TAC |
10 | North East I | N/A | - | - | N/A | N/A |
Swipe to view