GPF
GPF Branch works under the control of CCA
Contact details of the officer/officials working in GPF section
Sr. No. | Name of the Official | Designation | Contact No. | Landline No. |
---|---|---|---|---|
1. | Sh. Shshank Bhardwaj | Deputy CCA | 9419120922 | 0191-2475858 |
2. | Sh. Santhosh Kumar S.N | AO (GPF) | 9743748670 | |
3. | Sh. Bupesh Kundu | AAO(GPF) | 9596687423 | |
4. | Sh. Vinod Pandita | SA | 9419178910 |
No. of GPF Subscribers from the Office of CCA J&K (as on 31-07-2020) are as follows:
Sr. No. | Units | No. of Subscribers |
1. | BSNL | 451 |
2. | WMS | 07 |
3. | TERM CELL | 09 |
4. | CCA OFFICE | 05 |
TOTAL | 472 |
1. GPF Final Payment Cases Settled During (Month)(Year)
Swipe to view
GPF Final Payment Cases Settled During (Month)(Year) | |||||||
---|---|---|---|---|---|---|---|
S.NO | Name | Designation | Unit | HR NO | Date Of Retirement / Death | Type Of Cessation From Service | |
1 | Sh. Ashok Kumar | TT | BSNL | 199202072 | 30-06-2020 | Superannuation | |
2 | Sh. Ali Mohd Bhat | TT | BSNL | 198910987 | 30-06-2020 | Superannuation | |
3 | Gh. Mohd Khan | ATT | BSNL | 198917691 | 30-06-2020 | Superannuation | |
4 | Mohd. Sultan Dar | ATT | BSNL | 198909541 | 30-06-2020 | Superannuation | |
5 | Smt. Veena Kumari Gupta | Dy. CCA | CCA Office | JKP-2003 | 31-07-2020 | Superannuation | |
6 | Sh. Mohd Shafi Khan | ATT | BSNL | 199603818 | 31-12-2019 | Superannuation | |
7 | Sh. Trilok Singh | ATT | BSNL | 199507903 | 29-02-2020 | VRS | |
8 | Sh. Tej Krishna Koul | TT | BSNL | 199413333 | 30-04-2020 | Superannuation | |
9 | Sh. Giridhari Lal Bhat | TT | BSNL | 199512593 | 30-04-2020 | Superannuation | |
10 | Sh. Motilal Sharma | TT | BSNL | 198910186 | 30-04-2020 | Superannuation | |
11 | Sh. Ashok Kumar Pandita | OS | BSNL | 198211658 | 30-04-2020 | Superannuation |
2. List Of GPF Outward Transferred Cases Setteld Disposed During (Month)(Year)
Swipe to view
A. List Of GPF Outward Transferred Cases Setteld Disposed During (Month)(Year) | |||||||
---|---|---|---|---|---|---|---|
S.NO | Name Of The Employee | Designation | Transferred To | ||||
1 | Nanhu lal | NA | UP (East) |
3. List Of GPF Inward Transferred Cases Settled Disposed Of During (Month)(Year)
Swipe to view
B. List Of GPF Inward Transferred Cases Settled Disposed Of During (Month)(Year) | |||||||
---|---|---|---|---|---|---|---|
S.NO | Name Of The Employee | Designation | Received From | ||||
1 | Ingala Sanjay Popat | NA | MH Circle | ||||
2 | Sh. Jatinder Pathania | SDE | Punjab | ||||
3 | Sh. Hira Lal Sharma | SDE | Punjab | ||||
4 | Sh. Tejinder Singh | SDE | Punjab |
4. List Of GPF Transfer Cases Settled During (Month)(Year)
Swipe to view
C. List Of GPF Transfer Cases Settled During (Month)(Year) | |||||||
---|---|---|---|---|---|---|---|
S.NO | Name Of The Employee | Designation | Transferred From | Transferred To | |||
Records Not Found...! |