Regional Offices at Nagpur & Aurganbad carry out following Business Activities;
| S.no | Name of Work | Cases done Nagpur | Cases done at Aurangabad |
| 1 | Pension cases: Regular/Family/VRS | 1847 | 153 |
| 2. | Pension revision cases | 5095 | 71 |
| 3. | Service Book Verification | 575 | 698 |
| 4. | Pension audit of postal units | 11 HPOs | 10 HPOs |
| 5. | Seeding of Adhaar / PAN | 2873 | 3169 |
| 6. | Service Book in safe custody | 4325 | 1039 |
| 7. | Court Cases | HC & CAT Nagpur | HC & CAT Aurangabad |
| 8. | Internal Audit | TERM Nagpur & WMO Koradi (Nagpur) | ISMES Jalna |
| 9. | USO Inspection | LWE, BroadBand,NOFN and WiFi Hotspots, SIA | Broadband,NOFN and Wifi Hotspots,SIA |
Back To CGCA

नियंत्रक संचार लेखा