Details of CPIO and First appellate authority in respect of RTI cases.
RTI applications settled in quarter (Details to be taken from RTI quarterly MIS report prepared in CCA Offices)
| SL.NO | Opening Balance | Number of application received | Number of application settled | Closing Balance |
|---|---|---|---|---|
| 1 | 5 | 28 | 26 | 7 |
| 2 | 7 | 11 | 15 | 3 |
| SL.NO | Opening Balance | Number of application received | Number of application settled | Closing Balance |
|---|---|---|---|---|
| 1 | 0 | 2 | 2 | 0 |
| 2 | 0 | 2 | 2 | 0 |
Back To CGCA

नियंत्रक संचार लेखा