GPF
To view Monthly report - Click Here
Notice regarding GPF closing balance for all the BSNL VRS 2019 retirees Click here.
Circular Name | Description | Download |
---|---|---|
Interest | Enhancement of GPF Interest w.e.f. 01.04.2012 | Click Here |
DLI | Minimum balance for Deposite Linked Insurance Scheme | Click Here |
1. GPF Final Payment Cases Settled During (Month)(Year)
Swipe to view
GPF Final Payment Cases Settled During (Month)(Year) | ||||||
S.NO | Name | Designation | Unit | HR NO | Date Of Retirement / Death | Type Of Cessation From Service |
---|---|---|---|---|---|---|
1 | MANIVEL N | SA | PCCA | PC/TN/0005 | 28.02.2023 | Superannuation |
2 | KALAI VANI G | PGM | TNLSA CH | 14045 | 28.02.2023 | Superannuation |
3 | GOVINDAN A | TM | CHTD | 199703887 | 28.02.2023 | Superannuation |
4 | BERNATSHA A D | TT | CHTD | 199512307 | 28.02.2023 | Superannuation |
5 | SARGUNAN R | AO | CHTD | 199509572 | 28.02.2023 | Superannuation |
6 | SABAPATHY V | ATT | CHTD | 199305933 | 28.02.2023 | Superannuation |
7 | SIVACHANDRAN P | SDE | CHTD | 199304514 | 28.02.2023 | Superannuation |
8 | VIJAYALAKSHMI SUNDARAMURTHY | OS | CHTD | 198804397 | 28.02.2023 | Superannuation |
9 | SELVARAJ D | TT | TNC | 199300976 | 28.02.2023 | Superannuation |
10 | REGUPATHY P | TT | TNC | 199401862 | 28.02.2023 | Superannuation |
11 | PALANISAMY E S | TM | TNC | 199200619 | 28.02.2023 | Superannuation |
12 | ARULANDAM S | TT | TNC | 199200704 | 28.02.2023 | Superannuation |
13 | PITCHAIAMMAL A | ATT | TNC | 199100268 | 28.02.2023 | Superannuation |
14 | SELVI K | TTA | TNC | 198800786 | 28.02.2023 | Superannuation |
15 | ARUL AMAL RAJ A | TM | CNTX SOUTH | 199314096 | 28.02.2023 | Superannuation |
16 | SELVARAJ P | TTA | CNTX SOUTH | 198803073 | 28.02.2023 | Superannuation |
17 | GEETHALAKSHMI S | SDE | TNC | 199702526 | 04.07.2022 | Voluntary Retirement |
18 | RADHA SK | DDG | DOT | 1108422 | 31.08.2022 | Retirement |
19 | SURESH R | RM | CHTD | 200006895 | 31.08.2022 | Retirement |
20 | GOVINDSAMY L | TM | CHTD | 199306800 | 31.08.2022 | Retirement |
21 | ANBAZHAGAN M | TM | CHTD | 199201182 | 31.08.2022 | Retirement |
22 | SATHUSILUVAIMANI J | TM | TNC | 199201149 | 31.08.2022 | Retirement |
23 | DURAISAMY K | RM | TNC | 199301904 | 31.08.2022 | Retirement |
24 | LAWRANCE C | TM | TNC | 199208992 | 31.08.2022 | Retirement |
25 | THANGADURAI N | TM | TNC | 199200713 | 31.08.2022 | Retirement |
26 | THENNARASU S | TM | TNC | 199203941 | 31.08.2022 | Retirement |
27 | SELVARAJU T | TM | TNC | 199200977 | 31.08.2022 | Retirement |
2. List Of GPF Outward Transferred Cases Setteld Disposed During (Month)(Year)
Swipe to view
A. List Of GPF Outward Transferred Cases Setteld Disposed During (Month)(Year) | |||
S.NO | Name Of The Employee | Designation | Transferred To |
---|---|---|---|
1 | PRAVEEN KUMAR B | AGM | Maharashtra Circle |
2 | SURESH B | DE | Kerala Circle |
3 | SANKARAN SATHEESH | EE | N.E-1 Circle |
4 | SENTHIL KUMAR J | AGM | Kerala Circle |
5 | ANANTHAN C P | JTO | KARNATAKA CIRCLE |
6 | NIRAIKULAM MOHAN P | SDE | A.P CIRCLE |
7 | PANDIYAN A | SDE | KERALA CIRCLE |
3. List Of GPF Inward Transferred Cases Settled Disposed Of During (Month)(Year)
Swipe to view
B. List Of GPF Inward Transferred Cases Settled Disposed Of During (Month)(Year) | |||
S.NO | Name Of The Employee | Designation | Received From |
---|---|---|---|
1 | PRAVEEN KUMAR SATTOOR | SDE | A. P CIRCLE |
2 | LAKSHMI KUMARI B S P | AGM | A. P CIRCLE |
3 | JANE K JOHN | DGM | KERALA |
4. List Of GPF Transfer Cases Settled During (Month)(Year)
Swipe to view
C. List Of GPF Transfer Cases Settled During (Month)(Year) | ||||
S.NO | Name Of The Employee | Designation | Transferred From | Transferred To |
---|---|---|---|---|
1 | Suresh S | SDE | CHTD | Karnataka Circle |
2 | Kondaiah Pernati | PGM | CNTX SOUTH | Telagana Circle |
3 | PRAVEEN KUMAR B | AGM | Maharashtra Circle | CNTX |
4 | SURESH B | DE | Kerala Circle | BSNL TNC |
5 | SANKARAN SATHEESH | EE | N.E-1 Circle | BSNL TNC |
6 | SENTHIL KUMAR J | AGM | Kerala Circle | BSNL TNC |
7 | ANANTHAN C P | JTO | KARNATAKA CIRCLE | TNC |
8 | NIRAIKULAM MOHAN P | SDE | A.P CIRCLE | CHTD |
9 | PANDIYAN A | SDE | KERALA CIRCLE | TNC |
10 | PAVITHRAN S | JTO | TNC | KERALA |
11 | DEVIKA P | SDE | TNC | KARNATAKA |
12 | MAYA S | AGM | TNC | KERALA |
13 | TINU GEORGE | SDE | TNC | KERALA |
14 | SHIBU GEORGE N P | SDE | TNC | KERALA |
15 | THOMAS SEBASTIAN | SDE | TNC | KERALA |
16 | JAYAKRISHNANAN K | DE | TNC | KERALA |
17 | VIJAYABASKARAN P T | DGM | TNC | KARNATAKA |
18 | JOHNSON G | AGM | TNC | KARNATAKA |
19 | RENU VISWANATHAN | SDE | CNTX SOUTH | KERALA |
20 | AYISHA KK | SDE | CHTD | KERALA |
21 | RESHMI TR | SDE | CHTD | KERALA |
22 | SMITHA CHANDRAN C | SDE | CHTD | KERALA |
23 | RANI VARGHESE | SDE | CNTX SOUTH | KERALA |
24 | LEKHA RANI S | SDE | CHTD | KERALA |
25 | NISHI BP | SDE | CHTD | KERALA |
26 | USHAKUMARI S | DE | CHTD | KERALA |
27 | BENZY TA | DE | CHTD | KERALA |
28 | PRAVEEN KUMAR SATTOOR | SDE | CNTX SOUTH | A. P CIRCLE |
29 | RAVINDRA PAI B | SDE | CNTX SOUTH | KARNATAKA |
30 | PRETTY DAVIES E | AGM | CNTX SOUTH | KERALA |
31 | LAKSHMI KUMARI B S P | AGM | CNTX SOUTH | A. P CIRCLE |
32 | JANE K JOHN | DGM | CNTX SOUTH | KERALA |