Pension
1. Details of pension cases settled in the month in below formatList of pension cases settled during (month)(year) | |||||||
SL.NO | PPO No | Name | Designation | Unit | Date of Retirment / Death | Sanction Date | Type of case |
---|---|---|---|---|---|---|---|
1 | 602023031212225 | K. Lathisia Sofia | AO | Trichy | 31-03-2023 | 05-04-2023 | Superannuation |
2 | 602023031212232 | K. Gurusamy | TT | Trichy | 31-03-2023 | 05-04-2023 | Superannuation |
3 | 602023031212224 | C. Sekar | TT | Thanjavur | 31-03-2023 | 05-04-2023 | Superannuation |
4 | 602023031212226 | S. Baskar | TT | PDY | 31-03-2023 | 05-04-2023 | Superannuation |
5 | 602023031212245 | A. Murugaiyan | TT | PDY | 31-03-2023 | 12-04-2023 | Superannuation |
6 | 602023031212227 | R. Kanniappan | TT | PDY | 31-03-2023 | 05-04-2023 | Superannuation |
7 | 602023031212223 | K. Lalitha | OS(G) | Trichy | 31-03-2023 | 05-04-2023 | Superannuation |
8 | 602023031212244 | N. Sivakumar | TT | CHTD | 31-03-2023 | 12-04-2023 | Superannuation |
9 | 602023031212240 | T. Suseela | TT | CHTD | 31-03-2023 | 10-04-2023 | Superannuation |
10 | 602023031212235 | K. Purushothaman | TT | CHTD | 31-03-2023 | 10-04-2023 | Superannuation |
11 | 602023031212247 | G. Markandan | TT | CHTD | 31-03-2023 | 12-04-2023 | Superannuation |
12 | 602023031212241 | R. Kumar | TT | CHTD | 31-03-2023 | 10-04-2023 | Superannuation |
13 | 602023031212243 | K. Madurai Muthu | TT | CHTD | 31-03-2023 | 12-04-2023 | Superannuation |
14 | 602023031212246 | R. Pandurangan | TT | CHTD | 31-03-2023 | 12-04-2023 | Superannuation |
15 | 602023031212242 | M. Shanmugasundram | DGM | PDY | 31-03-2023 | 10-04-2023 | Superannuation |
16 | 602023031212229 | A. Gurusamy | TT | Madurai | 31-03-2023 | 05-04-2023 | Superannuation |
17 | 602023031212230 | B. Manali Kandasamy | TT | Tirunelveli | 31-03-2023 | 05-04-2023 | Superannuation |
18 | 602023031212228 | S. Karuppa Gounden | TT | Erode | 31-03-2023 | 05-04-2023 | Superannuation |
19 | 602023011212231 | M. Muthuramalingam | TT | Coimbatore | 31-01-2023 | 10-04-2023 | Superannuation |
20 | 602023021112220 | G. Kalaivani | PGM | TN Circle | 28-02-2023 | 29-03-2023 | Superannuation |
21 | 602023031212238 | P. Sarala | AOS(G) | Salem | 31-03-2023 | 10-04-2023 | Superannuation |
22 | 602023031212236 | K. Ganesan | TT | Salem | 31-03-2023 | 10-04-2023 | Superannuation |
23 | 602023031212237 | S. Palaniappan | TT | Salem | 31-03-2023 | 10-04-2023 | Superannuation |
24 | 602023031212239 | A. Vijayasarathi | AOS(G) | Madurai | 31-03-2023 | 10-04-2023 | Superannuation |
25 | M. Dhanapal | ATT | CHTD | 31-03-2023 | Superannuation | ||
26 | D. Shantha Elizabeth | OS(P) | Coimbatore | 31-03-2023 | Superannuation |
Tranfer in Cases of PPO`s settled during (month)(year) | ||||
SL.NO | Pensioner Name/Designation/PPO No | Received From | Endorsed To | Date of Despatch |
---|---|---|---|---|
Records Not Found...! |
Pension Revision cases settled during (Status as on dd-mm-yyyy) | ||||||
SL.NO | Name | PPO NO | DOR/DOD | Designation | SSA | Date of Despatch |
---|---|---|---|---|---|---|
Records Not Found...! |