Staff Position
| STAFF POSITION | |||
| Name of the post | Sanctioned strength | Working strength | Vacancy |
| PCCA | 1 | 0 | 1 |
| CCA | 1 | 0 | 1 |
| JT.CCA | 2 | 2 | 0 |
| DY.CCA | 1 | 1 | 0 |
| ACCA | 2 | 0 | 2 |
| SR.AO/AO | 8 | 7 | 1 |
| AAO | 17 | 17 | 0 |
| SA/JA | 46 | 38 | 8 |
| UDC | 1 | 0 | 1 |
| TOA | 4 | 0 | 4 |
| STENO | 1 | 1 | 0 |
| LDC | 19 | 6 | 13 |
| MTS | 8 | 4 | 4 |
| TOTAL | 111 | 76 | 35 |
Back To CGCA

नियंत्रक संचार लेखा