LF/SUC Forms
Forms List |
|||
| Sl. No. | Files | Download | Date |
|---|---|---|---|
| 1 | Registration of lincensee in SARAS | October 26, 2020, 5:05 pm | |
| 2 | Presentation on SARAS Licensee | October 26, 2020, 5:06 pm | |
| 3 | Licensee List | October 26, 2020, 5:06 pm | |
| 4 | BASIC LICENCE AGREEMENT | October 26, 2020, 5:06 pm | |
| 5 | CMRTS LICENSE AGREEMENT | October 26, 2020, 5:06 pm | |
| 6 | CMTS LICENSE AGREEMENT | October 26, 2020, 5:07 pm | |
| 7 | PMRTS LICENSE AGREEMENT | October 26, 2020, 5:06 pm | |
| 8 | UNIFIED LICENSE AGREEMENT | October 26, 2020, 5:05 pm | |
| 9 | UL VNO LICENSE AGREEMENT | October 26, 2020, 5:05 pm | |
| 10 | Honble Supreme Court Judgement dtd 24.10.2019 | October 26, 2020, 5:20 pm | |
| 11 | Revenu report | February 12, 2021, 3:23 pm |
Back To CGCA

नियंत्रक संचार लेखा