Pension
1. Details of pension cases settled in the month in below format
| List of pension cases settled during (month)(year) | |||||||
| SL.NO | PPO No | Name | Designation | Unit | Date of Retirment / Death | Sanction Date | Type of case |
|---|---|---|---|---|---|---|---|
| 1 | 792026041202508 | SAJAL KUMAR DUTTA | AGM | TRIPURA | 30.04.2026 | 30.04.2026 | SUPPERANNUATION |
| 2 | 792026041202507 | DAJLIS HILIN YATBON | DGM | CO, SHILLONG | 30.04.2026 | 30.04.2026 | SUPPERANNUATION |
| 3 | 792026041202510 | PALAKA PAUL WILIAM | CGM | CO, SHILLONG | 31.05.2026 | 31.05.2026 | SUPERANNUATION |
| Tranfer in Cases of PPO`s settled during (month)(year) | ||||
| SL.NO | Pensioner Name/Designation/PPO No | Received From | Endorsed To | Date of Despatch |
|---|---|---|---|---|
| 1 | N/A | N/A | N/A | N/A |
| 2 | N/A | N/A | N/A | N/A |
| Pension Revision cases settled during (Status as on dd-mm-yyyy) | ||||||
| SL.NO | Name | PPO NO | DOR/DOD | Designation | SSA | Date of Despatch |
|---|---|---|---|---|---|---|
| 1 | N/A | N/A | N/A | N/A | N/A | N/A |
| 2 | RAMAPATI DEB | 792016021202174 | 11.02.2026 | N/A | N/A | 14.05.2026 |
| 3 | SANTU CH DAS | 792020021200318 | 11.02.2026 | N/A | N/A | 14.05.2026 |
| 4 | FATIK LAL BHOWMIK | 792013111201129 | 05.11.2025 | N/A | N/A | 14.05.2026 |
| 5 | BIRENDRA KR GHOSH | 792012041200401 | 05.09.2025 | N/A | N/A | 21.05.2026 |
| 6 | SADHAN CH BONAJI | 792005091200792 | 05.01.2022 | N/A | N/A | 25.05.2026 |
| 7 | S. GOURAHARI SINGH | 792015021201820 | 26.12.2025 | N/A | N/A | 25.05.2026 |
| 8 | BHIM BAHADUR CHETTRI | 792017061202338 | 22.12.2025 | N/A | N/A | 26.05.2026 |
| 9 | NIHAR RANJAN CHAKRABORTY | 792015051201947 | 26.01.2026 | N/A | N/A | 02.06.2026 |
| 10 | PRAFULLA DEBNATH | 792012031200053 | 17.01.2026 | N/A | N/A | 02.06.2026 |
| 11 | G. AUGUSTINE WAHLANG | 792016041202194 | 14.12.2025 | N/A | N/A | 29.06.2026 |
| 12 | GOPAL CH DAS | 792011071200257 | 08.05.2026 | N/A | N/A | 20.07.2026 |
Back To CGCA

नियंत्रक संचार लेखा