Staff Position
1. Staff Strength
| Sl. No | Grade | Sanctioned Strength | Working Strength (Excluding Deputation) | Deputation | % of Vacancy |
|---|---|---|---|---|---|
| 1 | HAG | 0 | 0 | 0 | 0% |
| 2 | SAG | 1 | 1 | 0 | 0% |
| 3 | JAG | 1 | 0 | 0 | 100% |
| 4 | STS | 1 | 0 | 0 | 100% |
| 5 | Sr. AO/AO | 4 | 4 | 0 | 0% |
| 6 | AAO | 7 | 7 | 0 | 0% |
| 7 | JASA | 10 | 6 | 0 | 40% |
| 8 | LDC | 6 | 2 | 0 | 66% |
| 9 | MTS | 4 | 3 | 0 | 25% |
| 10 | Steno Grade-I | 0 | 0 | 0 | 0% |
| 11 | Steno Grade-II | 1 | 1 | 0 | 0% |
| 12 | Sr. TOA | 0 | 0 | 0 | 0% |
| Total | 35 | 23 | 0 | 36% | |
2. Temporary Staff
| Type of Staff | No. |
|---|---|
| Consultant | 0 |
| Software Consultant | 0 |
| DEO | 0 |
| House Keeping (Sweeping Staff) through GeM. | 5 |
| Others | 0 |
Back To CGCA

नियंत्रक संचार लेखा