REVENUE TREND ANALYSIS DOT

The components of Non-Tax Revenue Collection by Department of Telecommunication through Pr. CCAs and CCAs are as follows:

i. License Fee collection from Centralized & Decentralized Licenses
ii. Spectrum Usage Charge (SUC)collection from Centralized licenses
The Pr. CCA/CCA-wise Non-Tax Revenue collection for the FY 2025-26 as per SARAS figures is as follows:-


(Amount in Crores)
Sl. No. Name of the CCA LF Collection (in Rs. Crores) SUC Collection (in Rs. Crores)
1 AP 859.72 148.78
2 Assam 508.6 89.14
3 Bihar 902.52 142.48
4 Chhattisgarh 0.91 2.33
5 Delhi 4165.69 189.26
6 Gujarat 1391.53 266.26
7 Haryana 426.52 73.7
8 Head Quarter 10557.41 4401.63
9 HP 167.24 31.97
10 J&K 255.79 36.74
11 Jharkhand 787.18 137.71
12 Karnataka 1414.35 284.59
13 Kerala 833.55 125.91
14 Kolkata 223.53 60.57
15 MP 1421.42 244.18
16 Maharashtra 1950.40 420.76
17 Mumbai 867.42 32.51
18 NE-I 166.72 32.51
19 NE-II 98.95 10.31
20 Odisha 616.57 89.48
21 Punjab 668.72 119.34
22 Rajasthan 26.63 230.96
23 Tamilnadu 1783.49 328.75
24 Telangana 837.36 188.45
25 UP(E) 1668.33 285.30
26 UP(W) 590.32 128.14
27 Uttarakhand 543.86 54.41
28 West Bengal 1061.81 134.6
TOTAL 36023.99 8388.04