REVENUE TREND ANALYSIS DOT
The components of Non-Tax Revenue Collection by Department of Telecommunication through Pr. CCAs and CCAs are as follows:
- License Fee collection from Centralized & Decentralized Licenses
- Spectrum Usage Charge (SUC) collection from Centralized Licenses
The Non-Tax Revenue collection for the FY 2025-26 as per PFMS figures is as follows:
LF and SUC Collection during FY 2025-2026 as per PFMS (Amt. in Rs. Crs.)
| S.No. | CCA | LF | SUC |
|---|---|---|---|
| 1 | AP | 860.05 | 148.79 |
| 2 | ASSAM | 508.05 | 89.30 |
| 3 | BIHAR | 902.58 | 142.48 |
| 4 | CHHATTISGARH | 0.96 | 2.33 |
| 5 | DELHI | 4243.23 | 223.25 |
| 6 | GUJARAT | 1317.53 | 281.50 |
| 7 | HARYANA | 426.55 | 73.07 |
| 8 | HP | 167.24 | 31.97 |
| 9 | HQ | 10557.46 | 4395.63 |
| 10 | J&K | 255.79 | 36.74 |
| 11 | JHARKHAND | 787.19 | 137.71 |
| 12 | KARNATAKA | 1414.37 | 296.59 |
| 13 | KERALA | 833.67 | 140.22 |
| 14 | KOLKATA | 323.67 | 72.57 |
| 15 | MAHARASHTRA | 1959.61 | 420.76 |
| 16 | MP | 1420.07 | 244.18 |
| 17 | MUMBAI | 898.61 | 149.81 |
| 18 | NE-I | 166.74 | 32.51 |
| 19 | NE-II | 98.95 | 10.31 |
| 20 | ODISHA | 616.57 | 89.48 |
| 21 | PUNJAB | 667.84 | 119.19 |
| 22 | RAJASTHAN | 1226.67 | 230.96 |
| 23 | TAMIL NADU | 1783.45 | 352.63 |
| 24 | TELANGANA | 837.45 | 188.45 |
| 25 | UP EAST | 1668.33 | 285.30 |
| 26 | UP WEST | 590.34 | 128.14 |
| 27 | UTTARAKHAND | 543.86 | 67.36 |
| 28 | WEST BENGAL | 1061.82 | 146.01 |
| Grand Total | 36138.64 | 8537.24 | |




