Pensioner's Corner
1. Details of pension cases settled in the monthSl. No | CCA office | Number of pension cases settled in (month) | Type of cases | Cumulative number of cases | ||
Superannuation | Family Pension | Others | ||||
1 | Punjab | 6 August, 2021 | - | - | SUPERANNUATION | 162021041203255 |
2 | UP West | 16 July, 2020 | - | - | Superannuation | 252019121203039 |
3 | UP West | 16 July, 2020 | - | - | Death | 252019119203038 |
4 | UP West | 16 July, 2020 | - | - | Superannuation | 252019121203036 |
5 | UP West | 16 July, 2020 | - | - | Superannuation | 252020011203032 |
6 | UP West | 16 July, 2020 | - | - | Superannuation | 252019121203033 |
7 | UP West | 16 July, 2020 | - | - | Superannuation | 252020031203034 |
8 | UP West | 21 July, 2020 | - | - | Superannuation | 252020031203040 |
9 | UP West | 22 July, 2020 | - | - | Superannuation | 252019121203042 |
10 | UP West | 22 July, 2020 | - | - | Superannuation | 252020031203043 |
11 | UP West | 24 July, 2020 | - | - | Superannuation | 252020031203044 |
12 | UP West | 27 July, 2020 | - | - | Superannuation | 252020041203046 |
13 | UP West | 27 July, 2020 | - | - | Superannuation | 252020041203048 |
14 | UP West | 27 July, 2020 | - | - | Superannuation | 252020041203047 |
15 | Uttarakhand | 1 January, 1970 | - | - | Superannuation | 242020031200871 |
16 | Uttarakhand | 7 July, 2020 | - | - | Superannuation | 242020041200855 |
17 | Uttarakhand | 7 September, 2020 | - | - | Superannuation | 242020041200858 |
18 | Uttarakhand | 1 January, 1970 | - | - | Superannuation | 242020041200872 |
19 | Uttarakhand | 1 January, 1970 | - | - | Superannuation | 242020041200865 |
20 | Uttarakhand | 1 January, 1970 | - | - | Superannuation | 242020051200862 |
21 | Uttarakhand | 7 July, 2020 | - | - | Superannuation | 242020031200857 |
22 | Uttarakhand | 7 July, 2020 | - | - | Superannuation | 242020031200856 |
23 | Uttarakhand | 1 January, 1970 | - | - | Superannuation | 242020011200861 |
24 | Uttarakhand | 1 January, 1970 | - | - | Superannuation | 242020031200863 |
25 | Uttarakhand | 1 January, 1970 | - | - | Superannuation | 242020041200870 |
26 | J&K | 15 January, 2021 | - | - | Superannuation | 182020121200740 |
27 | J&K | 5 February, 2021 | - | - | Superannuation | 182020121200741 |
28 | J&K | 5 February, 2021 | - | - | Superannuation | 182020121200742 |
29 | J&K | 8 February, 2021 | - | - | Superannuation | 182020121200743 |
30 | J&K | 8 February, 2021 | - | - | Superannuation | 182020121200744 |
31 | J&K | 10 February, 2021 | - | - | Superannuation | 182020121200745 |
32 | J&K | 10 February, 2021 | - | - | Superannuation | 182020121200746 |
33 | J&K | 10 February, 2021 | - | - | Superannuation | 182021011200747 |
34 | J&K | 22 February, 2021 | - | - | Superannuation | 182020121200748 |
35 | J&K | 10 March, 2021 | - | - | Superannuation | 182020121200749 |
36 | J&K | 19 April, 2021 | - | - | Superannuation | 182021021200750 |
37 | J&K | 30 April, 2021 | - | - | Superannuation | 182021021200751 |
38 | J&K | 27 May, 2021 | - | - | Superannuation | 182021031200752 |
39 | J&K | 4 June, 2021 | - | - | Superannuation | 182021031200753 |
40 | J&K | 4 June, 2021 | - | - | Superannuation | 182021041200754 |
41 | J&K | 10 June, 2021 | - | - | Superannuation | 182021031200755 |
42 | J&K | 14 June, 2021 | - | - | Superannuation | 182021041200756 |
43 | J&K | 14 June, 2021 | - | - | Superannuation | 182021041200757 |
44 | Mumbai | 3 December, 2019 | - | - | SUPERANNUATION | 40201911110001 |
45 | Mumbai | 3 February, 2020 | - | - | VOLUNTARY RETIREMENT | 402019126100002 |
46 | Mumbai | 13 February, 2020 | - | - | SUPERANNUATION | 402020011100003 |
47 | Mumbai | 26 May, 2020 | - | - | SUPERANNUATION | 412020041100004 |
48 | Rajasthan | 1 January, 1970 | - | - | Superannuation | 302020061213653 |
49 | Rajasthan | 1 January, 1970 | - | - | Superannuation | 302020051213649 |
50 | Rajasthan | 1 January, 1970 | - | - | Superannuation | 302020051213651 |
51 | Rajasthan | 1 January, 1970 | - | - | Superannuation | 30202005121362 |
52 | Rajasthan | 1 January, 1970 | - | - | Superannuation | 302020061213646 |
53 | Rajasthan | 1 January, 1970 | - | - | Superannuation | 302020061213645 |
54 | Rajasthan | 1 January, 1970 | - | - | Superannuation | 302020061213637 |
55 | Rajasthan | 1 January, 1970 | - | - | Superannuation | 302020061213640 |
56 | Rajasthan | 1 January, 1970 | - | - | Superannuation | 302020061213655 |
57 | Rajasthan | 1 January, 1970 | - | - | Superannuation | 302020061213656 |
58 | Rajasthan | 1 January, 1970 | - | - | Superannuation | 302020061213654 |
59 | Rajasthan | 1 January, 1970 | - | - | Superannuation | 302020051213662 |
60 | Rajasthan | 1 January, 1970 | - | - | Superannuation | 302020061213659 |
61 | Rajasthan | 1 January, 1970 | - | - | Superannuation | 302020071213657 |
62 | Rajasthan | 1 January, 1970 | - | - | Superannuation | 302020071213658 |
63 | Rajasthan | 1 January, 1970 | - | - | Superannuation | 302020041213661 |
64 | Rajasthan | 1 January, 1970 | - | - | Superannuation | 302020081113660 |
65 | Rajasthan | 1 January, 1970 | - | - | Superannuation | 302020071213663 |
66 | Rajasthan | 1 January, 1970 | - | - | Superannuation | 302020081213665 |
67 | Rajasthan | 1 January, 1970 | - | - | Superannuation | 302020081213664 |
68 | Rajasthan | 1 January, 1970 | - | - | Superannuation | 302020061213667 |
69 | Rajasthan | 1 January, 1970 | - | - | Superannuation | 302020061213670 |
70 | Rajasthan | 1 January, 1970 | - | - | Superannuation | 302020061213669 |
71 | Rajasthan | 1 January, 1970 | - | - | Superannuation | 302020071213673 |
72 | Rajasthan | 1 January, 1970 | - | - | Superannuation | 302020061213668 |
73 | Rajasthan | 1 January, 1970 | - | - | Superannuation | 302020061213666 |
74 | Rajasthan | 1 January, 1970 | - | - | Superannuation | 302020071213671 |
75 | Rajasthan | 1 January, 1970 | - | - | Superannuation | 302020051213674 |
76 | Rajasthan | 1 January, 1970 | - | - | Superannuation | 302020061213678 |
77 | Rajasthan | 1 January, 1970 | - | - | Superannuation | 302020061213679 |
78 | Rajasthan | 1 January, 1970 | - | - | Superannuation | 302020061213680 |
79 | Rajasthan | 1 January, 1970 | - | - | Superannuation | 302020091113677 |
80 | Rajasthan | 1 January, 1970 | - | - | Superannuation | 302020031213681 |
81 | Rajasthan | 1 January, 1970 | - | - | Superannuation | 302020071213682 |
82 | Rajasthan | 1 January, 1970 | - | - | Superannuation | 302020071213685 |
83 | Rajasthan | 1 January, 1970 | - | - | Superannuation | 302020071213684 |
84 | Rajasthan | 1 January, 1970 | - | - | Superannuation | 302020071213683 |
85 | Rajasthan | 1 January, 1970 | - | - | Superannuation | 302020071213688 |
86 | Rajasthan | 1 January, 1970 | - | - | Superannuation | 302020071213687 |
87 | Rajasthan | 1 January, 1970 | - | - | Superannuation | 302020071213686 |
88 | Rajasthan | 1 January, 1970 | - | - | Superannuation | 302020071213696 |
89 | Rajasthan | 1 January, 1970 | - | - | Superannuation | 302020071213689 |
90 | Rajasthan | 1 January, 1970 | - | - | Superannuation | 302020071213691 |
91 | Rajasthan | 1 January, 1970 | - | - | Superannuation | 302020081213690 |
92 | Rajasthan | 1 January, 1970 | - | - | Superannuation | 302020071213698 |
93 | Rajasthan | 1 January, 1970 | - | - | Superannuation | 302020071213699 |
94 | Rajasthan | 1 January, 1970 | - | - | Superannuation | 302020071213693 |
95 | Rajasthan | 1 January, 1970 | - | - | Superannuation | 302020071213697 |
96 | Rajasthan | 1 January, 1970 | - | - | Superannuation | 302020071213692 |
97 | Rajasthan | 1 January, 1970 | - | - | Superannuation | 302020081213694 |
98 | Rajasthan | 1 January, 1970 | - | - | Superannuation | 302020081213695 |
99 | Kolkata | 9 October, 2020 | - | - | SUPERANNUATION | 712020091202447 |
100 | Kolkata | 9 October, 2020 | - | - | SUPERANNUATION | 712020091202443 |
101 | Kolkata | 9 October, 2020 | - | - | SUPERANNUATION | 71202009120244 |
102 | Kolkata | 9 October, 2020 | - | - | SUPERANNUATION | 712020091202453 |
103 | Kolkata | 9 October, 2020 | - | - | SUPERANNUATION | 712020091202445 |
104 | Kolkata | 9 October, 2020 | - | - | SUPERANNUATION | 712020091202446 |
105 | Kolkata | 9 October, 2020 | - | - | SUPERANNUATION | 712020091202451 |
106 | Kolkata | 9 October, 2020 | - | - | SUPERANNUATION | 712020091202450 |
107 | Kolkata | 9 October, 2020 | - | - | V.R. | 712020091202433 |
108 | Kolkata | 9 October, 2020 | - | - | V.R. | 16606(20-21) |
109 | Kolkata | 9 October, 2020 | - | - | FAMILY PENSION | 712019119202449 |
110 | Kolkata | 9 October, 2020 | - | - | FAMILY PENSION | 712020019202448 |
111 | Kolkata | 9 October, 2020 | - | - | FAMILY PENSION | 712016019202442 |
112 | Kolkata | 9 October, 2020 | - | - | FAMILY PENSION | 712019059202440 |
113 | Kolkata | 9 October, 2020 | - | - | FAMILY PENSION | 2819(20-21) |
114 | Kolkata | 9 November, 2020 | - | - | SUPERANNUATION | 712020101202457 |
115 | Kolkata | 9 November, 2020 | - | - | SUPERANNUATION | 712020101202459 |
116 | Kolkata | 9 November, 2020 | - | - | SUPERANNUATION | 712020101202458 |
117 | Kolkata | 9 November, 2020 | - | - | SUPERANNUATION | 712020101202460 |
118 | Kolkata | 8 December, 2020 | - | - | SUPERANNUATION | 712020111102462 |
119 | Kolkata | 8 December, 2020 | - | - | SUPERANNUATION | 712020111102463 |
120 | Kolkata | 8 December, 2020 | - | - | FAMILY PENSION | 712019069202461 |
121 | Kolkata | 8 December, 2020 | - | - | SUPERANNUATION | 712020111202466 |
122 | Kolkata | 8 December, 2020 | - | - | SUPERANNUATION | 712020111202469 |
123 | Kolkata | 8 December, 2020 | - | - | SUPERANNUATION | 712020111202468 |
124 | Kolkata | 8 December, 2020 | - | - | SUPERANNUATION | 712020111202467 |
125 | Kolkata | 8 December, 2020 | - | - | SUPERANNUATION | 712020111202464 |
126 | Rajasthan | 1 January, 1970 | - | - | Superannuation | 302020101213703 |
127 | Rajasthan | 1 January, 1970 | - | - | Superannuation | 302020063213705 |
128 | Rajasthan | 1 January, 1970 | - | - | Superannuation | 302020101213704 |
129 | Rajasthan | 1 January, 1970 | - | - | Superannuation | 302018101213706 |
130 | Rajasthan | 19 January, 2021 | - | - | Superannuation | 302019101204463 |
131 | Rajasthan | 18 January, 2021 | - | - | Superannuation | 302019111204464 |
132 | Rajasthan | 27 January, 2021 | - | - | Superannuation | Eppo 00086 |
133 | Rajasthan | 19 January, 2021 | - | - | Superannuation | 302019033200189 |
134 | Rajasthan | 27 January, 2021 | - | - | Superannuation | Eppo 2469 |
135 | UP West | 19 August, 2020 | - | - | SUPERANNUATION | 252020061203053 |
136 | UP West | 19 August, 2020 | - | - | DEATH | 252019029203045 |
137 | UP West | 25 August, 2020 | - | - | SUPERANNUATION | 252019121203049 |
138 | UP West | 25 August, 2020 | - | - | SUPERANNUATION | 252020021203051 |
139 | UP West | 25 August, 2020 | - | - | SUPERANNUATION | 252020021203052 |
140 | UP West | 26 August, 2020 | - | - | SUPERANNUATION | 252020061203055 |
141 | UP West | 26 August, 2020 | - | - | SUPERANNUATION | 252020061203054 |
142 | UP West | 27 August, 2020 | - | - | SUPERANNUATION | 252020071203058 |
143 | UP West | 27 August, 2020 | - | - | SUPERANNUATION | 252020071203059 |
144 | UP West | 28 August, 2020 | - | - | SUPERANNUATION | 252020071203057 |
145 | UP West | 28 August, 2020 | - | - | SUPERANNUATION | 252019121203060 |
146 | UP West | 28 August, 2020 | - | - | SUPERANNUATION | 252020011203062 |
147 | UP West | 28 August, 2020 | - | - | SUPERANNUATION | 252020051102812 |
148 | UP West | 28 August, 2020 | - | - | SUPERANNUATION | 252020011203061 |
149 | UP West | 31 August, 2020 | - | - | DEATH | 252019079203056 |
150 | UP West | 31 August, 2020 | - | - | SUPERANNUATION | 252020061203064 |
151 | UP West | 31 August, 2020 | - | - | SUPERANNUATION | 252020071203063 |
152 | UP West | 1 September, 2020 | - | - | SUPERANNUATION | 252020071203065 |
153 | UP West | 1 September, 2020 | - | - | DEATH | 252005059203041 |
154 | UP West | 1 September, 2020 | - | - | SUPERANNUATION | 252020071203066 |
155 | UP West | 1 September, 2020 | - | - | SUPERANNUATION | 252020021203067 |
156 | UP West | 15 September, 2020 | - | - | DEATH | 252019099203070 |
157 | UP West | 15 September, 2020 | - | - | SUPERANNUATION | 252020031203071 |
158 | UP West | 15 September, 2020 | - | - | SUPERANNUATION | 252020041203073 |
159 | UP West | 15 September, 2020 | - | - | SUPERANNUATION | 252020071203072 |
160 | UP West | 15 September, 2020 | - | - | SUPERANNUATION | 252020071203069 |
161 | UP West | 21 September, 2020 | - | - | SUPERANNUATION | 252020011203068 |
162 | UP West | 30 September, 2020 | - | - | SUPERANNUATION | 252020021203077 |
163 | UP West | 30 September, 2020 | - | - | SUPERANNUATION | 252020021203080 |
164 | UP West | 30 September, 2020 | - | - | SUPERANNUATION | 252020081203079 |
165 | UP West | 30 September, 2020 | - | - | SUPERANNUATION | 252020021203077 |
166 | UP West | 30 September, 2020 | - | - | SUPERANNUATION | 252020021203078 |
167 | UP West | 30 September, 2020 | - | - | DEATH | 252020059203082 |
168 | UP West | 30 September, 2020 | - | - | SUPERANNUATION | 252020071203076 |
169 | UP West | 30 September, 2020 | - | - | SUPERANNUATION | 252020041203075 |
170 | UP West | 30 September, 2020 | - | - | SUPERANNUATION | 252020081203081 |
171 | UP West | 7 August, 2020 | - | - | SUPERANNUATION | 252020021203084 |
172 | UP West | 7 August, 2020 | - | - | SUPERANNUATION | 252020081203083 |
173 | UP West | 7 August, 2020 | - | - | SUPERANNUATION | 252020081203087 |
174 | UP West | 9 October, 2020 | - | - | SUPERANNUATION | 252019111203086 |
175 | UP West | 9 October, 2020 | - | - | SUPERANNUATION | 252019121203088 |
176 | UP West | 9 October, 2020 | - | - | SUPERANNUATION | 252020071203089 |
177 | UP West | 9 October, 2020 | - | - | SUPERANNUATION | 252020081203087 |
178 | UP West | 14 October, 2020 | - | - | SUPERANNUATION | 252020081203090 |
179 | UP West | 14 October, 2020 | - | - | SUPERANNUATION | 252020071203091 |
180 | UP West | 26 October, 2020 | - | - | SUPERANNUATION | 252020091203096 |
181 | UP West | 28 October, 2020 | - | - | SUPERANNUATION | 252020091203093 |
182 | UP West | 28 October, 2020 | - | - | SUPERANNUATION | 252020091203092 |
183 | UP West | 28 October, 2020 | - | - | SUPERANNUATION | 252020071203095 |
184 | UP West | 28 October, 2020 | - | - | SUPERANNUATION | 252020081203083 |
185 | UP West | 28 October, 2020 | - | - | DEATH | 252020099203097 |
186 | UP West | 3 November, 2020 | - | - | DEATH | 252019109203090 |
187 | UP West | 3 November, 2020 | - | - | SUPERANNUATION | 252020081103100 |
188 | UP West | 3 November, 2020 | - | - | SUPERANNUATION | 252020061203101 |
189 | UP West | 3 November, 2020 | - | - | DEATH | 252019029203098 |
190 | Rajasthan | 1 January, 1970 | - | - | Superannuation | 213711 |
191 | Rajasthan | 1 January, 1970 | - | - | Superannuation | |
192 | Rajasthan | 1 January, 1970 | - | - | Superannuation | 302020111213712 |
193 | Rajasthan | 1 January, 1970 | - | - | 302021011213714 | |
194 | Rajasthan | 1 January, 1970 | - | - | Superannuation | 302021011213713 |
195 | UP West | 5 November, 2020 | - | - | SUPERANNUATION | 252020071203102 |
196 | UP West | 13 November, 2020 | - | - | SUPERANNUATION | 252020061203104 |
197 | UP West | 13 November, 2020 | - | - | SUPERANNUATION | 252020061203103 |
198 | UP West | 18 November, 2020 | - | - | SUPERANNUATION | 252020071203105 |
199 | UP West | 25 November, 2020 | - | - | DEATH | 252020029103107 |
200 | UP West | 25 November, 2020 | - | - | SUPERANNUATION | 252020071203106 |
201 | UP West | 4 December, 2020 | - | - | DEATH | 252019019203108 |
202 | UP West | 7 December, 2020 | - | - | SUPERANNUATION | 252020111203109 |
203 | UP West | 14 December, 2020 | - | - | SUPERANNUATION | 252020101203111 |
204 | UP West | 14 December, 2020 | - | - | SUPERANNUATION | 252020051203110 |
205 | UP West | 15 December, 2020 | - | - | SUPERANNUATION | 252020071203112 |
206 | UP West | 16 December, 2020 | - | - | SUPERANNUATION | 252020091203113 |
207 | UP West | 18 December, 2020 | - | - | SUPERANNUATION | 252020061203114 |
208 | UP West | 21 December, 2020 | - | - | DEATH | 252019121203117 |
209 | UP West | 22 December, 2020 | - | - | SUPERANNUATION | 252020071203115 |
210 | UP West | 1 January, 2021 | - | - | DEATH | 252019069203116 |
211 | UP West | 1 January, 2021 | - | - | SUPERANNUATION | 252019121203117 |
212 | UP West | 12 January, 2021 | - | - | DEATH | 252019089203118 |
213 | UP West | 21 January, 2021 | - | - | DEATH | 252020029203119 |
214 | UP West | 21 January, 2021 | - | - | SUPERANNUATION | 252020121203120 |
215 | UP West | 22 January, 2021 | - | - | SUPERANNUATION | 252020121103121 |
216 | UP West | 28 January, 2020 | - | - | SUPERANNUATION | 252020101203122 |
217 | UP West | 1 February, 2021 | - | - | SUPERANNUATION | 252020121203123 |
218 | UP West | 1 February, 2021 | - | - | SUPERANNUATION | 252020011203124 |
219 | UP West | 4 February, 2021 | - | - | DEATH | 252019129203126 |
220 | UP West | 4 February, 2021 | - | - | SUPERANNUATION | 252020091203127 |
221 | UP West | 4 February, 2021 | - | - | SUPERANNUATION | 252020111203125 |
222 | UP West | 8 February, 2021 | - | - | SUPERANNUATION | 252020121203128 |
223 | UP West | 16 February, 2021 | - | - | SUPERANNUATION | 252020116203129 |
224 | Rajasthan | 3 February, 2021 | - | - | VRS | 302020012200894 |
225 | Rajasthan | 8 July, 2020 | - | - | VRS | 302020012200897 |
226 | Rajasthan | 3 March, 2021 | - | - | VRS | 302020012200916 |
227 | Rajasthan | 3 February, 2021 | - | - | VRS | 302020012200931 |
228 | Rajasthan | 9 December, 2020 | - | - | VRS | 302020012200953 |
229 | Rajasthan | 4 February, 2021 | - | - | VRS | 302020012200969 |
230 | Rajasthan | 4 February, 2021 | - | - | VRS | 302020012200996 |
231 | Rajasthan | 4 February, 2021 | - | - | VRS | 302020012201013 |
232 | Rajasthan | 3 February, 2021 | - | - | VRS | 302020012201016 |
233 | Rajasthan | 3 February, 2021 | - | - | VRS | 302020012201028 |
234 | Rajasthan | 4 February, 2021 | - | - | VRS | 302020012201061 |
235 | Rajasthan | 3 February, 2021 | - | - | VRS | 302020012201155 |
236 | Punjab | 6 August, 2021 | - | - | Superannuation | 162021041203256 |
237 | Punjab | 1 January, 1970 | - | - | Superannuation | 162021041203257 |
238 | Punjab | 1 January, 1970 | - | - | Superannuation | 162021041203260 |
239 | Punjab | 1 January, 1970 | - | - | Superannuation | 162021041203261 |
240 | Punjab | 1 January, 1970 | - | - | Superannuation | 162021041203262 |
241 | Punjab | 1 January, 1970 | - | - | Death | 162021029203258 |
242 | Punjab | 1 January, 1970 | - | - | Death | 162021059203259 |
243 | Punjab | 1 January, 1970 | - | - | Death | 162020119203263 |
244 | Rajasthan | 5 January, 2021 | - | - | VRS | 302020012201156 |
245 | Rajasthan | 4 February, 2021 | - | - | VRS | 302020012201186 |
246 | Rajasthan | 9 December, 2020 | - | - | VRS | 302020012201189 |
247 | Rajasthan | 4 November, 2020 | - | - | VRS | 302020012201237 |
248 | Rajasthan | 2 March, 2021 | - | - | VRS | 302020012201330 |
249 | Rajasthan | 3 February, 2021 | - | - | VRS | 302020012201381 |
250 | Rajasthan | 24 March, 2021 | - | - | VRS | 302020012201577 |
251 | Rajasthan | 6 January, 2021 | - | - | VRS | 302020012201613 |
252 | Rajasthan | 5 January, 2021 | - | - | VRS | 302020012201617 |
253 | Rajasthan | 8 October, 2020 | - | - | VRS | 302020012201762 |
254 | Rajasthan | 6 January, 2021 | - | - | VRS | 302020012201788 |
255 | Rajasthan | 5 January, 2021 | - | - | VRS | 302020012201863 |
256 | Rajasthan | 4 February, 2021 | - | - | VRS | 302020012202019 |
257 | Rajasthan | 4 February, 2021 | - | - | VRS | 302020012202086 |
258 | Rajasthan | 5 January, 2021 | - | - | VRS | 302020012202089 |
259 | Rajasthan | 2 March, 2021 | - | - | VRS | 302020012202097 |
260 | Rajasthan | 6 January, 2021 | - | - | VRS | 302020012202235 |
261 | Rajasthan | 4 February, 2021 | - | - | VRS | 302020012202239 |
262 | Rajasthan | 6 January, 2021 | - | - | VRS | 302020012202366 |
263 | Rajasthan | 3 March, 2021 | - | - | VRS | 302020012202382 |
264 | Rajasthan | 6 January, 2021 | - | - | VRS | 302020012202384 |
265 | UP West | 4 March, 2020 | - | - | SUPERANNUATION | 252020121203131 |
266 | UP West | 4 March, 2021 | - | - | SUPERANNUATION | 252021011203130 |
267 | UP West | 4 March, 2021 | - | - | SUPERANNUATION | 252021011203132 |
268 | UP West | 4 March, 2021 | - | - | SUPERANNUATION | 252020121203131 |
269 | UP West | 5 March, 2021 | - | - | SUPERANNUATION | 252020121203133 |
270 | UP West | 1 January, 1970 | - | - | SUPERANNUATION | 252021011203134 |
271 | UP West | 1 January, 1970 | - | - | SUPERANNUATION | 252020121203135 |
272 | UP West | 1 January, 1970 | - | - | SUPERANNUATION | 252020121203137 |
273 | UP West | 1 January, 1970 | - | - | DEATH | 252019109203136 |
274 | UP West | 1 January, 1970 | - | - | SUPERANNUATION | 252020101203138 |
275 | UP West | 1 January, 1970 | - | - | SUPERANNUATION | 252020121203139 |
276 | UP West | 1 January, 1970 | - | - | SUPERANNUATION | 252021011203140 |
277 | UP West | 1 January, 1970 | - | - | SUPERANNUATION | 252021011203141 |
278 | UP West | 1 January, 1970 | - | - | SUPERANNUATION | 252021021203142 |
279 | UP West | 5 December, 2021 | - | - | SUPERANNUATION | 252021021203143 |
280 | UP West | 5 December, 2021 | - | - | SUPERANNUATION | 252021021203144 |
281 | UP West | 6 August, 2021 | - | - | SUPERANNUATION | 252021031203145 |
282 | UP West | 6 August, 2021 | - | - | SUPERANNUATION | 252021031203146 |
283 | UP West | 6 September, 2021 | - | - | SUPERANNUATION | 252021031203148 |
284 | UP West | 6 September, 2021 | - | - | DEATH | 252021019203147 |
285 | UP West | 1 January, 1970 | - | - | SUPERANNUATION | 252021041203152 |
286 | UP West | 1 January, 1970 | - | - | SUPERANNUATION | 252021021203153 |
287 | UP West | 1 January, 1970 | - | - | DEATH | 252021049203149 |
288 | UP West | 1 January, 1970 | - | - | DEATH | 252021059203150 |
289 | UP West | 1 January, 1970 | - | - | DEATH | 252021059203155 |
290 | UP West | 1 January, 1970 | - | - | SUPERANNUATION | 252021011203154 |
291 | UP West | 1 January, 1970 | - | - | DEATH | 252020109203156 |
292 | UP West | 1 January, 1970 | - | - | DEATH | 252021029203157 |
293 | UP West | 7 May, 2021 | - | - | SUPERANNUATION | 252021061103158 |
294 | UP West | 7 May, 2021 | - | - | SUPERANNUATION | 252021061103159 |
295 | Rajasthan | 3 February, 2021 | - | - | VRS | 302020012202486 |
296 | Rajasthan | 2 March, 2021 | - | - | VRS | 302020012202487 |
297 | Rajasthan | 6 January, 2021 | - | - | VRS | 302020012202490 |
298 | Rajasthan | 7 August, 2020 | - | - | VRS | 302020012202523 |
299 | Rajasthan | 4 February, 2021 | - | - | VRS | 302020012202591 |
300 | Rajasthan | 3 February, 2021 | - | - | VRS | 302020012202607 |
301 | Rajasthan | 11 May, 2020 | - | - | VRS | 302020012202652 |
302 | Rajasthan | 3 March, 2021 | - | - | VRS | 302020012202658 |
303 | Rajasthan | 3 February, 2021 | - | - | VRS | 302020012202715 |
304 | Rajasthan | 10 August, 2021 | - | - | VRS | 302020012202723 |
305 | Rajasthan | 5 January, 2021 | - | - | VRS | 302020012202726 |
306 | Rajasthan | 4 February, 2021 | - | - | VRS | 302020012202728 |
307 | Rajasthan | 4 February, 2021 | - | - | VRS | 302020012202801 |
308 | Rajasthan | 4 February, 2021 | - | - | VRS | 302020012202824 |
309 | Assam | 1 January, 1970 | - | - | Superannuation | 782020121201690 |
310 | Assam | 1 January, 1970 | - | - | Superannuation | 782020121201693 |
311 | Assam | 1 January, 1970 | - | - | Superannuation | 782020121201702 |
312 | Assam | 1 January, 1970 | - | - | Superannuation | 782020101201684 |
313 | Assam | 1 January, 1970 | - | - | Superannuation | 782020101201687 |
314 | Assam | 1 January, 1970 | - | - | Superannuation | 782020101201689 |
315 | Assam | 1 January, 1970 | - | - | Superannuation | 782020101201707 |
316 | Assam | 1 January, 1970 | - | - | Voluntary Retirement at the initiative of the Government servant under rule 48, 48-A and FR 56 (k) | 782020106201703 |
317 | Assam | 1 January, 1970 | - | - | Voluntary Retirement at the initiative of the Government servant under rule 48, 48-A and FR 56 (k). | 782020106201704 |
318 | Assam | 1 January, 1970 | - | - | Superannuation | 782020081201675 |
319 | Assam | 1 January, 1970 | - | - | Superannuation | 782020081201677 |
320 | Assam | 1 January, 1970 | - | - | Superannuation | 782020081201680 |
321 | Assam | 1 January, 1970 | - | - | Superannuation | 782020051201674 |
322 | Assam | 1 January, 1970 | - | - | Superannuation | 782021031201697 |
323 | Assam | 1 January, 1970 | - | - | Superannuation | 782021031201700 |
324 | Assam | 1 January, 1970 | - | - | Superannuation | 782020091101673 |
325 | Assam | 1 January, 1970 | - | - | Superannuation | 782020061201664 |
326 | Assam | 1 January, 1970 | - | - | Superannuation | 782020061201668 |
327 | Assam | 1 January, 1970 | - | - | Superannuation | 782020061201669 |
328 | Assam | 1 January, 1970 | - | - | Superannuation | 782020061201676 |
329 | Assam | 1 January, 1970 | - | - | Superannuation | 782020041201653 |
330 | Assam | 1 January, 1970 | - | - | Superannuation | 782020041201660 |
331 | Assam | 1 January, 1970 | - | - | Superannuation | 782020041201667 |
332 | Assam | 1 January, 1970 | - | - | Superannuation | 782021021101691 |
333 | Assam | 1 January, 1970 | - | - | Superannuation | 782021021201695 |
334 | Assam | 1 January, 1970 | - | - | Superannuation | 782021021201696 |
335 | Assam | 1 January, 1970 | - | - | Superannuation | 782021021201701 |
336 | Assam | 1 January, 1970 | - | - | Superannuation | 782021021201706 |
337 | Assam | 1 January, 1970 | - | - | Superannuation | 782021051201709 |
338 | Assam | 1 January, 1970 | - | - | Superannuation | 782021041201699 |
339 | Punjab | 6 July, 2021 | - | - | Superannuation | 162021031203264 |
340 | Punjab | 6 July, 2021 | - | - | Superannuation | 162021031203265 |
341 | Punjab | 26 July, 2021 | - | - | Superannuation | 162021051203266 |
342 | Punjab | 26 July, 2021 | - | - | Superannuation | 162021051203267 |
343 | Punjab | 1 January, 1970 | - | - | Superannuation | 162021061203269 |
344 | Punjab | 1 January, 1970 | - | - | VOLUNTARY | 162021081203268 |
345 | Punjab | 3 May, 2021 | - | - | Superannuation | 162021021203242 |
346 | Punjab | 3 May, 2021 | - | - | Superannuation | 162021031203243 |
347 | Punjab | 6 May, 2021 | - | - | Superannuation | 162021031203245 |
348 | Punjab | 6 May, 2021 | - | - | Superannuation | 162021031203246 |
349 | Punjab | 6 May, 2021 | - | - | Superannuation | 162021031203247 |
350 | Punjab | 18 May, 2021 | - | - | Superannuation | 162021031203248 |
351 | Punjab | 18 May, 2021 | - | - | Superannuation | 162021031203249 |
352 | Punjab | 25 May, 2021 | - | - | Superannuation | 162021031203252 |
353 | Punjab | 28 May, 2021 | - | - | Superannuation | 162021031203254 |
354 | Punjab | 19 May, 2021 | - | - | VOLUNTARY | 162021026203250 |
355 | Punjab | 6 May, 2021 | - | - | Death | 162021019203244 |
356 | Punjab | 19 May, 2021 | - | - | DEATH | 162020129203251 |
