GPF
- Maintenance of GPF Accounts
Since 1st October 2000 formation of the office of Controller of Communication Accounts, Rajasthan Circle Jaipur has been maintaining General Provident Fund accounts in respect of all regular employees appointed before 01.01.2004 of BSNL /DOT employees. The final payment of GPF is made by this office on receipt of “Details of Subscribers retiring or quitting service” or applications of the nominee/”s of the subscriber in case death from the Head of the Offices. During recent years, an average of 500-600 final payment cases of GPF are being settled every year. The deposit slips are being issued on the first working day of April every year which is a commendable achievement of CCA, Rajasthan, Jaipur.
The GPF Module of COMPACT software is successfully implemented w.e.f. 01/04/2013. The final payment cases are being settled without delay.
Since, June 2017 Advance and withdrawal of BSNL employees are being paid to subscribers directly to their accounts. The interest rate of Current financial year i.e. 2022-2023 is 7.10% for the First Quarters i.e. from April 2022 to June 2022 & 7.10% for the Second ,Third and Fourth Quarters i.e. from July 2022 to Sept 2022 , Oct 2022 to Dec 2022 and Jan 2023 to March 2023.
1. GPF Final Payment Cases Settled During (Month)(Year)
Swipe to view
| GPF Final Payment Cases Settled During (Month)(Year) | ||||||
| S.NO | Name | Designation | Unit | HR NO | Date Of Retirement / Death | Type Of Cessation From Service |
|---|---|---|---|---|---|---|
| 1 | Manoj Kumar Sharma | Assistant Office Superintendent | M*S0 95M65005 | 31/08/2025 | Super Annuation | |
| 2 | Sanjiv Kumar | Sub Divisional Engineer | S*K09 5M65010 | 31/08/2025 | Super Annuation | |
| 3 | Naru Lal Dangi | Assistant Telecom Technician | N*D09 5M65001 | 31/08/2025 | Super Annuation | |
| 4 | Akhlash Kumar Yadav | Telecom Technician | A*Y09 5M65002 | 31/08/2025 | Super Annuation | |
| 5 | Gokul Chand Dangi | Driver Grade Ordinary | G*D09 5M65001 | 31/07/2025 | Super Annuation | |
| 6 | Jagdish | Telecom Technician | J**095M6500 1 | 31/07/2025 | Super Annuation | |
| 7 | Madan Singh | Office Superintendent | M*S09 5M65008 | 31/07/2025 | Super Annuation | |
| 8 | Madan Lal Saini | Telecom Technician | M*S095 M65004 | 31/07/2025 | Super Annuation | |
| 9 | Chanda Lal Kumhar | Telecom Technician | C*K0 95M65001 | 31/07/2025 | Super Annuation | |
| 10 | Ratan Lal | Telecom Technician | R*L095M6 5001 | 31/07/2025 | Super Annuation | |
| 11 | Pukha Ram Dewasi | Telecom Technician | PRD0 95M65001 | 31/07/2025 | Super Annuation | |
| 12 | Komal Prasad | Telecom Technician | K*P09 5M65003 | 31/07/2025 | Super Annuation | |
| 13 | Prabhu Lal Mali | Telecom Technician | P*M095 M65001 | 30/06/2025 | Super Annuation | |
| 14 | Ramswroop | Telecom Technician | R**095M650 01 | 30/06/2025 | Super Annuation | |
| 15 | Virendra Prakash Meena | Assistant Office Superintendent | V*M09 5M65001 | 30/06/2025 | Super Annuation | |
| 16 | Sakar Chand Joshi | Office Superintendent | S*J095M 65001 | 30/06/2025 | Super Annuation | |
| 17 | Mahendra Kumar Sharma | Assistant Genereal Manager | M*S0 95M65003 | 30/06/2025 | Super Annuation | |
| 18 | Ayyub Khan | Assistant Office Superintendent | A*K095 M72010 | 02/04/2025 | Death | |
| 19 | Mohan Lal Jat | Assistant Telecom Technician | M*J095M6 5001 | 31/05/2025 | Super Annuation | |
| 20 | Mool Chand Meena | Junior Accounts Officer | M*M0 95M65002 | 31/05/2025 | Super Annuation | |
| 21 | Nahra Ram Suman | Accounts Officer | N*S09 5M65003 | 31/05/2025 | Super Annuation | |
| 22 | Amrit Lal Doda | Telecom Technician | A*D095 M65001 | 31/05/2025 | Super Annuation | |
| 23 | Om Prakash Mali | Office Superintendent | O*M095 M65001 | 31/05/2025 | Super Annuation | |
| 24 | Kalyan Mal Kumawat | Telecom Technician | K*K 095M66002 | 27/03/2025 | Voluntary Retirement | |
| 25 | Sagta Ram | Assistant Telecom Technician | S*R095 M65004 | 30/04/2025 | Super Annuation | |
| 26 | Kamla Devi | Assistant Telecom Technician | K*D095F 67001 | 20/03/2025 | Voluntary Retirement | |
| 27 | Vijay Prakash Singhal | Sub Divisional Engineer | V*S0 95M74005 | 27/01/2025 | Death | |
| 28 | Prakash | Assistant Telecom Technician | P**095M650 01 | 31/03/2025 | Super Annuation | |
| 29 | Onkar Lal Gujar | Assistant Telecom Technician | O*G095 M65001 | 31/03/2025 | Super Annuation | |
| 30 | Diwakar Pandey | Telecom Technician | D*P0 95M65001 | 28/02/2025 | Super Annuation | |
| 31 | Gheesa Ram | Telecom Technician | G*R095 M65001 | 28/02/2025 | Super Annuation | |
| 32 | Ram Dhiraj Tiwari | Junior Engineer | R*T09 5M65001 | 28/02/2025 | Super Annuation | |
| 33 | Sagar Mal Raigar | Office Superintendent | S*R09 5M65002 | 28/02/2025 | Super Annuation | |
| 34 | Shankar Lal Sharma | Sub Divisional Engineer | S*S0 95M65006 | 28/02/2025 | Super Annuation | |
| 35 | Munir Khan | Telecom Technician | M*K095 M65003 | 31/01/2025 | Super Annuation | |
| 36 | Mohan Lal Jatiya | Junior Engineer | M*J095 M65002 | 31/01/2025 | Super Annuation | |
| 37 | Jagdish Kumar | Telecom Technician | J*K095 M65001 | 31/01/2025 | Super Annuation | |
| 38 | Kanta | Assistant Telecom Technician | K**095F640 01 | 31/12/2024 | Super Annuation | |
| 39 | Shashi Kant Sharma | Telecom Technician | S*S0 95M64007 | 31/12/2024 | Super Annuation | |
| 40 | Suresh Kumar Sharma | Telecom Technician | S*S0 95M64009 | 31/12/2024 | Super Annuation | |
| 41 | Mangla Ram Gurjar | Junior Engineer | M*G09 5M65001 | 31/12/2024 | Super Annuation | |
| 42 | Brij Lal Meena | Junior Telecom Officer | B*M09 5M71001 | 31/10/2024 | Voluntary Retirement | |
| 43 | Maga Ram | Telecom Technician | M*R095 M66004 | 18/09/2024 | Death | |
| 44 | Chuni Lal Swami | Deputy General Manager | C*S09 5M64002 | 30/11/2024 | Super Annuation | |
| 45 | Indira Yadav | Assistant Office Superintendent | I*Y095 F64001 | 30/11/2024 | Super Annuation | |
| 46 | Jitendra Kumar | Assistant Telecom Technician | J*K095 M71001 | 31/08/2024 | Voluntary Retirement | |
| 47 | Kesari Lal Bairwa | Junior Engineer | K*B09 5M64001 | 31/10/2024 | Super Annuation | |
| 48 | Narendra Kumar | Telecom Technician | N*K09 5M64002 | 31/10/2024 | Super Annuation | |
| 49 | Sohan Lal Soni | Attendant | SLS095 M64001 | 30/09/2024 | Super Annuation | |
| 50 | Mohan Lal | Telecom Technician | M*L095M 64003 | 30/09/2024 | Super Annuation | |
| 51 | Lalita Mangwani | Assistant Office Superintendent | L* M095F64001 | 30/09/2024 | Super Annuation | |
| 52 | Chhitar Mal Yadav | Junior Engineer | C*Y09 5M64001 | 30/09/2024 | Super Annuation | |
| 53 | Bhanwar Lal Vaishnav | Chief Accounts Officer | B*V 095M64001 | 31/07/2024 | Super Annuation | |
| 54 | Ram Prasad Dhanka | Telecom Technician | RPD0 95M64001 | 31/08/2024 | Super Annuation | |
| 55 | Manchand Soni | Office Superintendent | M*S095 M64003 | 31/08/2024 | Super Annuation | |
| 56 | Rajeev Sharma | Accounts Officer | R*S0 95M67006 | 31/07/2024 | Voluntary Retirement | |
| 57 | Ravi Kumar Meena | Assistant Telecom Technician | RKM0 95M79001 | 25/04/2021 | Death | |
| 58 | Jagdish Prasad Jat | Telecom Technician | J*J095M64 001 | 31/07/2024 | Super Annuation | |
| 59 | Achala Ram | Telecom Technician | A*R095 M64001 | 31/07/2024 | Super Annuation | |
| 60 | Virendra Kumar Patel | Telecom Technician | V*P095 M64002 | 31/07/2024 | Super Annuation | |
| 61 | Sanjay Kumar | Principal General Manager | S*K09 5M64006 | 31/07/2024 | Super Annuation | |
| 62 | Raju Lal | Telephone Technician | R*L095M73002 | 03/06/2024 | Death | |
| 63 | Mahender Pal | Junior Engineer | M*P095M 64003 | 30/06/2024 | Super Annuation | |
| 64 | Chander Pal Kumhar | Assistant Telecom Technician | CPK0 95M64001 | 30/06/2024 | Super Annuation | |
| 65 | Ashok Kumar Jain | Executive Engineer | A*J095M 64002 | 30/06/2024 | Super Annuation | |
| 66 | Choth Mal Solanki | Office Superintendent | C*S0 95M64001 | 30/06/2024 | Super Annuation | |
| 67 | Netra Pal Gadari | Assistant Telecom Technician | N*G09 5M64001 | 30/06/2024 | Super Annuation | |
| 68 | Naresh Kumar Gupta | Office Superintendent | N*G09 5M64003 | 30/06/2024 | Super Annuation | |
| 69 | Abhay Kumar Jain | Assistant Office Superintendent | A*J095M 64003 | 30/06/2024 | Super Annuation | |
| 70 | Umesh Kumar Khandelwal | Assistant General Manager | U KK095M64002 | 30/06/2024 | Super Annuation | |
| 71 | Dalpat | Assistant Telecom Technician | D**095M64002 | 30/06/2024 | Super Annuation | |
| 72 | Ghewar Ram | Junior Engineer | G*R095 M64001 | 30/06/2024 | Super Annuation | |
| 73 | Bhika Ram | Telecom Technician | B*R095 M64005 | 30/06/2024 | Super Annuation | |
| 74 | Tulsi Ram Paliwal | Telecom Technician | T*P09 5M64002 | 31/05/2024 | Super Annuation | |
| 75 | Kailash Chand | Assistant Telecom Technician | K*C09 5M64002 | 31/05/2024 | Super Annuation | |
| 76 | Sita Ram Balai | Telecom Technician | S*B095 M64002 | 30/04/2024 | Super Annuation | |
| 77 | Kanta Bai | Assistant Telecom Technician | K*B095F6 9001 | 12/01/2024 | Death | |
| 78 | Kamal Kumar Kishore | Junior Account Officer | K*K0 95M74003 | 29/02/2024 | Voluntary Retirement | |
| 79 | R K Panwar | General Manager | R*P0 95M65002 | 29/02/2024 | Voluntary Retirement | |
| 80 | Vijay Kumar | Sub Divisional Engineer | V*K09 5M69005 | 17/02/2024 | Voluntary Retirement | |
| 81 | Ram Lal Verma | Telecom Technician | R*V09 5M64002 | 29/02/2024 | Super Annuation | |
| 82 | Madan Lal | Assistant Telecom Technician | M*L095M 64004 | 29/02/2024 | Super Annuation | |
| 83 | Mohan Lal Daiya | Assistant Genereal Manager | M*D09 5M64001 | 29/02/2024 | Super Annuation | |
| 84 | Vijay Kumar Rajjak | Driver Grade - I | VKR09 5M60001 | 31/10/2019 | Voluntary Retirement | |
| 85 | Shrawan Lal Yadav | Telecom Technician | SLY09 5M64001 | 31/01/2024 | Super Annuation | |
| 86 | Prakash Chand Jain | Office Superintendent | P*J095M6 4001 | 31/01/2024 | Super Annuation | |
| 87 | Laxmi Narayan Dhanka | Junior Engineer | L*D0 95M64001 | 31/01/2024 | Super Annuation | |
| 88 | Banshi Lal | Telecom Technician | B*L095M6 0001 | 30/06/2020 | Super Annuation | |
| 89 | Harji Ram | Telecom Technician | H*R095 M64002 | 31/12/2023 | Super Annuation | |
| 90 | Ram Swaroop | Telecom Technician | R**095M640 04 | 31/12/2023 | Super Annuation | |
| 91 | Arvind Kumar Yadav | Assistant Telecom Technician | A*Y09 5M64001 | 31/12/2023 | Super Annuation | |
| 92 | Jagdish Chandra Bunker | Joint Controller of Communication Accounts | JCB095M64 001 | 31/01/2024 | Super Annuation | |
| 93 | Brijesh Prajapat | Additional Director General Telecom | (B*P095M 65001 | 30/06/2025 | Super Annuation | |
| 94 | Bheru Lal Mahatma | Assistant Director | (BLM095 M65001 | 13/07/2024 | Death | |
| 95 | Bheru Lal Gahlot | Director | BLG095M70 001 | 30/04/2024 | Voluntary Retirement | |
| 96 | Jaswant Dabi | Deputy Director General | J*D095M6400 1 | 31/03/2024 | Super Annuation | |
| 97 | RAJENDRA SINGH | ATT | GMTD SRIGANGANAGAR | TCRJ00034156 | 31-01-2023 | SUP |
| 98 | BENCHEE LAL | TT | GMTD SRIGANGANAGAR | TCRJ000346162 | 31-01-2023 | SUP |
| 99 | RAM SINGH MEENA | OS | GMTD JHUNJHUNU | TCRJ00023268 | 31-12-2022 | SUP |
| 100 | GOPAL LAL YADAV | TT | PGMTD JAIPUR | TCJPTD07325 | 31-12-2022 | SUP |
| 101 | MOTILAL PARMAR | TOA | GMTD UDAIPUR | TCRJ00020195 | 31-12-2022 | SUP |
| 102 | RAISH KHAN | TT | GMTD BIKANER | TCRJ00034053 | 31-12-2022 | SUP |
| 103 | JAI PRAKASH SHARMA | TT | GMTD JODHPUR | TCRJ00031592 | 31-12-2022 | |
| 104 | RAM SINGH | TT | GMTD JODHPUR | TCRJ36369 | 31-12-2022 | SUP |
| 105 | BHAGWAN SAHAI KOLI | TT | PGMTD JAIPUR | TCJPTD00978 | 30-11-2022 | SUP |
| 106 | NARENDRA KUMAR KUMAWAT | TT | PGMTD JAIPUR | CW61728 | 07-10-2022 | SUP |
| 107 | MATHURA MEENA | TT | PGMTD JAIPUR | TCRJ00032207 | 31-10-2022 | SUP |
| 108 | RAJENDRA SINGH | driver | GMTD BHARATPUR | TCRJ00013161 | 31-10-2022 | SUP |
| 109 | HANSA MOTI LAL | AO | GMTD JODHPUR | TCRJ31673 | 20-07-2022 | DEATH |
| 110 | SITA RAM GURJAR | TT | PGMTD JAIPUR | TCJPTD07167 | 31-08-2022 | SUP |
| 111 | RAMU LAL KUMHAR | ATT | PGMTD JAIPUR | TCJPTD07388 | 31-08-2022 | SUP |
| 112 | PUSHKAR RAJ GURJAR | TT | PGMTD JAIPUR | TCJPTD07206 | 31-08-2022 | SUP |
| 113 | JAGDISH PRASAD SHARMA | AO | CGMT JAIPUR | TCJPTD07337 | 31-07-2022 | SUP |
| 114 | SHANTI LAL MEGHWAL | TT | GMTD AJMER | TCRJ00031291 | 31-07-2022 | SUP |
| 115 | JAGDAMBA PRASAD | TT | GMTD BIKANER | TCRJ33418 | 31-07-2022 | SUP |
| 116 | DINESH CHAND SHARMA | TOA | GMTD UDAIPUR | TCRJ00020101 | 31-07-2022 | SUP |
| 117 | MANOJ KUMAR SHARMA | SDE | PGMTD JAIPUR | TCGR19229 | 31-07-2022 | SUP |
| 118 | MANGAL RAM CHOUDHARY | TT | PGMTD JAIPUR | TCJPTD07064 | 31-07-2022 | SUP |
| 119 | BHAGWATI PRASAD SHARMA | TT | PGMTD JAIPUR | TCJPTD07298 | 31-07-2022 | SUP |
| 120 | GHAN SHYAM MEENA | ATT | PGMTD JAIPUR | TCJPTD00546 | 31-05-2022 | SUP |
| 121 | DHOONA RAM YADAV | ACCA | CCA RAJASTHAN | PTJP007013 | 31-07-2022 | |
| 122 | SHANKAR LAL | TT | GMTD JODHPUR | TCRJ00051073 | 30-06-2022 | SUP |
| 123 | LALA RAM CHOUDHARY | OS | GMTD JODHPUR | TCRJ00029082 | 30-06-2022 | SUP |
| 124 | SHANTI LAL REGAR | TOA | GMTD UDAIPUR | TCRJ00020083 | 30-06-2022 | SUP |
| 125 | SOHAN LAL | GMTD JHUNJHUNU | TCRJ00023312 | 30-06-2022 | SUP | |
| 126 | LALU RAM YADAV | TT | PGMTD JAIPUR | TCRJ08501 | 30-04-2022 | SUP |
| 127 | OM PRAKASH | TT | GMTD JODHPUR | TCRJ00032930 | 31-05-2022 | SUP |
| 128 | RAJ KUMAR SAINI | JE | PGMTD JAIPUR | TCJPTD07474 | 31-05-2022 | SUP |
| 129 | MOHAMMED YUSUF KHAN | TOA | GMTD UDAIPUR | TCRJ00020200 | 31-05-2022 | SUP |
| 130 | HARJI RAM GURJAR | ATT | PGMTD JAIPUR | TCJPTD07307 | 30-04-2022 | SUP |
2. List Of GPF Outward Transferred Cases Setteld Disposed During (Month)(Year)
Swipe to view
| A. List Of GPF Outward Transferred Cases Setteld Disposed During (Month)(Year) | |||
| S.NO | Name Of The Employee | Designation | Transferred To |
|---|---|---|---|
| Records Not Found...! | |||
3. List Of GPF Inward Transferred Cases Settled Disposed Of During (Month)(Year)
Swipe to view
| B. List Of GPF Inward Transferred Cases Settled Disposed Of During (Month)(Year) | |||
| S.NO | Name Of The Employee | Designation | Received From |
|---|---|---|---|
| Records Not Found...! | |||
4. List Of GPF Transfer Cases Settled During (Month)(Year)
Swipe to view
| C. List Of GPF Transfer Cases Settled During (Month)(Year) | ||||
| S.NO | Name Of The Employee | Designation | Transferred From | Transferred To |
|---|---|---|---|---|
| Records Not Found...! | ||||
Back To CGCA

नियंत्रक संचार लेखा