Pension
1. Details of pension cases settled in the month in below format| List of pension cases settled during (month)(year) | |||||||
| SL.NO | PPO No | Name | Designation | Unit | Date of Retirment / Death | Sanction Date | Type of case |
|---|---|---|---|---|---|---|---|
| 1 | 302025041213920 | SAGATA RAM | Assistat telecom techician | Jodhpur TD | 30-04-2025 | 28-05-2025 | Superannuation |
| 2 | 302025051213924 | MOHAN LAL JAT | Assistant Telecom Technician | Udaipur TD | 31-05-2025 | 25-06-2025 | Superannuation |
| 3 | 302025051213928 | MOOL CHAND MEENA | Junior Accounts Officer (Regular) | Jaipur TD | 31-05-2025 | 26-06-2025 | Superannuation |
| 4 | 302025061113931 | BRIJESH PRAJAPATI | ADGT | Rajasthan LSA | 30-06-2025 | 18-07-2025 | Superannuation |
| 5 | 302025061213933 | PRABHU LAL MALI | Telecom Technician | CO , Jaipur | 30-06-2025 | 04-08-2025 | Superannuation |
| 6 | 302025051213935 | NAHRA RAM SUMAN | Accounts Officer (Regular) | Jodhpur TD | 31-05-2025 | 16-07-2025 | Superannuation |
| 7 | 302025051213936 | OM PRAKASH MALI | Office Superintendent (G) | Pali TD | 31-05-2025 | 16-07-2025 | Superannuation |
| 8 | 302025061213937 | SAKAR CHAND JOSHI | Office Superintendent (P) | Udaipur TD | 30-06-2025 | 23-07-2025 | Superannuation |
| 9 | 302025061213938 | RAMSWROOP | Telecom Technician | Churu TD | 30-06-2025 | 25-07-2025 | Superannuation |
| 10 | 302025061213939 | VIRENDRA PRAKASH MEENA | Assistant Office Superintendent (TG) | CO , Jaipur | 30-06-2025 | 05-08-2025 | Superannuation |
| 11 | 302025061213940 | MAHENDRA KUMAR SHARMA | Asst. General Manager (L / A) | Udaipur TD | 30-06-2025 | 06-08-2025 | Superannuation |
| 12 | 302025071213941 | MADAN LAL SAINI | Telecom Technician | Jaipur TD | 31-07-2025 | 14-08-2025 | Superannuation |
| 13 | 302025071213942 | MADAN SINGH | Office Superintendent | Jaipur TD | 31-07-2025 | 14-08-2025 | Superannuation |
| 14 | 302025071213943 | CHANDA LAL KUMHAR | Telecom Technician | Jaipur TD | 31-07-2025 | 14-08-2025 | Superannuation |
| 15 | 302025071213944 | RATAN LAL SAINI | Telecom Technician | Jaipur TD | 31-07-2025 | 14-08-2025 | Superannuation |
| 16 | 302025051213945 | AMRIT LAL DODA | Telecom Technician | Banswara TD | 31-05-2025 | 01-09-2025 | Superannuation |
| 17 | 302025071213946 | GOKUL CHAND DANGI | Driver Ordinary Grade | Udaipur TD | 31-07-2025 | 02-09-2025 | Superannuation |
| 18 | 302025071213947 | KOMAL PRASAD | Telecom Technician | KOTA TD | 31-07-2025 | 02-09-2025 | Superannuation |
| 19 | 302025071213948 | JAGDISH | Telecom Technician | Jodhpur TD | 31-07-2025 | 02-09-2025 | Superannuation |
| 20 | 302025071213949 | PUKHA RAM DEWASI | Telecom Technician | Nagaur TD | 31-07-2025 | 03-09-2025 | Superannuation |
| 21 | 302025081213950 | SANJIV KUMAR | SDE | CO , Jaipur | 31-08-2025 | 17-09-2025 | Superannuation |
| 22 | 302025081213951 | NARU LAL DANGI | Assistant Telecom Technician | Udaipur TD | 31-08-2025 | 06-10-2025 | Superannuation |
| 23 | 302025081213953 | MANOJ KUMAR SHARMA | Assistant Office Superintendent (TG) | CO , Jaipur | 31-08-2025 | 06-10-2025 | Superannuation |
| 24 | 302025091213954 | BHAGWANA RAM KADWASRA | Telecom Technician | Churu TD | 30-09-2025 | 16-10-2025 | Superannuation |
| 25 | 302025081213955 | AKHLASH KUMAR YADAV | Telecom Technician | Udaipur TD | 31-08-2025 | 16-10-2025 | Superannuation |
| 26 | 302025091213957 | MADAN LAL | Telecom Technician | Pali TD | 30-09-2025 | 31-10-2025 | Superannuation |
| 27 | 302025101213960 | SIYA RAM TIWARI | Telecom Technician | Sriganganagar | 31-10-2025 | 27-11-2025 | Superannuation |
| 28 | 302025096213961 | SUKHVIR SINGH | AGM | Churu TD | 30-09-2025 | 02-12-2025 | Voluntary Retirement at the initiative of the Government servant under rule 48, 48-A and FR 56 (k). |
| 29 | 302025101213962 | RUKMA DEVI KOLI | Assistat telecom techician | Bhilwara TD | 31-10-2025 | 01-01-2026 | Superannuation |
| 30 | 302025111213963 | SHAMBHU DAYAL KASANA | Telecom Technician | Jaipur TD | 30-11-2025 | 01-01-2026 | Superannuation |
| 31 | 302025111213964 | MANPHOOL SINGH UCHAINIYA | Sub Divisional Engineer (Regular) | CO , Jaipur | 30-11-2025 | 24-12-2025 | Superannuation |
| 32 | 302025111213965 | UDIT GUPTA | General Manager (Regular) | CO , Jaipur | 30-11-2025 | 24-12-2025 | Superannuation |
| 33 | 302025111213966 | CHENA RAM | Telecom Technician | Nagaur TD | 30-11-2025 | 13-01-2026 | Superannuation |
| 34 | 302025106213967 | PREM NARAYAN GUPTA | Junior Telecom Officer (Regular) | Barmer TD | 30-10-2025 | 06-01-2026 | Voluntary Retirement at the initiative of the Government servant |
| 35 | 302025111213968 | KHYALI RAM MEENA | Telecom Technician | Alwar TD | 30-11-2025 | 06-01-2026 | Superannuation |
| 36 | 302025121213969 | MAHENDRA KUMAR KUMAWAT | Assistant Office Superintendent (TG) | CO , Jaipur | 31-12-2025 | 19-01-2026 | Superannuation |
| 37 | 302025121213971 | SURESH KUMAR SAHWAL | Sub Divisional Engineer (Regular) | Ajmer TD | 31-12-2025 | 02-02-2026 | Superannuation |
| 38 | 302025121213973 | SONA RAM | Telecom Technician | Pali TD | 31-12-2025 | 20-02-2026 | Superannuation |
| 39 | 302025106213974 | JAGDISH | Telecom Technician | Jodhpur TD | 31-10-2025 | 06-03-2026 | Voluntary Retirement at the initiative of the Government servant under rule 48, 48-A and FR 56 (k). |
| 40 | 302026011213975 | TARA CHAND | Assistant Telecom Technician | Bharatpur TD | 31-01-2026 | 20-02-2026 | Superannuation |
| 41 | 302025116213976 | CHANDRA PAL SINGH | OST | Bharatpur TD | 26-11-2025 | 06-03-2026 | Voluntary Retirement at the initiative of the Government servant under rule 48, 48-A and FR 56 (k). |
| 42 | 302026021213978 | RAJENDRA PRASAD GOND | Telecom Technician | Bhilwara TD | 28-02-2026 | 18-03-2026 | Superannuation |
| 43 | 302026031113980 | RAM KUMAR | DDG | Rajasthan LSA | 31-03-2026 | 15-04-2026 | Superannuation |
| 44 | 302026031213982 | NATHU LAL JAT | Telecom Technician | Udaipur TD | 31-03-2026 | 29-04-2026 | Superannuation |
| 45 | 302026031213983 | BANSI LAL JAT | Assistant Telecom Technician | Udaipur TD | 31-03-2026 | 29-04-2026 | Superannuation |
| 46 | 302026031213984 | RAMAVTAR | Junior Engineer | Alwar TD | 31-03-2026 | 29-04-2026 | Superannuation |
| 47 | 302026031213985 | BHOOR SINGH | Telecom Technician | Pali TD | 31-03-2026 | 29-04-2026 | Superannuation |
| 48 | 302026041213986 | Kamla Devi Maa | Assistant Telecom Technician | Jaipur TD | 30-04-2026 | 07-05-2026 | Superannuation |
| 49 | 302026041213987 | Ram Bai Meena | Assistant Telecom Technician | Sawai madhopur | 30-04-2026 | 07-05-2026 | Superannuation |
| 50 | 302026041213988 | purushottam meena | Executive Engineer (L / A) | Jaipur TD | 30-04-2026 | 07-05-2026 | Superannuation |
| 51 | 302026041213989 | Zaheer Ahmed | Telecom Technician | Bikaner TD | 30-04-2026 | 12-05-2026 | Superannuation |
| 52 | 302026041213990 | Jagdish Prasad Kachi | Telecom Technician | Bhilwara TD | 30-04-2026 | 27-05-2026 | Superannuation |
| 53 | 302026041213991 | Ram Prasad Sharma | Telecom Technician | Bhilwara TD | 30-04-2026 | 29-05-2026 | Superannuation |
| 54 | 302026041213992 | Badam Bai | Attendant | Kota TD | 30-04-2026 | 25-05-2026 | Superannuation |
| 55 | 302026052213996 | Kavita Gupta | SDE | CO , Jaipur | 08-05-2026 | 03-06-2026 | Voluntary Retirement on Being Declared Surplus ( Rule 29-A) |
| 56 | 302026056113997 | Ashok Maheshwari | GM | CO , Jaipur | 12-05-2026 | 16-06-2026 | Voluntary Retirement at the initiative of the Government servant under rule 48, 48-A and FR 56 (k). |
| 57 | 302026051213998 | Vijay Kumar Thakur | Telecom Technician | Bhilwara TD | 31-05-2026 | 24-06-2026 | Superannuation |
| 58 | 302026051214000 | Shiv Shankar Mishra | Junior Engineer | Udaipur TD | 31-05-2026 | 02-07-2026 | Superannuation |
| 59 | 302026051214001 | Hanuman Sahay Dhanka | Assistant Telecom Technician | CO , Jaipur | 31-05-2026 | 10-08-2026 | Superannuation |
| 60 | 302026051214002 | Habib Khan | Telecom Technician | Udaipur TD | 31-05-2026 | 03-07-2026 | Superannuation |
| 61 | 302026051214007 | Naresh Kumar Verma | Sub Divisional Engineer (Regular) | CO , Jaipur | 31-05-2026 | 29-07-2026 | Superannuation |
| 62 | 302026061214003 | Daya Shankar | Junior Engineer | Churu TD | 30-06-2026 | 09-07-2026 | Superannuation |
| 63 | 302026061214004 | Chain Singh | Canteen Manager | Ajmer TD | 30-06-2026 | 22-07-2026 | Superannuation |
| 64 | 302026061214005 | Dara Singh | Sub Divisional Engineer (Regular) | Ajmer TD | 30-06-2026 | 22-07-2026 | Superannuation |
| 65 | 302026061114006 | Ramgopal Yadav | GM | CO , Jaipur | 30-06-2026 | 29-07-2026 | Superannuation |
| 66 | 302026061214008 | Brijesh Kataria | Deputy General Manager (L / A) | Bikaner TD | 30-06-2026 | 27-07-2026 | Superannuation |
| 67 | 302026061214009 | Dungra Ram | Telecom Technician | Barmer TD | 30-06-2026 | 03-08-2026 | Superannuation |
| 68 | 302026061214010 | Mohan Lal Jat | Assistant Telecom Technician | Udaipur TD | 30-06-2026 | 04-08-2026 | Superannuation |
| 69 | 302026061214011 | Udaysingh Rajput | Assistant Telecom Technician | Udaipur TD | 30-06-2026 | 04-08-2026 | Superannuation |
| 70 | 302026061214013 | Sunil Kumar | Telecom Technician | Pali TD | 30-06-2026 | 10-08-2026 | Superannuation |
| 71 | 302026061214015 | Jagdish Prasad Vaishnav | Assistant Telecom Technician | Sirohi TD | 30-06-2026 | 13-08-2026 | Superannuation |
| 72 | 302026071214012 | Prahlad Meena | Telecom Technician | Sawaimadhopur | 31-07-2026 | 05-08-2026 | Superannuation |
| 73 | 302026071214014 | Hari Charan | AGM | Nagaur TD | 31-07-2026 | 10-08-2026 | Superannuation |
| 74 | 302026071214016 | Maqbool Ahmed | Telecom Technician | Udaipur TD | 31-07-2026 | 13-08-2026 | Superannuation |
| 75 | 302026071214017 | Usha Chandani | Private Secretary | CO , Jaipur | 31-07-2026 | 18-08-2026 | Superannuation |
| 76 | 302026081214019 | Girish shrimali | AGM | Jaipur TD | 31-08-2026 | 14-09-2026 | Superannuation |
| 77 | 302026081114020 | Vijay Kumar Sundar | PGM | Jaipur TD | 31-08-2026 | 14-09-2026 | Superannuation |
| 78 | 302026081214021 | Devi Ram | Telecom Technician | Jhalawar TD | 31-08-2026 | 14-09-2026 | Superannuation |
| 79 | 302026081214022 | Sumrat Lal Meena | DGM | CO , Jaipur | 31-08-2026 | 14-09-2026 | Superannuation |
| 80 | 302026081214023 | Raju Mali | Telecom Technician | Udaipur TD | 31-08-2026 | 14-09-2026 | Superannuation |
| 81 | 302026081214026 | Sanjay Khandelwal | Executive Engineer (Regular) | Jodhpur TD | 31-08-2026 | 14-09-2026 | Superannuation |
| 82 | 302026081214027 | Sunil Kumar Sharma | Assistant Office Superintendent (T) | Sriganganagar | 31-08-2026 | 15-09-2026 | Superannuation |
3. Details of Pension Revision Cases
| Pension Revision cases settled during (Status as on dd-mm-yyyy) | ||||||
| SL.NO | Name | PPO NO | DOR/DOD | Designation | SSA | Date of Despatch |
|---|---|---|---|---|---|---|
| 1 | CHITTAR MA YADAV | 302024091213888 | 30-09-2024 | JUNIOR ENGINEER | JAIPUR, TD | 25-04-2025 |
| 2 | SUHSIL KUMAR JAIN | 302016061111380 | 30-06-2016 | ASSISTANT ACCOUNTS OFFICER | CCA RAJASTHAN, JAIPUR | 15-07-2025 |
| 3 | RAM NIWAS CHHOLAK | 302013061110434 | 30-06-2013 | DY CCA | CCA RAJASTHAN, JAIPUR | 12-08-2025 |
| 4 | JAI PRAKASH VERMA | 302009091201516 | 30-09-2009 | SR. ACCOUNTS OFFICER | JAIPUR, TD | 28-07-2025 |
| 5 | AVINASH KUMA SHARMA | 302013101210577 | 31-10-2013 | JTO | SWAIMADHOPUR, TD | 28-07-2025 |
| 6 | VIJAY KUMAR SEHGAL | 302009091201520 | 30-09-2009 | SDE | JAIPUR, TD | 19-08-2025 |
| 7 | GOVIND PRASAD | 302018011212342 | 31-01-2018 | OS(G) | JAIPUR, TD | 19-08-2025 |
| 8 | BHAGWANA RAM KADWASA | 302025091213954 | 30-09-2025 | TT | CHURU, TD | 14-11-2025 |
| 9 | MEWA RAM KUMAWAT | 302010011200728 | 31-01-2010 | STS | JAIPUR, TD | 01-01-2026 |
| 10 | PADAM KUMAR JAIN | 302007121200417 | 31-12-2007 | CTS | JAIPUR, TD | 01-01-2026 |
| 11 | RATAN SINGH RATHORE | 302016111211689 | 30-11-2016 | SUPDTT. | JAIPUR, TD | 01-01-2026 |
| 12 | CHIRANJI LAL MEENA | 302017111212223 | 30-11-2017 | OS | ALWAR, TD | 26-02-2026 |
| 13 | KAMLESH KUMAR JAIN | 302019031200188 | 31-03-2019 | CAO | JAIPUR, TD | 01-06-2026 |
| 14 | MILAP CHAND JAIN | 302014061209965 | 30-06-2014 | AGM | KOTA, TD | 05-06-2026 |
| 15 | OM PRAKASH VIJAY | 302011031209945 | 31-03-2011 | SR. TOA | KOTA, TD | 05-06-2026 |
| 16 | AVADH NATH RAM | 302014121210391 | 31-12-2014 | SDE | UDAIPUR, TD | 04-08-2026 |