Pension
1. Details of pension cases settled in the month in below format| List of pension cases settled during (month)(year) | |||||||
| SL.NO | PPO No | Name | Designation | Unit | Date of Retirment / Death | Sanction Date | Type of case |
|---|---|---|---|---|---|---|---|
| 1 | 302022121213804 | GOPAL LAL YADAV | 31-12-2022 | ||||
| 2 | 302022111213802 | BHAGWAN SAHAI KOLI | 30-11-2022 | ||||
| 3 | 302022101213801 | RAJENDRA SINGH | 31-10-2022 | ||||
| 4 | 302022079213800 | MOTI LAL | 20-07-2022 | ||||
| 5 | 302022106213799 | NARENDRA KUMAR KUMAWAT | 07-10-2022 | ||||
| 6 | 302022101213798 | MATHURA LAL MEENA | 31-10-2022 | ||||
| 7 | 302022071213797 | DINESH CHAND SHARMA | 31-07-2022 | ||||
| 8 | 302022071213796 | SHANTI LAL MEGHWAL | 31-07-2022 | ||||
| 9 | 302022081213795 | PUSHKAR RAJ GURJAR | 31-08-2022 | ||||
| 10 | 302022081213794 | RAMU LAL KUMHAR | 31-08-2022 | ||||
| 11 | 302022081213793 | SITA RAM GURJAR | 31-08-2022 | ||||
| 12 | 302022071213792 | JAGDISH PRASAD SHARMA | 31-07-2022 | ||||
| 13 | 302022061213791 | LALA RAM CHOUDHARY | 30-06-2022 | ||||
| 14 | 302022071213790 | JAGDAMBA PRASAD | 31-07-2022 | ||||
| 15 | 302022061213789 | SHANKAR LAL | 30-06-2022 | ||||
| 16 | 302022071213788 | MANOJ KUMAR SHARMA | 31-07-2022 | ||||
| 17 | 302022051213787 | OM PRAKASH | 31-05-2022 | ||||
| 18 | 302022071213786 | MANGAL RAM CHOUDHARY | 31-07-2022 | ||||
| 19 | 302022071213785 | BHAGWATI PRASAD SHARMA | 31-07-2022 | ||||
| 20 | 302022061213784 | SOHAN LAL | 30-06-2022 | ||||
| 21 | 302022061213783 | SHANTI LAL REGAR | 30-06-2022 | ||||
| 22 | 302022046213782 | LALU RAM YADAV | 30-04-2022 | ||||
| 23 | 302022071113781 | DHOONA RAM YADAV | 31-07-2022 | ||||
| 24 | 302022051213780 | RAJ KUMAR SAINI | 31-05-2022 | ||||
| 25 | 302022051213779 | MOHAMMED YUSUF KHAN | 31-05-2022 | ||||
| 26 | 302020012213778 | BHAGWAN DAN CHARAN | 31-01-2020 | ||||
| 27 | 302021029213777 | DUNGAR SINGH | 08-02-2021 | ||||
| 28 | 302022041213776 | HARJI RAM GURJAR | 30-04-2022 | ||||
| 29 | 302019081213775 | NAND KISHORE RATHORE | 31-08-2019 | ||||
| 30 | 302022021213774 | MOHAMMAD YUNUS | 28-02-2022 | ||||
| 31 | 302022021213773 | POONAM CHAND JAL | 28-02-2022 | ||||
| 32 | 302010011213803 | RAJENDRAPRASAD VISHNUPRASAD TRIVEDI | 31-01-2010 | ||||
| Tranfer in Cases of PPO`s settled during (month)(year) | ||||
| SL.NO | Pensioner Name/Designation/PPO No | Received From | Endorsed To | Date of Despatch |
|---|---|---|---|---|
| Records Not Found...! | ||||
| Pension Revision cases settled during (Status as on dd-mm-yyyy) | ||||||
| SL.NO | Name | PPO NO | DOR/DOD | Designation | SSA | Date of Despatch |
|---|---|---|---|---|---|---|
| Records Not Found...! | ||||||
Back To CGCA

नियंत्रक संचार लेखा