Pension
1. Details of pension cases settled in the month in below format| List of pension cases settled during (month)(year) | |||||||
| SL.NO | PPO No | Name | Designation | Unit | Date of Retirment / Death | Sanction Date | Type of case |
|---|---|---|---|---|---|---|---|
| 1 | 302022121213804 | GOPAL LAL YADAV | 31-12-2022 | ||||
| 2 | 302022111213802 | BHAGWAN SAHAI KOLI | 30-11-2022 | ||||
| 3 | 302022101213801 | RAJENDRA SINGH | 31-10-2022 | ||||
| 4 | 302022079213800 | MOTI LAL | 20-07-2022 | ||||
| 5 | 302022106213799 | NARENDRA KUMAR KUMAWAT | 07-10-2022 | ||||
| 6 | 302022101213798 | MATHURA LAL MEENA | 31-10-2022 | ||||
| 7 | 302022071213797 | DINESH CHAND SHARMA | 31-07-2022 | ||||
| 8 | 302022071213796 | SHANTI LAL MEGHWAL | 31-07-2022 | ||||
| 9 | 302022081213795 | PUSHKAR RAJ GURJAR | 31-08-2022 | ||||
| 10 | 302022081213794 | RAMU LAL KUMHAR | 31-08-2022 | ||||
| 11 | 302022081213793 | SITA RAM GURJAR | 31-08-2022 | ||||
| 12 | 302022071213792 | JAGDISH PRASAD SHARMA | 31-07-2022 | ||||
| 13 | 302022061213791 | LALA RAM CHOUDHARY | 30-06-2022 | ||||
| 14 | 302022071213790 | JAGDAMBA PRASAD | 31-07-2022 | ||||
| 15 | 302022061213789 | SHANKAR LAL | 30-06-2022 | ||||
| 16 | 302022071213788 | MANOJ KUMAR SHARMA | 31-07-2022 | ||||
| 17 | 302022051213787 | OM PRAKASH | 31-05-2022 | ||||
| 18 | 302022071213786 | MANGAL RAM CHOUDHARY | 31-07-2022 | ||||
| 19 | 302022071213785 | BHAGWATI PRASAD SHARMA | 31-07-2022 | ||||
| 20 | 302022061213784 | SOHAN LAL | 30-06-2022 | ||||
| 21 | 302022061213783 | SHANTI LAL REGAR | 30-06-2022 | ||||
| 22 | 302022046213782 | LALU RAM YADAV | 30-04-2022 | ||||
| 23 | 302022071113781 | DHOONA RAM YADAV | 31-07-2022 | ||||
| 24 | 302022051213780 | RAJ KUMAR SAINI | 31-05-2022 | ||||
| 25 | 302022051213779 | MOHAMMED YUSUF KHAN | 31-05-2022 | ||||
| 26 | 302020012213778 | BHAGWAN DAN CHARAN | 31-01-2020 | ||||
| 27 | 302021029213777 | DUNGAR SINGH | 08-02-2021 | ||||
| 28 | 302022041213776 | HARJI RAM GURJAR | 30-04-2022 | ||||
| 29 | 302019081213775 | NAND KISHORE RATHORE | 31-08-2019 | ||||
| 30 | 302022021213774 | MOHAMMAD YUNUS | 28-02-2022 | ||||
| 31 | 302022021213773 | POONAM CHAND JAL | 28-02-2022 | ||||
| 32 | 302010011213803 | RAJENDRAPRASAD VISHNUPRASAD TRIVEDI | 31-01-2010 | ||||
| 33 | 112025071103318 | RAM DAYAL MEENA | 31-07-2025 | 31-07-2025 | Superannuation | ||
| 34 | 302025041213920 | SAGATA RAM | 30-04-2025 | 28-05-2025 | Superannuation | ||
| 35 | 302025051213924 | MOHAN LAL JAT | 31-05-2025 | 25-06-2025 | Superannuation | ||
| 36 | 302025051213928 | MOOL CHAND MEENA | 31-05-2025 | 26-06-2025 | Superannuation | ||
| 37 | 302025061113931 | BRIJESH PRAJAPATI | 30-06-2025 | 18-07-2025 | Superannuation | ||
| 38 | 302025061213933 | PRABHU LAL MALI | 30-06-2025 | 04-08-2025 | Superannuation | ||
| 39 | 302025051213935 | NAHRA RAM SUMAN | 31-05-2025 | 16-07-2025 | Superannuation | ||
| 40 | 302025051213936 | OM PRAKASH MALI | 31-05-2025 | 16-07-2025 | Superannuation | ||
| 41 | 302025061213937 | SAKAR CHAND JOSHI | 30-06-2025 | 23-07-2025 | Superannuation | ||
| 42 | 302025061213938 | RAMSWROOP | 30-06-2025 | 25-07-2025 | Superannuation | ||
| 43 | 302025061213939 | VIRENDRA PRAKASH MEENA | 30-06-2025 | 05-08-2025 | Superannuation | ||
| 44 | 302025061213940 | MAHENDRA KUMAR SHARMA | 30-06-2025 | 06-08-2025 | Superannuation | ||
| 45 | 302025071213941 | MADAN LAL SAINI | 31-07-2025 | 14-08-2025 | Superannuation | ||
| 46 | 302025071213942 | MADAN SINGH | 31-07-2025 | 14-08-2025 | Superannuation | ||
| 47 | 302025071213943 | CHANDA LAL KUMHAR | 31-07-2025 | 14-08-2025 | Superannuation | ||
| 48 | 302025071213944 | RATAN LAL SAINI | 31-07-2025 | 14-08-2025 | Superannuation | ||
| 49 | 302025051213945 | AMRIT LAL DODA | 31-05-2025 | 01-09-2025 | Superannuation | ||
| 50 | 302025071213946 | GOKUL CHAND DANGI | 31-07-2025 | 02-09-2025 | Superannuation | ||
| 51 | 302025071213947 | KOMAL PRASAD | 31-07-2025 | 02-09-2025 | Superannuation | ||
| 52 | 302025071213948 | JAGDISH | 31-07-2025 | 02-09-2025 | Superannuation | ||
| 53 | 302025071213949 | PUKHA RAM DEWASI | 31-07-2025 | 03-09-2025 | Superannuation | ||
| 54 | 302025081213950 | SANJIV KUMAR | 31-08-2025 | 17-09-2025 | Superannuation | ||
| 55 | 302025081213951 | NARU LAL DANGI | 31-08-2025 | 06-10-2025 | Superannuation | ||
| 56 | 302025081213953 | MANOJ KUMAR SHARMA | 31-08-2025 | 06-10-2025 | Superannuation | ||
| 57 | 302025091213954 | BHAGWANA RAM KADWASRA | 30-09-2025 | 16-10-2025 | Superannuation | ||
| 58 | 302025081213955 | AKHLASH KUMAR YADAV | 31-08-2025 | 16-10-2025 | Superannuation | ||
| 59 | 302025091213957 | MADAN LAL | 30-09-2025 | 31-10-2025 | Superannuation | ||
| 60 | 302025101213960 | SIYA RAM TIWARI | 31-10-2025 | 27-11-2025 | Superannuation | ||
| 61 | 302025096213961 | SUKHVIR SINGH | 30-09-2025 | 02-12-2025 | Voluntary Retirement at the initiative of the Government servant under rule 48, 48-A and FR 56 (k). | ||
| 62 | 302025101213962 | RUKMA DEVI KOLI | 31-10-2025 | 01-01-2026 | Superannuation | ||
| 63 | 302025111213963 | SHAMBHU DAYAL KASANA | 30-11-2025 | 01-01-2026 | Superannuation | ||
| 64 | 302025111213964 | MANPHOOL SINGH UCHAINIYA | 30-11-2025 | 24-12-2025 | Superannuation | ||
| 65 | 302025111213965 | UDIT GUPTA | 30-11-2025 | 24-12-2025 | Superannuation | ||
| 66 | 302025111213966 | CHENA RAM | 30-11-2025 | 13-01-2026 | Superannuation | ||
| 67 | 302025106213967 | PREM NARAYAN GUPTA | 30-10-2025 | 06-01-2026 | Voluntary Retirement at the initiative of the Government servant | ||
| 68 | 302025111213968 | KHYALI RAM MEENA | 30-11-2025 | 06-01-2026 | Superannuation | ||
| 69 | 302025121213969 | MAHENDRA KUMAR KUMAWAT | 31-12-2025 | 19-01-2026 | Superannuation | ||
| 70 | 302025121213971 | SURESH KUMAR SAHWAL | 31-12-2025 | 02-02-2026 | Superannuation | ||
| 71 | 302025121213973 | SONA RAM | 31-12-2025 | 20-02-2026 | Superannuation | ||
| 72 | 302025106213974 | JAGDISH | 31-10-2025 | 06-03-2026 | Voluntary Retirement at the initiative of the Government servant under rule 48, 48-A and FR 56 (k). | ||
| 73 | 302026011213975 | TARA CHAND | 31-01-2026 | 20-02-2026 | Superannuation | ||
| 74 | 302025116213976 | CHANDRA PAL SINGH | 26-11-2025 | 06-03-2026 | Voluntary Retirement at the initiative of the Government servant under rule 48, 48-A and FR 56 (k). | ||
| 75 | 302026021213978 | RAJENDRA PRASAD GOND | 28-02-2026 | 18-03-2026 | Superannuation | ||
| 76 | 302026031113980 | RAM KUMAR | 31-03-2026 | 15-04-2026 | Superannuation | ||
| 77 | 302026031213982 | NATHU LAL JAT | 31-03-2026 | 29-04-2026 | Superannuation | ||
| 78 | 302026031213983 | BANSI LAL JAT | 31-03-2026 | 29-04-2026 | Superannuation | ||
| 79 | 302026031213984 | RAMAVTAR | 31-03-2026 | 29-04-2026 | Superannuation | ||
| 80 | 302026031213985 | BHOOR SINGH | 31-03-2026 | 29-04-2026 | Superannuation | ||
3. Details of Pension Revision Cases
| Pension Revision cases settled during (Status as on dd-mm-yyyy) | ||||||
| SL.NO | Name | PPO NO | DOR/DOD | Designation | SSA | Date of Despatch |
|---|---|---|---|---|---|---|
| Records Not Found...! | ||||||
Back To CGCA

नियंत्रक संचार लेखा