USO
USO Activities: At a glance (As on 30.04.2026)-
| Sl. No. | Activity | Name of IP/USP | Effective Date | Expiry Date | Number Installed | Physical Verification done | Remarks |
| 1 | LWE Phase-1 O&M extended period |
BSNL | 30.09.2014 | 31.10.2023 | 78 | 78 | |
| 2 | 354 uncovered villages mobile tower project |
RJIO | 28.04.2020 | 27.01.2031 | 6 | 4 | |
| 3 | 4G based Mobile Services in identified uncovered villages in Aspirational Districts-RJIO |
RJIO | 17.03.2021 | 16.03.2032 | 19 | 5 | |
| 4 | Fiber Leasing and OLT space & Misc. Infra. charges of O & M, FLM BharatNet Phase-I & II- BSNL |
BSNL | 01.07.2022 | 30.06.2025 | xxx | xxx | |
| 5 | O&M Activity of O & M, FLM BharatNet Phase-I & II- BSNL | BSNL | 01.07.2022 | 30.12.2024 | xxx | xxx | |
| 6 | Saturation of 4G Mobile Tower Project |
BSNL | 06.02.2023 | 30.06.2030 | xxx | xxx | |
| 7 | FTTH Broadband at Rural - BSNL | BSNL | 09.04.2025 | xxx | 2153 | 172 | |
| Total | 2256 | 259 |
Details of Subsidy claimed, disbursed and recovery as on 31.03.2026:
| Sl. No. | Activity | 2024-25 | 2025-26 | 2026-27 | Remarks | ||||||||||||
| Claimed | Settled | Recovery | Claimed | Settled | Recovery | Claimed | Settled | Recovery | |||||||||
| LD | Penalty | Other Recoveries | LD | Penalty | Other Recoveries | LD | Penalty | Other Recoveries | |||||||||
| 1 | LWE Phase-1 O&M extended period- BSNL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (i) Subsidy claim up to the Q.E. Sep-2023 has been settled. BSNL submitted claim for the QE Dec-23 (Month of Oct.-23). Vide DBN HQ letter dated 21.02.2024 O&M payments for extended period was kept on hold. Now, in persuance of DBN HQ letter dated 11.08.2025 PO/WO is sought from BSNL |
| 2 | 354 uncovered villages mobile tower by RJIO | 5929200 | 5929200 | 0 | 20869 | 0 | 6917400 | 5682150 | 0 | 19497 | 7201 | 1235250 | 0 | 0 | 0 | 0 | 1. All FLS claims have been settled and paid to the USP. 2. The EQS claims up to QE December-2025 has been settled. QE Mar-2026 has been received and the same is under process for settled. |
| 3 | 4G based Mobile Services in identified 502 uncovered villages in Aspirational Districts -RJIO | 18835500 | 17147500 | 0 | 5981 | 342075 | 17991500 | 19679500 | 0 | 43005 | 6984 | 4286875 | 0 | 0 | 0 | 0 | 1. All FLS claims have been settled and paid to the USP. 2. The EQS claims up to QE March-2026 has been settled. QE Mar-2026 has been received and the same is under process for settled. |
| 4 | Fiber Leasing and OLT space & Misc. Infra. of O & M, FLM BharatNet Phase-I & II- BSNL | 1016166472 | 1016145290 | 0 | 24232525 | 0 | 1124052092 | 1099917264 | 0 | 26906234 | 0 | 0 | 0 | 0 | 0 | 0 | 1. All the Mobilization Advances has been adjusted from the claims. 2. The advance EQS claims up to the QE Mar-2026 has been settled. |
| 5 | O&M Activity of O & M, FLM BharatNet Phase-I & II- BSNL | 371436446 | 336648204 | 0 | 0 | 0 | 485778856 | 427122361 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All the Mobilization Advances paid by DBN HQ have also been adjusted from the subsidy claims. All the claims w.r.t. One time repair of GP charge of O&M activity has been settled. The Claims of AMC charges up to the QE Dec-2023 has also been settle. The subsidy claims w.r.t. Planned Maintenance Cost have been settled up to Dec-2024. The claim in r/o Spares Item for the QE Dec-2024 has been received and the same is under process for settlement. |
| 6 | Saturation of 4G Mobile Tower Project- BSNL | 511070893 | 252131360 | 0 | 0 | 71715360 | 6,12,56,933 | 32,01,96,466 | 0 | 0 | 246061687 | 0 | 0 | 0 | 0 | 0 | All the Capex claims have been settled. The Mobilization Advance paid by DBN HQ New Delhi has been adjusted of Rs. 317777047. |
| 7 | BOP-BIP under 4G saturation project | 0 | 0 | 0 | 0 | 0 | 6,16,76,035 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | The Capex Claim of Rs. 61676035/- has been received and the same is under process for settlement. |
| 8 | Physical Verification, Coverage Evaluation & EQS Verification- ITI | 0 | 0 | 0 | 0 | 0 | 34212 | 34212 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Claim for the QE Dec-24 of two sites has been received through CSMS 2.0 and the same has been settled. |
| TOTAL | 1923438511 | 1628001554 | 0 | 24259375 | 72057435 | 1757707028 | 1872631953 | 0 | 26968736 | 246075872 | 5522125 | 0 | 0 | 0 | 0 | ||
Back To CGCA

