Report on Verification of Services for the Month | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sl. No. | Month/Year |
|
|
|
|
Remarks | ||||||||||||||||
1 | December 2021 |
|
|
|
|
- | ||||||||||||||||
2 | November 2021 |
|
|
|
|
|||||||||||||||||
3 | October 2021 |
|
|
|
|
|||||||||||||||||
4 | September 2021 |
|
|
|
|
- | ||||||||||||||||
5 | August 2021 |
|
|
|
|
|||||||||||||||||
6 | July 2021 |
|
|
|
|
|||||||||||||||||
7 | June 2021 |
|
|
|
|
|||||||||||||||||
8 | May 2021 |
|
|
|
|
|||||||||||||||||
9 | April 2021 |
|
|
|
|
|||||||||||||||||
10 | March 2021 |
|
|
|
|
|||||||||||||||||
11 | February 2021 |
|
|
|
|
|||||||||||||||||
12 | January 2021 |
|
|
|
|
- | ||||||||||||||||
13 | December 2020 |
|
|
|
|
|||||||||||||||||
14 | November 2020 |
|
|
|
|
|||||||||||||||||
15 | October 2020 |
|
|
|
|
- | ||||||||||||||||
16 | September 2020 |
|
|
|
|
- | ||||||||||||||||
17 | August 2020 |
|
|
|
|
|||||||||||||||||
18 | July 2020 |
|
|
|
|
NA |