List of Decentralized Licenses with Department of Telecom, India as on 4 February, 2023 | ||||
Sl. No. | Circle | Total | View | |
1 | Andhra Pradesh | 169 | ||
2 | Assam | 48 | ||
3 | Bihar | 40 | ||
4 | Chhattisgarh | 21 | ||
5 | Delhi | 573 | ||
6 | Gujarat | 245 | ||
7 | Haryana | 143 | ||
8 | HP | 62 | ||
9 | Jammu & Kashmir | 49 | ||
10 | Jharkhand | 28 | ||
11 | Karnataka | 153 | ||
12 | Kerala | 79 | ||
13 | Maharashtra | 412 | ||
14 | MP | 68 | ||
15 | North East I | 44 | ||
16 | Odisha | 43 | ||
17 | Pr. CCA Mumbai | 332 | ||
18 | Punjab | 143 | ||
19 | Rajasthan | 117 | ||
20 | Tamil Nadu | 332 | ||
21 | UP East | 103 | ||
22 | UP West | 125 | ||
23 | Uttarakhand | 51 | ||
24 | West Bengal | 88 |
* ISP – Internet Service Provider; UL– Unified License; UL VNO– Unified License Virtual Network Operator; UL (ILD) - Unified License – International Long Distance ;UL (NLD) – Unified License – National Long Distance; CMRTS – Captive Mobile Radio Trunking Service; PMRTS – Public Mobile Radio Trunking Service; GMPCS Service – Global Mobile Personal Communications by Satellite Service; CUG VSAT Service – Closed User Group Very Small Aperture Terminal service; INSAT MSS R Service – Indian National Satellite Mobile Satellite System Reporting service; Resale of IPLC service – Resale of International Private Leased Circuit service; IP – Infrastructure Provider; OSP – Other Service Provider; INMARSAT – International Maritime Satellite