Monitoring of Decentralized licenses:-
Back To Revenue
The LF collection for decentralized licenses for the FY 2025-26 is as follows:
| Sl. No. |
Name of the CCA |
LF Collection Decentralized (Amount in Crores) |
| 1 | ANDHRA PRADESH | 8.18 |
| 2 | ASSAM | 0.19 |
| 3 | BIHAR | 0.45 |
| 4 | CHHATTISGARH | 0.69 |
| 5 | DELHI | 550.20 |
| 6 | GUJARAT | 15.85 |
| 7 | HARYANA | 1.24 |
| 8 | HIMACHAL PRADESH | 0.33 |
| 9 | JAMMU AND KASHMIR | 0.25 |
| 10 | JHARKHAND | 0.70 |
| 11 | KARNATAKA | 26.81 |
| 12 | KERALA | 81.84 |
| 13 | KOLKATA | 2.16 |
| 14 | HEADQUARTER | 0.00 |
| 15 | MADHYA PRADESH | 1.92 |
| 16 | MAHARASHTRA | 17.52 |
| 17 | MUMBAI | 162.18 |
| 18 | NORTH EAST I | 0.37 |
| 19 | NORTH EAST II | 0.19 |
| 20 | ODISHA | 1.49 |
| 21 | PUNJAB | 1.27 |
| 22 | RAJASTHAN | 1.75 |
| 23 | TAMIL NADU | 153.99 |
| 24 | TELANGANA | 11.33 |
| 25 | UP (EAST) | 0.52 |
| 26 | UP (WEST) | 1.96 |
| 27 | UTTRAKHAND | 2.65 |
| 28 | WEST BENGAL | 0.50 |
| Grand Total |
1046.53 |
* Source: as per SARAS
| Total No. of Decentralised BGs (as on 31.08.2026) |
6920 |
| Total Amount of Decentralised BGs (as on 31.08.2026) |
447.38 Crore |
* Source: as per SARAS