GPF
CONSOLIDATED GPF DATA FOR 2024-2025 |
|||
MONTH |
No. of GPF Final Payment Cases settled |
No. of Transfer-In Cases settled |
No. of Transfer-Out Cases settled |
April 2024 |
01 |
04 |
00 |
May 2024 |
05 |
01 |
01 |
June 2024 |
04 |
00 |
00 |
July 2024 |
03 |
02 |
00 |
August 2024 |
02 |
01 |
01 |
September 2024 | 02 | 00 |
01 |
October 2024 | 01 | 01 |
00 |
November 2024 | 00 | 03 |
02 |
December 2024 | 05 | 02 |
02 |
January 2025 | 05 | 00 |
00 |
February 2025 | 02 | 00 |
02 |
March 2025 | 04 | 04 |
02 |
1. GPF Final Payment Cases Settled During (Month)(Year)
Swipe to view
GPF Final Payment Cases Settled During (Month)(Year) | ||||||
S.NO | Name | Designation | Unit | HR NO | Date Of Retirement / Death | Type Of Cessation From Service |
---|---|---|---|---|---|---|
1 | Govind Chandra Behera | TT | Cuttack TD | 00002577 | 31.03.2025 | Superannuation |
2 | Damodar Mallick | TT | Bhubaneswar TD | 200001763 | 31.03.2025 | Superannuation |
3 | Nrusingha kr. Basantaray | lM | Bhubaneswar TD | 199415725 | 31.01.2025 | Superannuation |
4 | Pitabas Swain | JAO | Sambalpur TD | 198702624 | 28.02.2025 | Superannuation |
5 | Sanjaya Kumar Mahankuda | TT | Berhampur TD | 199500777 | 28.02.2025 | Superannuation |
6 | Krushna Chandra Behera | OS | CGMT Bhubaneswar | 198503132 | 28.02.2025 | Superannuation |
7 | Kiran Kumar Patra | DGM | Bhubaneswar TD | 199002934 | 28.02.2025 | Superannuation |
8 | Ramesh Chandra Nayak | TT | Bhubaneswar TD | 199415742 | 31.01.2025 | Superannuation |
9 | Harihar Das | JE | Rourkela TD | 199001096 | 31.01.2025 | Superannuation |
10 | Pratyusha Mohanty | OS | Cuttack TD | 198601900 | 31.01.2025 | Superannuation |
11 | Susanta Kumar Mohanty | DGM | Cuttack TD | 199001153 | 31.01.2025 | Superannuation |
12 | Narottam Rout | TT | Dhenkanal TD | 199406012 | 31.12.2021 | Superannuation |
13 | Prasanna Kumar Chattoi | TT | Bolangir TD | 199003736 | 31.12.2024 | Superannuation |
14 | Bata Krushna Rout | TT | Dhenkanal TD | 199406282 | 30.11.2024 | Superannuation |
15 | Anadi Kumar Dasmohapatra | TT | Balasore TD | 199300799 | 31.03.2024 | Compulsory Retd |
16 | Sanjaya Kumar Parida | AOS | CGM BBSR | 199800898 | 31.12.2024 | Superannuation |
17 | Pradeep Kumar Sahoo | SDE | Cuttack TD | 199302768 | 31.10.2024 | Superannuation |
18 | Kandayana Kameswar | AO | Bhubaneswar TD | 199203259 | 30.09.2024 | Superannuation |
19 | Ranjan Kumar Swain | TT | Bhubaneswar TD | 198916020 | 24.01.2018 (DOD) | Death |
2. List Of GPF Outward Transferred Cases Setteld Disposed During (Month)(Year)
Swipe to view
A. List Of GPF Outward Transferred Cases Setteld Disposed During (Month)(Year) | |||
S.NO | Name Of The Employee | Designation | Transferred To |
---|---|---|---|
1 | Anil Kumar Gupta | PGM | CCA Shimla |
2 | Dilip Kumar Bissoyi | SDE | CCA Nagaland |
3 | Rakesh Kumar Chandrakar | GM | Karnataka Telecom Circle |
4 | Pravat Kumar Mohanty | SDE | NE-II , Nagaland CCA |
5 | Sripati Kumar Nayak | SDE | CCA Jharkhand |
6 | Shasi Bhusan Meher | AGM | CCA West Bengal |
7 | Umakanta Kar | SDE | Jt. CCA Dimapur circle |
8 | Pandey Vijay Bhusan Prashad | DDG | CCA Jharkhand |
9 | Malti Murmu | AGM | CCA West Bengal |
3. List Of GPF Inward Transferred Cases Settled Disposed Of During (Month)(Year)
Swipe to view
B. List Of GPF Inward Transferred Cases Settled Disposed Of During (Month)(Year) | |||
S.NO | Name Of The Employee | Designation | Received From |
---|---|---|---|
1 | Bhairab Ch. Majhi | SDE | CCA, West Bengal |
2 | V. S. Prashad | Engineer | CCA , Andhra Pradesh |
3 | Shitesh Kumar Sinha | DE | CCA , West Bengal |
4 | Sudhansu Sekhar Panda | EE | CCA, Assam |
5 | Pradipta Chandra Prusty | SDE | CCA , Assam |
6 | Baba Prashad Patnaik | SDE | CCA NE II, Dimapur |
7 | Babulal Murmu | SDE | CCA , West Bengal |
8 | M Murli Krishna | ADG | CCA Tamilnadu |
9 | Anil Kumar Gupta | PGM | CCA Shimla |
4. List Of GPF Transfer Cases Settled During (Month)(Year)
Swipe to view
C. List Of GPF Transfer Cases Settled During (Month)(Year) | ||||
S.NO | Name Of The Employee | Designation | Transferred From | Transferred To |
---|---|---|---|---|
1 | NIL | NIL | NIL | NIL |