Pension
Details of Pensioners/ Family Pensioners as on 31.03.2025
Sl.No | Details | Numbers |
1 | Total number of Pensioners/Family Pensioners | 7755 |
2 | Total number of Live Pensioners/ Family Pensioners | 6480 |
3 | Total number of deceaseda/inactiveb Pensioners/Family Pensioners | 1275 |
4 | Total number of normal Pensioners in SAMPANN | 4934 |
5 | Total number of Family Pensioners in SAMPANN | 2821 |
6 | Total number of Pensioners migrated onto SAMPANN | 5785 |
7 | Total number of Pensioners whose PPOs issued directly through SAMPANN | 1971 |
8 | Total number of IDA Pensioners | 6274 |
9 | Total number of CDA Pensioners | 1465 |
10 | Total number of Pensioners deducted TDS (Income Tax) | 601 |
11 | Total number of VRS 2019 Pensioners/Family Pensioners in SAMPANN | 1457 |
aDeath certificate received
bLC/DLC not renewed for more than 3 months
1. Details of pension cases settled in the month in below format
List of pension cases settled during (month)(year) | |||||||
SL.NO | PPO No | Name | Designation | Unit | Date of Retirment / Death | Sanction Date | Type of case |
---|---|---|---|---|---|---|---|
1 | 752024031206717 | Anadi Kumar Dasmohapatra | ATT | Balasore | 31.03.2024 | 07.04.2025 | Compulsory Retirement |
2 | 752025021205250 | Pitabas Swain | JAO | Sambalpur | 28.02.2025 | 11.04.2025 | Superannuation |
3 | 752025031205251 | Gobinda Ch. Behera | ATT | Cuttack | 31.03.2025 | 23.04.2025 | Superannuation |
4 | 752025031205252 | Damodar mallik | TT | Bhubaneswar | 31.03.2025 | 28.04.2025 | Superannuation |
3. Details of Pension Revision Cases
Pension Revision cases settled during (Status as on dd-mm-yyyy) | ||||||
SL.NO | Name | PPO NO | DOR/DOD | Designation | SSA | Date of Despatch |
---|---|---|---|---|---|---|
1 | NIL | NIL | NIL | NIL | NIL | NIL |