Staff Position
| Staff Position | ||||
| S. No. | Name of the Post | Sanctioned Stength | Working Strength | Vacancy |
| 1 | Controller of Communication Accounts | 01 | 01 | 0 (0%) |
| 2 | Joint Controller of Communication Accounts | 01 | 00 | 1 (100%) |
| 3 | Deputy Controller of Communication Accounts | 01 | 00 | 1 (100%) |
| 4 | Assistant Controller of Communication Accounts | 01 | 00 | 1 (100%) |
| 5 | Senior Accounts Officer/Accounts Officer | 06 | 05 | 1 (17%) |
| 6 | Assistant Accounts Officer | 10 | 10 | 0 (0%) |
| 7 | Senior Accountant | 17 | 14 | 3 (18%) |
| 8 | Junior Accountant | 4 | 2+2 (On deputation) | 0 (0%) |
| 9 | Lower Division Clerk | 10 | 06 | 4 (40%) |
| 10 | Stenographer Grade II | 1 | 01 | 0 (0%) |
| 11 | Multi-Tasking Staff | 4 | 04 | 0 (0%) |
Back To CGCA

नियंत्रक संचार लेखा